Rank | Name | Position | Class | School | Height/Weight | OVR | Archetype |
---|---|---|---|---|---|---|---|
1 | Mayer, Michael | TE | 21 | Notre Dame | 6’4, 251 lbs | 74 | Possession |
2 | Durham, Payne | TE | 23 | Purdue | 6’5, 255 lbs | 71 | Possession |
3 | LaPorta, Sam | TE | 22 | Iowa | 6’4, 249 lbs | 70 | Vertical Threat |
4 | Latu, Cameron | TE | 23 | Alabama | 6’5, 250 lbs | 69 | Blocking |
5 | Gilbert, Arik | TE | 21 | Georgia | 6’5, 253 lbs | 73 | Possession |
6 | Kuntz, Zack | TE | 23 | Old Dominion | 6’8, 245 lbs | 68 | Possession |
7 | Billingsley, Jahleel | TE | 22 | Texas | 6’4, 235 lbs | 66 | Vertical Threat |
8 | All, Erick | TE | 22 | Michigan | 6’4, 245 lbs | 68 | Possession |
9 | Kincaid, Dalton | TE | 24 | Utah | 6’4, 242 lbs | 69 | Vertical Threat |
10 | Stogner, Austin | TE | 23 | South Carolina | 6’6, 251 lbs | 65 | Possession |
11 | Allen, Davis | TE | 22 | Clemson | 6’6, 250 lbs | 65 | Possession |
12 | Heins, Zach | TE | 23 | South Dakota State | 6’7, 250 lbs | 64 | Vertical Threat |
13 | Ford, Marshon | TE | 23 | Louisville | 6’2, 240 lbs | 65 | Vertical Threat |
14 | Sims, Ben | TE | 23 | Baylor | 6’4, 250 lbs | 64 | Vertical Threat |
15 | Zipperer, Keon | TE | 22 | Florida | 6’2, 240 lbs | 62 | Blocking |
16 | Mallory, Will | TE | 23 | Miami | 6’5, 245 lbs | 59 | Possession |
17 | Shenker, John Samuel | TE | 24 | Auburn | 6’4, 249 lbs | 64 | Blocking |
18 | Spann-Ford, Brevyn | TE | 23 | Minnesota | 6’7, 270 lbs | 65 | Blocking |
19 | Whyle, Josh | TE | 23 | Cincinnati | 6’6, 240 lbs | 62 | Possession |
20 | Trahan, Christian | TE | 23 | Houston | 6’3, 245 lbs | 58 | Possession |
21 | James, Tyrick | TE | 23 | Tulane | 6’2, 245 lbs | 58 | Vertical Threat |
22 | Sims, Christian | TE | 23 | Bowling Green | 6’4, 240 lbs | 57 | Possession |
23 | Warren, Jacob | TE | 23 | Tennessee | 6’6, 246 lbs | 57 | Possession |
24 | McDonald, Camren | TE | 24 | Florida State | 6’4, 242 lbs | 57 | Possession |
Madden NFL 22 – 2023 Draft Class v2 TE Ratings and Rankings
