Rank | Name | Position | Age | School | Height/Weight | OVR | Archetype |
---|---|---|---|---|---|---|---|
1 | Carter, Jalen | DT | 21 | Georgia | 6’3, 310 lbs | 74 | Run Stopper |
2 | Dexter, Gervon | DT | 21 | Florida | 6’6, 308 lbs | 73 | Speed Rusher |
3 | Bresee, Bryan | DT | 21 | Clemson | 6’5, 300 lbs | 73 | Power Rusher |
4 | Ika, Siaki | DT | 22 | Baylot | 6’4, 350 lbs | 71 | Run Stopper |
5 | Dale, DJ | DT | 22 | Alabama | 6’3, 300 lbs | 69 | Run Stopper |
6 | Davis, Tyler | DT | 22 | Clemson | 6’2, 300 lbs | 69 | Speed Rusher |
7 | Collins, Alfred | DT | 21 | Texas | 6’5, 307 lbs | 70 | Run Stopper |
8 | Vincent, Taron | DT | 23 | Ohio State | 6’2, 295 lbs | 66 | Run Stopper |
9 | Roy, Jaquelin | DT | 21 | LSU | 6’4, 297 lbs | 68 | Speed Rusher |
10 | Coburn, Keondre | DT | 23 | Texas | 6’2, 348 lbs | 66 | Run Stopper |
11 | Benton, Keeanu | DT | 22 | Wisconsin | 6’4, 317 lbs | 67 | Run Stopper |
12 | Lole, Jermayne | DT | 23 | Arizona State | 6’2, 305 lbs | 68 | Run Stopper |
13 | Crumedy, Jaden | DT | 22 | Mississippi State | 6’5, 310 lbs | 63 | Run Stopper |
14 | Pickens, Zacch | DT | 22 | South Carolina | 6’4, 305 lbs | 67 | Speed Rusher |
15 | Clark, Jerrod | DT | 23 | Coastal Carolina | 6’4, 345 lbs | 67 | Run Stopper |
16 | Goode, Cam | DT | 22 | UCF | 6’2, 315 lbs | 63 | Run Stopper |
17 | Lovett, Fabien | DT | 23 | Florida State | 6’4, 310 lbs | 62 | Run Stopper |
18 | Maxwell, Devonnsha | DT | 23 | Chattanooga | 6’2, 296 lbs | 66 | Speed Rusher |
19 | Wynn Jr., Stephon | DT | 24 | Alabama | 6’4, 310 lbs | 59 | Run Stopper |
20 | Silvera, Nesta Jade | DT | 24 | Miami | 6’2, 306 lbs | 62 | Run Stopper |
21 | Matlock, Scott | DT | 24 | Boise State | 6’4, 295 lbs | 62 | Power Rusher |
22 | Hill, Zi’Yon | DT | 25 | Louisiana | 6’1, 283 lbs | 63 | Speed Rusher |
23 | Durden, Cory | DT | 24 | NC State | 6’4, 310 lbs | 64 | Run Stopper |
24 | Lee, Isaiah | DT | 23 | Iowa State | 6’0, 305 lbs | 59 | Run Stopper |
25 | Chatman, Elijah | DT | 23 | SMU | 6’1, 289 lbs | 63 | Speed Rusher |
26 | Choloh, Will | DT | 23 | Troy | 6’0, 290 lbs | 60 | Speed Rusher |
27 | Love, Christopher | DT | 23 | Nevada | 6’3, 300 lbs | 59 | Speed Rusher |
28 | Slade, Jacob | DT | 23 | Michigan State | 6’4, 315 lbs | 58 | Run Stopper |
29 | Crowder, Ahmir | DT | 23 | Washington State | 6’3, 300 lbs | 57 | Run Stopper |
30 | Jones, D’Anthony | DT | 23 | Houston | 6’2, 285 lbs | 57 | Speed Rusher |
31 | Bankston, Latrell | DT | 23 | Houston | 6’0, 295 lbs | 56 | Speed Rusher |
32 | Aumavae, Popo | DT | 24 | Oregon | 6’4, 305 lbs | 55 | Run Stopper |
Madden NFL 22 – 2023 Draft Class v2 DT Ratings and Rankings
