Please check out the video, where I talk about each pick and combine performance.
| Pick | Team | Player | Position | School | H/W |
|---|---|---|---|---|---|
| 1 | Jacksonville Jaguars | Aidan Hutchinson | LE | Michigan | 6’7, 270 lbs |
| 2 | Detroit Lions | Kyle Hamilton | FS | Notre Dame | 6’4, 220 lbs |
| 3 | Houston Texans | Evan Neal | LT | Alabama | 6’7, 337 lbs |
| 4 | New York Jets | Sauce Gardner | CB | Cincinnati | 6’3, 190 lbs |
| 5 | New York Giants | Kayvon Thibodeaux | RE | Oregon | 6’4, 254 lbs |
| 6 | Carolina Panthers | Malik Willis | QB | Liberty | 6’1, 219 lbs |
| 7 | New York Giants (from CHI) | Charles Cross | LT | Mississippi State | 6’5, 307 lbs |
| 8 | Atlanta Falcons | David Ojabo | LE | Michigan | 6’4, 250 lbs |
| 9 | Denver Broncos | Ickey Ekwonu | LG | NC State | 6’4, 310 lbs |
| 10 | New York Jets (from SEA) | Travon Walker | RE | Georgia | 6’5, 272 lbs |
| 11 | Washington Commanders | Kenny Pickett | QB | Pittsburgh | 6’3, 217 lbs |
| 12 | Minnesota Vikings | Derek Stingley Jr. | CB | LSU | 6’0, 190 lbs |
| 13 | Cleveland Browns | Garrett Wilson | WR | Ohio State | 6’0, 183 lbs |
| 14 | Baltimore Ravens | Jordan Davis | DT | Georgia | 6’6, 341 lbs |
| 15 | Philadelphia Eagles (from MIA) | Jermaine Johnson II | RE | Florida State | 6’5, 254 lbs |
| 16 | Philadelphia Eagles (from IND) | Trent McDuffie | CB | Washington | 5’11, 193 lbs |
| 17 | Los Angeles Chargers | Devonte Wyatt | DT | Georgia | 6’3, 304 lbs |
| 18 | New Orleans Saints | Matt Corral | QB | Ole Miss | 6’2, 212 lbs |
| 19 | Philadelphia Eagles | Nakobe Dean | MLB | Georgia | 5’11, 229 lbs |
| 20 | Pittsburgh Steelers | Desmond Ridder | QB | Cincinnati | 6’3, 211 lbs |
| 21 | New England Patriots | Treylon Burks | WR | Arkansas | 6’2, 225 lbs |
| 22 | Las Vegas Raiders | Drake London | WR | USC | 6’4, 219 lbs |
| 23 | Arizona Cardinals | Andrew Booth | CB | Clemson | 6’0, 194 lbs |
| 24 | Dallas Cowboys | Boye Mafe | RE | Minnesota | 6’4, 261 lbs |
| 25 | Buffalo Bills | Kyler Gordon | CB | Washington | 5’11, 194 lbs |
| 26 | Tennessee Titans | Tyler Linderbaum | C | Iowa | 6’2, 296 lbs |
| 27 | Tampa Bay Buccaneers | George Karlaftis | RE | Purdue | 6’4, 266 lbs |
| 28 | Green Bay Packers | Chris Olave | WR | Ohio State | 6’0, 187 lbs |
| 29 | Miami Dolphins (from SF) | Jameson Williams | WR | Alabama | 6’1, 179 lbs |
| 30 | Kansas City Chiefs | Dax Hill | FS | Michigan | 6’0, 191 lbs |
| 31 | Cincinnati Bengals | Kenyon Green | RG | Texas A&M | 6’4, 323 lbs |
| 32 | Detroit Lions (from LAR) | Devin Lloyd | MLB | Utah | 6’3, 237 lbs |






Leave a comment