Updated: 8/18/22
Starting early this year. With the transfer portal being like free agency without any rules whatsoever, things will probably change.
Thanks so much for my 2022 Madden Draft Class love! I think I finally have it down enough that I can accurately and timely get you three or four draft classes per year.
2023 Class |
||||
Position | Name | Class | H/W | 24/7 Comp. |
---|---|---|---|---|
QB | Sean Clifford | rSr | 6’2, 219 lbs | N/A |
WR | Parker Washington | Jr | 5’10, 215 lbs | N/A |
WR | Mitchell Tinsley | Sr | 6’1, 205 lbs | N/A |
C | Juice Scruggs | rSr | 6’3, 307 lbs | N/A |
DT | PJ Mustipher | rSr | 6’4, 326 lbs | N/A |
OLB | Adisa Isaac | Sr | 6’4, 244 lbs | Chandler Jones |
OLB | Curtis Jacobs | Jr | 6’1, 230 lbs | Darius Leonard |
CB | Joey Porter Jr. | rJr | 6’2, 192 lbs | Trumaine Johnson |
SS | Ja’Ayir Brown | Sr | 5’11, 205 lbs | N/A |
2024 Class |
||||
Position | Name | Class | H/W | 24/7 Comp. |
HB | Keyvone Lee | Sr | 6’0, 239 lbs | Fred Jackson |
WR | KeAndre Lambert-Smith | Sr | 6’1, 189 lbs | Robert Woods |
TE | Theo Johnson | Sr | 6’6, 256 lbs | Austin Seferian-Jenkins |
TE | Brenton Strange | rSr | 6’3, 250 lbs | Zach Ertz |
OG | Caedan Wallace | rSr | 6’5, 323 lbs | Brandon Scherff |
2025 Class |
||||
Position | Name | Class | H/W | 24/7 Comp. |
QB | Drew Allar | Jr | 6’5, 242 lbs | Josh Allen |
HB | Nick Singleton | Jr | 6’0, 220 lbs | Nick Chubb |
WR | Kaden Saunders | Jr | 5’10, 182 lbs | Tyler Lockett |
OT | Olumuyiwa Fashanu | rSr | 6’6, 318 lbs | N/A |
OG | Landon Tengwall | rJr | 6’6, 326 lbs | Ryan Ramczyk |
DT | Coziah Izzard | rSr | 6’3, 300 lbs | Tyler Lancaster |
MLB | Tyler Elsdon | rSr | 6’2, 234 lbs | N/A |
2026 Class |
||||
Position | Name | Class | H/W | 24/7 Comp. |
HB | Kaytron Allen | Sr | 5’11, 225 lbs | Kevin Harris |
WR | Mekhi Flowers | Sr | 6’1, 200 lbs | N/A |
OG | Alex Birchmeier | Jr | 6’6, 315 lbs | Quenton Nelson |
DE | Zane Durant | Sr | 6’2, 266 lbs | N/A |
DE | Dani Dennis-Sutton | Sr | 6’5, 265 lbs | Emmanuel Ogbah |
MLB | Kobe King | rSr | 6’1, 250 lbs | Jon Bostic |
CB | Kalen King | rSr | 5’11, 188 lbs | Aaron Colvin |
FS | Jaylen Reed | rSr | 6’0, 209 lbs | Antoine Bethea |