| Current Depth Chart (Updated 6/24/22) | ||||
| Pos | Player | H/W | Years Pro | School |
|---|---|---|---|---|
| Starting Lineup | ||||
| C | Jonas Valanciunas | 6’11, 265 lbs | 10 years pro | Lithuania |
| PF | Zion Williamson | 6’7, 284 lbs | 3 years pro | Duke |
| SF | Brandon Ingram | 6’8, 190 lbs | 6 years pro | Duke |
| SG | CJ McCollum | 6’3, 190 lbs | 9 years pro | Lehigh |
| PG | Devonte’ Graham | 6’1, 195 lbs | 4 years pro | Kansas |
| Bench | ||||
| SF/PF | Herbert Jones | 6’8, 210 lbs | 1 year pro | Alabama |
| C | Jaxson Hayes | 6’11, 220 lbs | 3 years pro | Texas |
| PF/C | Larry Nance Jr. | 6’7, 245 lbs | 7 years pro | Wyoming |
| PG/SG | Dyson Daniels | 6’7, 195 lbs | Rookie | Australia |
| SG/SF | Garrett Temple | 6’5, 195 lbs | 12 years pro | LSU |
| PF | EJ Liddell | 6’7, 242 lbs | Rookie | Ohio State |
| PG | Kira Lewis Jr. | 6’1, 170 lbs | 2 years pro | Alabama |
| C | Willy Hernangomez | 6’11, 250 lbs | 6 years pro | Spain |
| PG | Jose Alvarado | 6’0, 179 lbs | 1 year pro | Georgia Tech |
| SF/PF | Trey Murphy III | 6’9, 206 lbs | 1 year pro | Virginia |
| SF | Naji Marshall | 6’7, 220 lbs | 2 years pro | Xavier |
| Transactions | |||
| Date | Player | Transaction | Contract |
|---|---|---|---|
| 2022 Free Agents | |||
| Pos | Player | New Team | Contract |
|---|---|---|---|
| SF | Tony Snell | ||
| PF | Gary Clark | ||
| PG | Jared Harper (RFA) | ||
| 2022 Draft Picks | |||
| Date | Player | Position | School |
|---|---|---|---|
| 1.08 | Dyson Daniels | PG/SG | Australia |
| 2.41 | EJ Liddell | PF | Ohio State |
| 2.52 | Karlo Matkovic | PF/C | Bosnia and Herzegovina |






Leave a comment