Updated: 8/26/22
Starting early this year. With the transfer portal being like free agency without any rules whatsoever, things will probably change.
Thanks so much for my 2022 Madden Draft Class love! I think I finally have it down enough that I can accurately and timely get you three or four draft classes per year.
Note: Jackson State has its own page here.
2023 Class |
|||||
Position | Name | School | Class | H/W | 24/7 Comp. |
---|---|---|---|---|---|
HB | Isaiah Ifanse | Montana State | rSr | 5’10, 202 lbs | |
HB | Elijah Dotson | Northern Colorado | rSr | 5’10, 190 lbs | |
HB | Jaleel McLaughlin | Youngstown State | rSr | 5’8, 195 lbs | |
FB | Javon Williams Jr. | Southern Illinois | Sr | 6’1, 245 lbs | |
WR | Xavier Gipson | Stephen F. Austin | rSr | 5’9, 170 lbs | |
WR | Jaxon Janke | South Dakota State | rSr | 6’2, 210 lbs | |
WR | Jadon Janke | South Dakota State | rSr | 6’3, 205 lbs | |
WR | Ryan Miller | Furman | rSr | 6’2, 221 lbs | |
OT | Garret Greenfield | South Dakota State | rSr | 6’6, 300 lbs | |
OT | Cody Mauch | North Dakota State | rSr | 6’6, 303 lbs | |
OT | Jalen Bell | SE Louisiana | rSr | 6’5, 310 lbs | |
OT | Quinton Borrow | Grand Valley State | rSr | 6’5, 310 lbs | |
OG | McClendon Curtis | Chattanooga | rSr | 6’7, 340 lbs | |
DE | Eyabi Anoma | Tenn-Martin | Sr | 6’4, 270 lbs | |
DT | Devonnsha Maxwell | Chattanooga | rSr | 6’2, 296 lbs | |
OLB | Isaiah Land | Florida A&M | rSr | 6’4, 230 lbs | |
OLB | Patrick O’Connell | Montana | rSr | 6’2, 225 lbs | |
MLB | Ryan Greenhagen | Fordham | rSr | 6’1, 245 lbs | |
CB | Justin Ford | Montana | rSr | 6’2, 190 lbs | |
CB | Ferlando Jordan | SE Louisiana | rSr | 6’0, 180 lbs | |
CB | Anthony Adams | Portland State | rSr | 6’0, 185 lbs | |
CB | De’Jahn Warren | Jackson State | Sr | 6’1, 185 lbs | |
2024 Class |
|||||
Position | Name | School | Class | H/W | 24/7 Comp. |
QB | Shedeur Sanders | Jackson State | Jr | 6’2, 220 lbs | Jacoby Brissett |
QB | Cam Miller | North Dakota State | rSr | 6’1, 213 lbs | |
HB | Isaiah Davis | South Dakota State | Sr | 6’0, 220 lbs | |
HB | Ailym Ford | Chattanooga | rSr | 5’9, 213 lbs | |
WR | Marshel Martin | Sacramento State | Sr | 6’2, 209 lbs | |
TE | Tucker Kraft | South Dakota State | rSr | 6’5, 255 lbs | |
OT | Simi Moala | Jackson State | rSr | 6’7, 307 lbs | |
OG | Nick Correia | Rhode Island | rSr | 6’6, 330 lbs | |
OG | Noah Atagi | Weber State | rSr | 6’6, 320 lbs | |
DE | Nate Lynn | William & Mary | rSr | 6’3, 265 lbs | |
DE | Jablonski Green | South Carolina State | rSr | 6’3, 250 lbs | |
OLB | David Hoage | Northern Colorado | rSr | 6’3, 250 lbs | |
MLB | Tristan Wheeler | Richmond | rSr | 6’2, 228 lbs | |
CB | Montrae Braswell | Missouri State | rSr | 5’11, 190 lbs | |
SS | Shilo Sanders | Jackson State | rSr | 6’1, 200 lbs | |
2025 Class |
|||||
Position | Name | School | Class | H/W | 24/7 Comp. |
QB | Zevi Eckhaus | Bryant | Sr | 6’1, 210 lbs | |
HB | Darius Hale | Central Arkansas | Sr | 5’10, 225 lbs | |
HB | JJ Davis | Norfolk State | rSr | 5’9, 180 lbs | |
WR | Kevin Coleman | Jackson State | Jr | 6’0, 185 lbs | Diontae Johnson |
WR | Jacari Carter | Merrimack | rSr | 5’9, 183 lbs | |
OG | Jared Penning | Northern Iowa | rSr | 6’5, 338 lbs | |
OG | Robert Alston | Alabama State | rSr | 6’2, 317 lbs | |
OLB | Josiah Silver | New Hampshire | Sr | 6’2, 239 lbs | N/A |
OLB | Ty French | Gardner-Webb | rSr | 6’2, 235 lbs | |
MLB | Rodney Dansby | Houston Baptist | Sr | 5’11, 230 lbs | |
MLB | Luke Herzog | Saint Thomas | rSr | 6’1, 234 lbs | |
MLB | Antonio Doyle Jr. | Jackson State | Sr | 6’3, 235 lbs | Christian Kirksey |
CB | Zy Alexander | SE Louisiana State | rSr | 6’3, 190 lbs | |
CB | Travis Hunter | Jackson State | Jr | 6’1, 185 lbs | Charles Woodson |
CB | Dominick Poole | The Citadel | rSr | 5’11, 180 lbs | |
FS | Andreas Keaton | Western Carolina | Sr | 6’1, 205 lbs | |
2026 Class |
|||||
Position | Name | School | Class | H/W | 24/7 Comp. |
HB | Isaiah Broadway | Central Arkansas | Sr | 6’0, 205 lbs | |
WR | Phaizon Wilson | Grambling State | Sr | 6’4, 220 lbs | |
WR | Trevonte Rucker | Jackson State | rSr | 6’0, 172 lbs | Tavares Martin Jr. |
WR | Tay’shawn Trent | Youngstown State | Sr | 6’4, 220 lbs | Jauan Jennings |
TE | Scott Giuliano | Harvard | rSr | 6’5, 247 lbs | |
OT | Javonte Gardner | Jackson State | rSr | 6’6, 310 lbs | |
OT | William Reed | Princeton | rSr | 6’6, 310 lbs | |
OG | Austin Gentle | Harvard | rSr | 6’4, 312 lbs | |
OG | Luis Chavarria | Prairie View A&M | rSr | 6’4, 320 lbs | |
DE | Barylre Davenport | Central Arkansas | rSr | 6’4, 254 lbs | |
DT | KaTron Evans | Jackson State | rSr | 6’4, 320 lbs | |
CB | Tayvion Beasley | Jackson State | Sr | 5’10, 175 lbs | |
CB | Treyveon Longmire | Eastern Kentucky | Sr | 6’2, 190 lbs | Kevin Johnson |
FS | Myles Rowser | Campbell | Sr | 6’1, 205 lbs | Tashaun Gipson |