Updated: 8/18/22
These rankings were put together by scratch by myself using team by team research. I tried to have a nice mix of top underclassmen, sleepers and guys who may have declared too early.
Note: This is not rankings by OVR ratings. There will be sleepers and busts!
| Rank | Name | Position | Class | School | Height/Weight |
|---|---|---|---|---|---|
| 1 | Robinson, Bijan | HB | Jr | Texas A&M | 6’0, 214 lbs |
| 2 | Gibbs, Jahmyr | HB | Jr | Alabama | 5’11, 205 lbs |
| 3 | Evans, Zach | HB | Jr | Ole Miss | 6’0, 215 lbs |
| 4 | Charbonnet, Zach | HB | Sr | UCLA | 6’1, 220 lbs |
| 5 | Bigsby, Tank | HB | Jr | Auburn | 6’0, 208 lbs |
| 6 | Achane, Devon | HB | Jr | Texas A&M | 5’9, 190 lbs |
| 7 | Vaughn, Deuce | HB | Jr | Kansas State | 5’6, 176 lbs |
| 8 | Tucker, Sean | HB | rSo | Syracuse | 5’10, 210 lbs |
| 9 | Corum, Blake | HB | Jr | Michigan | 5’8, 205 lbs |
| 10 | McIntosh, Kenny | HB | Sr | Georgia | 6’1, 210 lbs |
| 11 | Peoples, Camerun | HB | rSr | Appalachian State | 6’2, 220 lbs |
| 12 | Dye, Travis | HB | rSr | USC | 5’10, 190 lbs |
| 13 | Garwo III, Pat | HB | rJr | Boston College | 5’8, 208 lbs |
| 14 | Emery Jr., John | HB | Sr | LSU | 5’11, 215 lbs |
| 15 | Jones, Austin | HB | Sr | USC | 5’10, 195 lbs |
| 16 | Rodriguez Jr., Chris | HB | rSr | Kentucky | 5’11, 224 lbs |
| 17 | Tyree, Chris | HB | Jr | Notre Dame | 5’9, 190 lbs |
| 18 | Katoa, Lopini | HB | rSr | BYU | 6’1, 205 lbs |
| 19 | Dotson, Elijah | HB | rSr | Northern Colorado | 5’10, 190 lbs |
| 20 | Ibrahim, Mohamed | HB | rSr | Minnesota | 5’10, 210 lbs |
| 21 | Gray, Eric | HB | Sr | Oklahoma | 5’9, 206 lbs |
| 22 | Valladay, Xazavian | HB | rSr | Arizona State | 6’0, 198 lbs |
| 23 | Thompson, SaRodorick | HB | rSr | Texas Tech | 6’0, 215 lbs |
| 24 | Jefferson, La’Darius | HB | rSr | Western Michigan | 6’1, 235 lbs |
| 25 | Thomas, Tavion | HB | rJr | Utah | 6’2, 221 lbs |
| 26 | Merriweather, Ellis | HB | rSr | UMass | 6’2, 225 lbs |
| 27 | Beal-Smith, Christian | HB | rSr | South Carolina | 5’9, 205 lbs |
| 28 | McLaughlin, Jaleel | HB | rSr | Youngstown State | 5’8, 195 lbs |
| 29 | Cain, Noah | HB | Sr | LSU | 5’10, 220 lbs |
| 30 | Bentley IV, Ulysses | HB | Sr | Ole Miss | 5’11, 200 lbs |
| 31 | Taua, Toa | HB | rSr | Nevada | 5’9, 218 lbs |
| 32 | Ifanse, Isaiah | HB | rSr | Montana State | 5’10, 202 lbs |
| 33 | Gregg, Tucker | HB | rSr | Georgia State | 5’10, 220 lbs |
| 34 | Jefferson, Ramon | HB | rSr | Colorado | 5’10, 210 lbs |






Leave a comment