Updated: 8/18/22
These rankings were put together by scratch by myself using team by team research. I tried to have a nice mix of top underclassmen, sleepers and guys who may have declared too early.
Note: This is not rankings by OVR ratings. There will be sleepers and busts!
| Rank | Name | Position | Class | School | Height/Weight |
|---|---|---|---|---|---|
| 1 | Boutte, Kayshon | WR | Jr | LSU | 6’0, 190 lbs |
| 2 | Smith-Njigba, Jaxon | WR | Jr | Ohio State | 6’0, 197 lbs |
| 3 | Johnston, Quentin | WR | Jr | TCU | 6’4, 212 lbs |
| 4 | Addison, Jordan | WR | Jr | USC | 6’0, 175 lbs |
| 5 | Downs, Josh | WR | Jr | North Carolina | 5’10, 180 lbs |
| 6 | Flowers, Zay | WR | Sr | Boston College | 5’10, 172 lbs |
| 7 | Perry, AT | WR | rJr | Wake Forest | 6’5, 211 lbs |
| 8 | Jarrett, Rakim | WR | Jr | Maryland | 6’0, 200 lbs |
| 9 | Jackson, Kearis | WR | rSr | Georgia | 6’0, 200 lbs |
| 10 | Mims, Marvin | WR | Jr | Oklahoma | 5’11, 182 lbs |
| 11 | Demus Jr., Dontay | WR | rSr | Maryland | 6’3, 217 lbs |
| 12 | Washington, Parker | WR | Jr | Penn State | 5’10, 215 lbs |
| 13 | Vann, Josh | WR | rSr | South Carolina | 5’11, 190 lbs |
| 14 | Reed, Jayden | WR | Sr | Michigan State | 6’0, 185 lbs |
| 15 | Tillman, Cedric | WR | rSr | Tennessee | 6’3, 215 lbs |
| 16 | Bryant Jr., Gary | WR | Jr | USC | 5’11, 180 lbs |
| 17 | Franklin, Zakhari | WR | Sr | UTSA | 6’1, 185 lbs |
| 18 | Shorter, Justin | WR | rSr | Florida | 6’5, 228 lbs |
| 19 | Ngata, Joseph | WR | Sr | Clemson | 6’3, 220 lbs |
| 20 | Wicks, Dontayvion | WR | Jr | Virginia | 6’1, 206 lbs |
| 21 | Stokes, Keylon | WR | rSr | Tulsa | 6’0, 194 lbs |
| 22 | Jenkins, Jaray | WR | Sr | LSU | 6’4, 194 lbs |
| 23 | Miller, Ryan | WR | rSr | Furman | 6’2, 221 lbs |
| 24 | Hutchinson, Xavier | WR | rSr | Iowa State | 6’3, 210 lbs |
| 25 | Haselwood, Jadon | WR | rJr | Arkansas | 6’3, 202 lbs |
| 26 | Rice, Rashee | WR | Sr | SMU | 6’3, 206 lbs |
| 27 | Thompson, Keytaon | WR | rSr | Virginia | 6’4, 217 lbs |
| 28 | Janke, Jaxon | WR | rSr | South Dakota State | 6’2, 210 lbs |
| 29 | Brownlee, Jason | WR | Sr | Southern Miss | 6’3, 192 lbs |
| 30 | Bell, Ronnie | WR | rSr | Michigan | 6’0, 192 lbs |
| 31 | Autman-Bell, Chris | WR | rSr | Minnesota | 6’1, 215 lbs |
| 32 | Smith, Ainias | WR | Sr | Texas A&M | 5’10, 190 lbs |
| 33 | Wilson, Michael | WR | rSr | Stanford | 6’2, 210 lbs |
| 34 | Dell, Nathaniel | WR | rJr | Houston | 5’10, 155 lbs |
| 35 | Harrell, Tyler | WR | rSr | Alabama | 6’0, 194 lbs |
| 36 | Cropper, Jalen | WR | Sr | Fresno State | 6’0, 173 lbs |
| 37 | Blue, Jadan | WR | rSr | Virginia Tech | 6’0, 190 lbs |
| 38 | Robinson, Tayvion | WR | Sr | Kentucky | 5’11, 187 lbs |
| 39 | Mardner, Nick | WR | rSr | Cincinnati | 6’6, 190 lbs |
| 40 | Janke, Jadon | WR | rSr | South Dakota State | 6’3, 205 lbs |
| 41 | Johnson, Cornelius | WR | Sr | Michigan | 6’3, 211 lbs |
| 42 | Snead, Caleb | WR | rSr | Liberty | 6’3, 205 lbs |
| 43 | Gipson, Xavier | WR | rSr | Stephen F. Austin | 5’9, 170 lbs |
| 44 | Bobo, Jake | WR | rSr | UCLA | 6’5, 215 lbs |
| 45 | Tinsley, Mitchell | WR | Sr | Penn State | 6’1, 205 lbs |
| 46 | Thomas, Thayer | WR | rSr | NC State | 6’0, 195 lbs |
| 47 | Ford-Wheaton, Bryce | WR | rSr | West Virginia | 6’3, 224 lbs |
| 48 | James, Sam | WR | rSr | West Virginia | 6’0, 176 lbs |
| 49 | O’Keefe, Ryan | WR | Sr | UCF | 5’10, 175 lbs |
| 50 | Beydoun, Hassan | WR | Sr | Eastern Michigan | 5’8, 174 lbs |






Leave a comment