Updated: 5/3/23
I want to apologize in advance for not doing much Madden NFL 23 wise. I went through a lot of mental and physical health issues over the fall. On top of that, Madden was just a really bad game, and I didn’t even get through one year of my franchise before I gave up on the game. It is hard to put so much effort into a game that is so bad. But I will try again in 2023.
I am doing these pages now in an effort to keep a yearly running list of players, to make it easier when it is time to once again try to do draft classes. These will be updated all throughout the recruiting and off-season, so check back often!
2024 Class |
||||
Position | Name | Class | H/W | 24/7 Comp. |
---|---|---|---|---|
WR | Zakhari Franklin | 5yr | 6’1, 185 lbs | N/A |
OG | Jeremy James | 5yr | 6’5, 305 lbs | N/A |
C | Caleb Warren | 5yr | 6’5, 310 lbs | N/A |
DE | Cedric Johnson | 4yr | 6’3, 265 lbs | N/A |
DE | Jared Ivey | 4yr | 6’5, 265 lbs | N/A |
DT | JJ Pegues | 4yr | 6’2, 315 lbs | N/A |
SS | Isheem Young | 4yr | 5’10, 215 lbs | N/A |
2025 Class |
||||
Position | Name | Class | H/W | 24/7 Comp. |
QB | Jaxson Dart | 4yr | 6’2, 220 lbs | Alex Smith |
HB | Quinshon Judkins | 3yr | 5’11, 220 lbs | N/A |
WR | Tre Harris | 5yr | 6’2, 204 lbs | N/A |
TE | Michael Trigg | 4yr | 6’3, 240 lbs | Gerald Everett |
OG | Eli Acker | 5yr | 6’5, 295 lbs | Patrick Leitten |
MLB | Austin Keys | 4yr | 6’2, 245 lbs | N/A |
SS | Ladarius Tennison | 5yr | 5’9, 200 lbs | N/A |
2026 Class |
||||
Position | Name | Class | H/W | 24/7 Comp. |
WR | Chris Marshall | 4yr | 6’3, 205 lbs | Corey Davis |
OT | Jayden Williams | 5yr | 6’5, 300 lbs | N/A |
DT | Zxavian Harris | 4yr | 6’7, 335 lbs | N/A |
CB | Davison Igbinosun | 4yr | 6’2, 185 lbs | N/A |
2027 Class |
||||
Position | Name | Class | H/W | 24/7 Comp. |
HB | Kedrick Reescano | 4yr | 5’11, 190 lbs | N/A |
WR | Ayden Williams | 4yr | 6’3, 195 lbs | N/A |
DE | Jamarious Brown | 4yr | 6’3, 250 lbs | N/A |
OLB | Suntarine Perkins | 4yr | 6’3, 200 lbs | Devin Lloyd |
FS | Taylor Groves | 5yr | 6’2, 195 lbs | N/A |