Updated – 1/21/23
| Rank | Name | Position | Class | School | H/W |
|---|---|---|---|---|---|
| 1 | Henderson, TreVeyon | HB | 3yr | Ohio State | 5’10, 214 lbs |
| 2 | Allen, Braelon | HB | 3yr | Wisconsin | 6’2, 235 lbs |
| 3 | Shipley, Will | HB | 3yr | Clemson | 5’11, 205 lbs |
| 4 | Edwards, Donovan | HB | 3yr | Michigan | 6’1, 204 lbs |
| 5 | Corum, Blake | HB | 4yr | Michigan | 5’8, 210 lbs |
| 6 | Estime, Audric | HB | 3yr | Notre Dame | 5’11, 227 lbs |
| 7 | Milton, Kendall | HB | 4yr | Georgia | 6’1, 220 lbs |
| 8 | Sanders, Raheim | HB | 3yr | Arkansas | 6’2, 227 lbs |
| 9 | Marks, Jo’quavious | HB | 4yr | Mississippi State | 5’10, 210 lbs |
| 10 | Hunter, Jarquez | HB | 3yr | Auburn | 5’10, 202 lbs |
| 11 | Gore Jr., Frank | HB | 4yr | Southern Miss | 5’8, 195 lbs |
| 12 | Edwards, Daijun | HB | 4yr | Georgia | 5’10, 201 lbs |
| 13 | Tyree, Chris | HB | 4yr | Notre Dame | 5’9, 197 lbs |
| 14 | Neal, Devin | HB | 3yr | Kansas | 5’11, 210 lbs |
| 15 | McClellan, Jase | HB | 4yr | Alabama | 5’11, 212 lbs |
| 16 | Cain, Noah | HB | 5yr | LSU | 5’11, 226 lbs |
| 17 | Jones, Austin | HB | 5yr | USC | 5’10, 195 lbs |
| 18 | Ward, Treshaun | HB | 5yr | Florida State | 5’10, 189 lbs |
| 19 | Irving, Bucky | HB | 3yr | Oregon | 5’10, 194 lbs |
| 20 | Davis, Isaiah | HB | 4yr | South Dakota State | 6’1, 220 lbs |
| 21 | White, Jalen | HB | 4yr | Georgia Southern | 6’0, 215 lbs |
| 21 | Reid, Tariq | HB | 5yr | Grand Valley State | 6’0, 211 lbs |
| 22 | Holani, George | HB | 5yr | Boise State | 5’11, 208 lbs |
| 23 | Sanders, Trey | HB | 5yr | TCU | 6’0, 214 lbs |
| 24 | Wiley, Michael | HB | 5yr | Arizona | 6’0, 210 lbs |
| 25 | Watson, Nakia | HB | 5yr | Washington State | 6’0, 223 lbs |
| 26 | Laube, Dylan | HB | 5yr | New Hampshire | 5’10, 207 lbs |
| 27 | Ford, Ailym | HB | 5yr | Chattanooga | 5’9, 213 lbs |
| 28 | Gaither, Narii | HB | 5yr | Gardner-Webb | 5’10, 181 lbs |
| 29 | Grant, Anthony | HB | 5yr | Nebraska | 5’11, 200 lbs |
| 30 | Tyler, Sean | HB | 5yr | Minnesota | 5’8, 185 lbs |
| 32 | Williams, Josh | HB | 5yr | LSU | 5’9, 200 lbs |
| 33 | Small, Jabari | HB | 4yr | Tennessee | 5’11, 213 lbs |
| 34 | Cooper, Marquez | HB | 4yr | Ball State | 5’7, 190 lbs |






Leave a comment