Updated: 9/3/23
I want to apologize in advance for not doing much Madden NFL 23 wise. I went through a lot of mental and physical health issues over the fall. On top of that, Madden was just a really bad game, and I didn’t even get through one year of my franchise before I gave up on the game. It is hard to put so much effort into a game that is so bad. But I will try again in 2023.
I am doing these pages now in an effort to keep a yearly running list of players, to make it easier when it is time to once again try to do draft classes. These will be updated all throughout the recruiting and off-season, so check back often!
| 2024 Class |
|||||
| Position | Name | School | Class | H/W | 24/7 Comp. |
|---|---|---|---|---|---|
| QB | Matthew Sluka | Holy Cross | 4yr | 6’2, 215 lbs | N/A |
| QB | Michael Hiers | Samford | 5yr | 6’1, 211 lbs | N/A |
| HB | Isaiah Davis | South Dakota State | 4yr | 6’1, 220 lbs | N/A |
| HB | Geno Hess | SE Missouri State | 5yr | 5’8, 225 lbs | N/A |
| FB | Derryk Snell | Montana State | 5yr | 6’2, 245 lbs | N/A |
| WR | Hayden Hatten | Idaho | 5yr | 6’2, 210 lbs | N/A |
| WR | Jaxon Janke | South Dakota State | 6yr | 6’3, 210 lbs | N/A |
| WR | Jalen Coker | Holy Cross | 4yr | 6’3, 207 lbs | N/A |
| WR | Wayne Ruby | Mount Union | 5yr | 6’1, 190 lbs | N/A |
| WR | Marshel Martin | Sacramento State | 5yr | 6’2, 210 lbs | N/A |
| TE | Zach Heins | South Dakota State | 5yr | 6’7, 250 lbs | N/A |
| OT | Garret Greenfield | South Dakota State | 5yr | 6’6, 295 lbs | N/A |
| OT | Blake Larson | Augustana | 5yr | 6’7, 312 lbs | N/A |
| OT | Ryan Coll | Richmond | 5yr | 6’5, 324 lbs | N/A |
| OG | Kiran Amegadjie | Yale | 4yr | 6’5, 318 lbs | N/A |
| OG | Trase Jeffries | Pittsburg State | 5yr | 6’4, 322 lbs | N/A |
| OG | Mason McCormick | South Dakota State | 5yr | 6’4, 310 lbs | N/A |
| OG | Mike Edwards | Campbell | 5yr | 6’6, 355 lbs | N/A |
| DE | Logan Jessup | Central Arkansas | 5yr | 6’3, 255 lbs | N/A |
| DE | Deshawn McCarthy | East Stroudsburg | 5yr | 6’4, 265 lbs | N/A |
| DE | Sundiata Anderson | Grambling | 5yr | 6’4, 240 lbs | N/A |
| DT | Thor Griffith | Harvard | 4yr | 6’2, 310 lbs | N/A |
| DT | Khristian Boyd | Northern Iowa | 5yr | 6’3, 317 lbs | N/A |
| OLB | Ty French | Gardner-Webb | 4yr | 6’3, 230 lbs | N/A |
| OLB | Mike DeNucci | Lehigh | 4yr | 6’0, 225 lbs | N/A |
| MLB | Tristan Wheeler | Richmond | 5yr | 6’2, 228 lbs | N/A |
| MLB | Winston Reid | Weber State | 5yr | 6’1, 230 lbs | N/A |
| CB | DyShawn Gales | South Dakota State | 5yr | 5’11, 190 lbs | N/A |
| CB | Maxwell Anderson | Weber State | 5yr | 5’11, 165 lbs | N/A |
| SS | Lawrence Johnson | SE Missouri State | 5yr | 6’0, 194 lbs | N/A |
| K | Cameron Shirkey | Notre Dame (OH) | 5yr | 5’10, 180 lbs | N/A |
| 2025 Class |
|||||
| Position | Name | School | Class | H/W | 24/7 Comp. |
| QB | Zach Calzada | Incarnate Word | 5yr | 6’4, 200 lbs | Brian Lewerke |
| QB | Mark Gronowski | South Dakota State | 5yr | 6’3, 220 lbs | N/A |
| QB | Paxton DeLaurent | SE Missouri State | 4yr | 6’5, 215 lbs | N/A |
| HB | Jaden Shirden | Monmouth | 4yr | 5’9, 195 lbs | N/A |
| HB | ShunDerrick Powell | Central Arkansas | 4yr | 5’9, 180 lbs | N/A |
| FB | Dominic Carlucci | Stetson | 5yr | 6’2, 230 lbs | N/A |
| WR | Hayden Hatten | Idaho | 5’yr | 6’2, 210 lbs | N/A |
| WR | Ty James | Mercer | 5yr | 6’2, 200 lbs | N/A |
| WR | Kameron Johnson | Barton College | 5yr | 5’10, 170 lbs | N/A |
| TE | Ivan Drobocky | SE Louisiana | 4yr | 6’5, 245 lbs | N/A |
| TE | Jordan Griffin | Bowie State | 5yr | 6’7, 245 lbs | N/A |
| OT | Jared Penning | Northern Iowa | 5yr | 6’6, 338 lbs | N/A |
| OT | Kevin Pyne | Rhode Island | 5yr | 6’8, 310 lbs | N/A |
| OT | Blake Bustard | Wayne State | 5yr | 6’7, 310 lbs | N/A |
| OT | Rush Reimer | Montana State | 5yr | 6’5, 309 lbs | N/A |
| OT | Andrew Weisz | Yale | 4yr | 6’7, 305 lbs | N/A |
| OG | Jackson Slater | Sacramento State | 4yr | 6’4, 303 lbs | N/A |
| OG | Robert Alston IV | Alabama State | 5yr | 6’4, 320 lbs | N/A |
| DE | David Walker | Central Arkansas | 4yr | 6’2, 260 lbs | N/A |
| DE | Nick Gaes | South Dakota | 5yr | 6’4, 275 lbs | N/A |
| DE | Nick Fryhoff | Pennsylvania | 4yr | 6’5, 250 lbs | N/A |
| DT | Sebastian Valdez | Montana State | 4yr | 6’3, 292 lbs | N/A |
| OLB | John Pius | William & Mary | 4yr | 6’3, 230 lbs | N/A |
| OLB | Josiah Silver | New Hampshire | 4yr | 6’2, 243 lbs | N/A |
| OLB | Ibri Harrell | Georgetown | 4yr | 6’3, 234 lbs | N/A |
| MLB | Bryce Norman | SE Missouri State | 4yr | 6’0, 226 lbs | N/A |
| MLB | Marc Sippel | Michigan Tech | 4yr | 6’2, 225 lbs | N/A |
| MLB | James Conway | Fordham | 4yr | 6’2, 225 lbs | N/A |
| CB | Dominick Poole | The Citadel | 5yr | 6’0, 175 lbs | N/A |
| CB | Marcus Harris | Idaho | 5yr | 5’11, 185 lbs | N/A |
| CB | Tristan Rankin | Mars Hill | 5yr | 6’0, 206 lbs | N/A |
| FS | Andreas Keaton | Western Carolina | 4yr | 6’2, 200 lbs | N/A |
| FS | Jashon Watkins | Tennessee State | 4yr | 6’4, 200 lbs | N/A |
| SS | Rylan Cole | Indiana State | 4yr | 6’0, 205 lbs | N/A |
| 2026 Class |
|||||
| Position | Name | School | Class | H/W | 24/7 Comp. |
| QB | Sam Huard | Cal Poly | 5yr | 6’2, 200 lbs | Jared Goff |
| QB | Dante Casciola | Dayton | 5yr | 6’2, 206 lbs | N/A |
| HB | Jalen Hampton | Elon | 5yr | 5’10, 201 lbs | N/A |
| HB | Anthony Woods | Idaho | 5yr | 5’10, 175 lbs | N/A |
| WR | Dominic Kibby | Presbyterian | 4yr | 6’1, 175 lbs | N/A |
| WR | Lee, Censere | Western Carolina | 4yr | 5’11, 160 lbs | N/A |
| TE | Johncarlos Miller II | Elon | 5yr | 6’5, 242 lbs | N/A |
| TE | Nelson, DJ | UT Martin | 5yr | 6’5, 230 lbs | N/A |
| TE | Williams, Carson | North Dakota State | 5yr | 6’4, 242 lbs | N/A |
| 2027 Class |
|||||
| Position | Name | School | Class | H/W | 24/7 Comp. |






Leave a comment