Current Depth Chart (Updated 5/24/23) | ||||
Pos | Player | H/W | Years Pro | School |
---|---|---|---|---|
Starting Lineup | ||||
C | Kevon Looney | 6’9, 222 lbs | 8 years pro | UCLA |
PF | Draymond Green | 6’6, 230 lbs | 11 years pro | Michigan State |
SF | Andrew Wiggins | 6’7, 197 lbs | 9 years pro | Kansas |
SG | Klay Thompson | 6’6, 213 lbs | 10 years pro | Washington State |
PG | Stephen Curry | 6’2, 185 lbs | 14 years pro | Davidson |
Bench | ||||
PG/SG | Jordan Poole | 6’4, 194 lbs | 4 years pro | Michigan |
SG/SF | Donte DiVincenzo (PO) | 6’4, 203 lbs | 5 years pro | Villanova |
SF/PF | Jonathan Kuminga | 6’8, 210 lbs | 2 years pro | Congo/USA |
PG/SG | Gary Payton II | 6’3, 190 lbs | 7 years pro | Oregon State |
PF/C | JaMychal Green (PO) | 6’8, 227 lbs | 9 years pro | Alabama |
SG/SF | Moses Moody | 6’6, 205 lbs | 2 years pro | Arkansas |
SF/PF | Patrick Baldwin Jr. | 6’9, 220 lbs | 1 year pro | UW-Milwaukee |
PG/SG | Ryan Rollins | 6’4, 190 lbs | 1 year pro | Toledo |
Transactions | |||
Date | Player | Transaction | Contract |
---|---|---|---|
2023 Free Agents | |||
Pos | Player | New Team | Contract |
---|---|---|---|
PF/C | JaMychal Green | ||
PG/SG | Ty Jerome | ||
SG/SF | Andre Iguodala | ||
SG | Lester Quinones (RFA) | ||
SG/SF | Anthony Lamb (RFA) |
2023 Draft Picks | |||
Pick | Player | Position | School |
---|---|---|---|
1.19 |