Current Depth Chart (Updated 5/26/23) | ||||
Pos | Player | H/W | Years Pro | School |
---|---|---|---|---|
Starting Lineup | ||||
C | Ivica Zubac | 7’0, 240 lbs | 7 years pro | Bosnia and Herzegovina |
PF | Marcus Morris | 6’8, 218 lbs | 12 years pro | Kansas |
SF | Kawhi Leonard | 6’7, 225 lbs | 11 years pro | San Diego State |
SG | Paul George | 6’8, 220 lbs | 13 years pro | Fresno State |
PG | Terance Mann | 6’5, 215 lbs | 4 years pro | Florida State |
Bench | ||||
SG/SF | Norman Powell | 6’3, 215 lbs | 8 years pro | UCLA |
SG/SF | Eric Gordon | 6’3, 215 lbs | 15 years pro | Indiana |
SF/PF | Nicolas Batum | 6’8, 230 lbs | 15 years pro | France |
PG/SG | Bones Hyland | 6’3, 173 lbs | 2 years pro | VCU |
PF/C | Robert Covington | 6’7, 209 lbs | 10 years pro | Tennessee State |
SG/SF | Amir Coffey | 6’7, 210 lbs | 4 years pro | Minnesota |
SG/SF | Brandon Boston Jr. | 6’7, 185 lbs | 2 years pro | Kentucky |
PG | Jason Preston | 6’4, 187 lbs | 1 year pro | Ohio |
Transactions | |||
Date | Player | Transaction | Contract |
---|---|---|---|
2023 Free Agents | |||
Pos | Player | New Team | Contract |
---|---|---|---|
PG | Russell Westbrook | ||
C | Mason Plumlee | ||
SG | Xavier Moon (RFA) | ||
PF | Moussa Diabate (RFA) |
2023 Draft Picks | |||
Pick | Player | Position | School |
---|---|---|---|
1.30 | |||
2.48 |