All Madden NFL 24 Launch Ratings for drafted Quarterbacks.
Ranked by Draft Position
| Round | Pick | Team | Player | Position | OVR |
|---|---|---|---|---|---|
| 1 | 1 | Carolina Panthers | Bryce Young | QB | 74 |
| 1 | 2 | Houston Texans | C.J. Stroud | QB | 73 |
| 1 | 4 | Indianapolis Colts | Anthony Richardson | QB | 70 |
| 2 | 33 | Tennessee Titans | Will Levis | QB | 69 |
| 3 | 68 | Detroit Lions | Hendon Hooker | QB | 68 |
| 4 | 127 | New Orleans Saints | Jake Haener | QB | 63 |
| 4 | 128 | Los Angeles Rams | Stetson Bennett | QB | 62 |
| 4 | 135 | Las Vegas Raiders | Aidan O’Connell | QB | 59 |
| 5 | 139 | Arizona Cardinals | Clayton Tune | QB | 62 |
| 5 | 140 | Cleveland Browns | Dorian Thompson-Robinson | QB | 61 |
| 5 | 149 | Green Bay Packers | Sean Clifford | QB | 59 |
| 5 | 164 | Minnesota Vikings | Jaren Hall | QB | 57 |
| 6 | 188 | Philadelphia Eagles | Tanner McKee | QB | 58 |
| 7 | 239 | Los Angeles Chargers | Max Duggan | QB | 61 |
Ranked by OVR Rating
| Round | Pick | Team | Player | Position | OVR |
|---|---|---|---|---|---|
| 1 | 1 | Carolina Panthers | Bryce Young | QB | 74 |
| 1 | 2 | Houston Texans | C.J. Stroud | QB | 73 |
| 1 | 4 | Indianapolis Colts | Anthony Richardson | QB | 70 |
| 2 | 33 | Tennessee Titans | Will Levis | QB | 69 |
| 3 | 68 | Detroit Lions | Hendon Hooker | QB | 68 |
| 4 | 127 | New Orleans Saints | Jake Haener | QB | 63 |
| 4 | 128 | Los Angeles Rams | Stetson Bennett | QB | 62 |
| 5 | 139 | Arizona Cardinals | Clayton Tune | QB | 62 |
| 5 | 140 | Cleveland Browns | Dorian Thompson-Robinson | QB | 61 |
| 7 | 239 | Los Angeles Chargers | Max Duggan | QB | 61 |
| 4 | 135 | Las Vegas Raiders | Aidan O’Connell | QB | 59 |
| 5 | 149 | Green Bay Packers | Sean Clifford | QB | 59 |
| 6 | 188 | Philadelphia Eagles | Tanner McKee | QB | 58 |
| 5 | 164 | Minnesota Vikings | Jaren Hall | QB | 57 |






Leave a comment