Updated: 7/25/23
table.tableizer-table { font-size: 12px; border: 1px solid #CCC; font-family: Arial, Helvetica, sans-serif; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #CCC; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
| Rank | Name | Position | Class | School | H/W |
|---|---|---|---|---|---|
| 1 | Harrison Jr., Marvin | WR | 3yr | Ohio State | 6’4, 205 lbs |
| 2 | Egbuka, Emeka | WR | 3yr | Ohio State | 6’1, 205 lbs |
| 3 | Odunze, Rome | WR | 4yr | Washington | 6’3, 211 lbs |
| 4 | Nabers, Malik | WR | 3yr | LSU | 6’0, 199 lbs |
| 5 | Worthy, Xavier | WR | 3yr | Texas | 6’1, 172 lbs |
| 6 | Wilson, Johnny | WR | 4yr | Florida State | 6’7, 240 lbs |
| 7 | Franklin, Troy | WR | 3yr | Oregon | 6’3, 178 lbs |
| 8 | McCoy, Bru | WR | 5yr | Tennessee | 6’3, 221 lbs |
| 9 | Brooks, Ja’Corey | WR | 3yr | Alabama | 6’2, 195 lbs |
| 10 | Gadsden II, Oronde | WR | 3yr | Syracuse | 6’5, 216 lbs |
| 11 | Wells Jr., Antwane | WR | 4yr | South Carolina | 6’1, 207 lbs |
| 12 | McMillan, Jalen | WR | 4yr | Washington | 6’1, 189 lbs |
| 13 | Williams, Mario | WR | 3yr | USC | 5’9, 180 lbs |
| 14 | Clark, De’Corian | WR | 5yr | UTSA | 6’3, 210 lbs |
| 15 | Johnson, Cornelius | WR | 5yr | Michigan | 6’3, 208 lbs |
| 16 | Fleming, Julian | WR | 4yr | Ohio State | 6’2, 205 lbs |
| 17 | Cowing, Jacob | WR | 5yr | Arizona | 5’11, 175 lbs |
| 18 | Cephus, Dante | WR | 5yr | Penn State | 6’0, 187 lbs |
| 19 | Whittington, Jordan | WR | 5yr | Texas | 6’1, 204 lbs |
| 20 | Burton, Jermaine | WR | 4yr | Alabama | 6’0, 194 lbs |
| 21 | Horton, Tory | WR | 4yr | Colorado State | 6’2, 190 lbs |
| 22 | Greene, Donavon | WR | 4yr | Wake Forest | 6’2, 210 lbs |
| 23 | Collins, Beaux | WR | 3yr | Clemson | 6’3, 210 lbs |
| 24 | Williams, Isaiah | WR | 5yr | Illinois | 5’10, 180 lbs |
| 25 | Franklin, Zakhari | WR | 5yr | Ole Miss | 6’1, 185 lbs |
| 26 | Rice, Brenden | WR | 4yr | USC | 6’3, 210 lbs |
| 27 | Washington, Tahj | WR | 5yr | USC | 5’10, 175 lbs |
| 28 | Hudson, Kobe | WR | 4yr | UCF | 6’1, 200 lbs |
| 29 | Cephus, Joshua | WR | 5yr | UTSA | 6’3, 185 lbs |
| 30 | Janke, Jaxon | WR | 6yr | South Dakota State | 6’3, 210 lbs |
| 31 | Thrash, Jamari | WR | 5yr | Louisville | 6’1, 180 lbs |
| 32 | Hatten, Hayden | WR | 5yr | Idaho | 6’2, 210 lbs |
| 33 | Holden, Traeshon | WR | 4yr | Oregon | 6’3, 214 lbs |
| 34 | Robinson, Tayvion | WR | 5yr | Kentucky | 5’11, 194 lbs |
| 35 | Pittman, Mycah | WR | 5yr | Utah | 6’0, 214 lbs |
| 36 | Baker, Javon | WR | 4yr | UCF | 6’1, 208 lbs |
| 37 | Smith, Ainias | WR | 5yr | Texas A&M | 5’10, 200 lbs |
| 38 | Humphreys, John | WR | 4yr | Stanford | 6’5, 198 lbs |
| 39 | O’Keefe, Ryan | WR | 5yr | Boston College | 5’10, 172 lbs |
| 40 | Pinckney, Sam | WR | 6yr | Coastal Carolina | 6’4, 215 lbs |
| 41 | Coker, Jalen | WR | 4yr | Holy Cross | 6’3, 207 lbs |
| 42 | Hood, Khaleb | WR | 5yr | Georgia Southern | 5’10, 180 lbs |
| 43 | Wease, Theo | WR | 5yr | Missouri | 6’3, 200 lbs |
| 44 | Brown, Kam | WR | 5yr | UCLA | 6’1, 190 lbs |
| 45 | Jennings III, Ali | WR | 5yr | Virginia Tech | 6’2, 198 lbs |






Leave a comment