Updated: 7/27/23


Rank Name Position Class School H/W
1 Sanders, Raheim HB 3yr Arkansas 6’2, 237 lbs
2 Henderson, Treveyon HB 3yr Ohio State 5’10, 214 lbs
3 Allen, Braelon HB 3yr Wisconsin 6’2, 240 lbs
4 Edwards, Donovan HB 3yr Michigan 6’1, 204 lbs
5 Benson, Trey HB 3yr Florida State 6’1, 221 lbs
6 Shipley, Will HB 3yr Clemson 5’11, 205 lbs
7 Corum, Blake HB 4yr Michigan 5’8, 210 lbs
8 Irving, Bucky HB 3yr Oregon 5’10, 194 lbs
9 McClellan, Jase HB 4yr Alabama 5’11, 212 lbs
10 Johnson Jr., Montrell HB 3yr Florida 5’11, 217 lbs
11 Williams, Miyan HB 4yr Ohio State 5’9, 226 lbs
12 Estime, Audric HB 3yr Notre Dame 5’11, 227 lbs
13 Milton, Kendall HB 4yr Georgia 6’1, 220 lbs
14 Gore Jr., Frank HB 4yr Southern Miss 5’8, 195 lbs
15 Hunter, Jarquez HB 3yr Auburn 5’10, 212 lbs
16 Wiley, Michael HB 5yr Arizona 6’0, 210 lbs
17 Holani, George HB 5yr Boise State 5’11, 209 lbs
18 Marks, Jo’quavious HB 4yr Mississippi State 5’10, 205 lbs
19 Tyree, Chris HB 4yr Notre Dame 5’9, 192 lbs
20 Jones, Austin HB 5yr USC 5’10, 205 lbs
21 Ward, Treshaun HB 5yr Kansas State 5’10, 194 lbs
22 Small, Jabari HB 4yr Tennessee 5’11, 213 lbs
23 Williams, Roydell HB 4yr Alabama 5’10, 214 lbs
24 Watson, Nakia HB 5yr Washington State 6’0, 217 lbs
25 Evans, Samson HB 4yr Eastern Michigan 6’0, 217 lbs
26 Cain, Noah HB 5yr LSU 5’10, 220 lbs
27 Davis, Isaiah HB 4yr South Dakota State 6’1, 220 lbs
28 Davis, Ray HB 5yr Kentucky 5’10, 216 lbs
29 Grant, Anthony HB 5yr Nebraska 5’11, 200 lbs
30 White, Jalen HB 4yr Georgia Southern 6’0, 215 lbs
31 Brock, Jirehl HB 5yr Iowa State 6’0, 220 lbs
32 Sanders, Trey HB 4yr TCU 6’0, 214 lbs
33 Parrish Jr., Henry HB 4yr Miami 5’10, 190 lbs
34 Robbins, Aidan HB 5yr BYU 6’3, 230 lbs
35 McCammon, Larry HB 5yr Florida Atlantic 5’11, 204 lbs

Leave a comment

Trending