Updated: 7/31/23


Rank Player Position Class School H/W
1 McKinstry, Kool-Aid CB 3yr Alabama 6’1, 195 lbs
2 Burke, Denzel CB 3yr Ohio State 6’1, 190 lbs
3 Melton, Max CB 4yr Rutgers 6’0, 190 lbs
4 King, Kalen CB 3yr Penn State 5’11, 191 lbs
5 Marshall Jr., Jason CB 3yr Florida 6’1, 203 lbs
6 Wiggins, Nate CB 3yr Clemson 6’2, 185 lbs
7 Newton, Josh CB 5yr TCU 6’0, 195 lbs
8 Arnold, Terrion CB 3yr Alabama 6’0, 196 lbs
9 Cypress II, Fentrell CB 4yr Florida State 6’0, 182 lbs
10 White, Aydan CB 4yr NC State 6’0, 185 lbs
11 Tampa, TJ CB 4yr Iowa State 6’2, 185 lbs
12 Bryant, Cobee CB 3yr Kansas 6’0, 175 lbs
13 Grimes, Tony CB 4yr Texas A&M 6’0, 190 lbs
14 James, D.J. CB 4yr Auburn 6’1, 164 lbs
15 Newsome, Quinton CB 4yr Nebraska 6’1, 180 lbs
16 Gales, DyShawn CB 5yr South Dakota State 5’11, 190 lbs
17 McGlothern, Dwight CB 4yr Arkansas 6’2, 190 lbs
18 Manning, Dontae CB 3yr Oregon 5’10, 189 lbs
19 Hart, Cam CB 4yr Notre Dame 6’2, 202 lbs
20 Broughton, JaTravis CB 5yr Utah 5’11, 190 lbs
21 Patterson, Decorian CB 6yr UCF 6’0, 193 lbs
22 Washington, Woodi CB 5yr Oklahoma 5’11, 202 lbs
23 Anderson, Maxwell CB 5yr Weber State 5’11, 165 lbs
24 Still, Tarheeb CB 4yr Maryland 6’0, 185 lbs
25 Barron, Jahdae CB 4yr Texas 5’11, 192 lbs
26 Jones, Sheridan CB 5yr Clemson 6’0, 190 lbs
27 Sheppard, Ja’Quan CB 5yr Maryland 6’1, 195 lbs
28 Devonshire, M.J. CB 5yr Pittsburgh 5’11, 190 lbs
29 Jones, Elijah CB 6yr Boston College 6’2, 184 lbs
30 Prince, Deantre CB 4yr Ole Miss 6’0, 185 lbs
31 Ross, Teldrick CB 6yr Middle Tennessee 5’11, 191 lbs
32 Abraham, Micah CB 5yr Marshall 5’10, 181 lbs
33 Ransom, Lathan CB 4yr Ohio State 6’1, 205 lbs
34 Roland-Wallace, Christian CB 5yr USC 6’0, 205 lbs
35 Sainristil, Mike CB 5yr Michigan 5’10, 182 lbs
36 Sims, Myles CB 6yr Georgia Tech 6’3, 187 lbs
37 DeBerry, Josh CB 5yr Texas A&M 5’11, 177 lbs
38 Hadden, Kamal CB 4yr Tennessee 6’1, 193 lbs
39 Steward, Reddy CB 5yr Troy 5’11, 183 lbs
40 Clark, Jordan CB 5yr Arizona State 5’10, 185 lbs
41 Roberts, Willie CB 5yr Louisiana Tech 5’11, 190 lbs
42 Simmons, Shamari CB 5yr Arizona State 6’0, 180 lbs
43 Baker, Khalil CB 4yr North Carolina Central 6’0, 185 lbs
44 Heckard, Eddie CB 6yr BYU 5’10, 190 lbs
45 Lovely, Keni-H CB 5yr Western Michigan 5’10, 176 lbs

Leave a comment

Trending