Updated: 7/31/23
| Rank | Player | Position | Class | School | H/W |
|---|---|---|---|---|---|
| 1 | Newton, Jer’Zhan | DT | 4yr | Illinois | 6’2, 295 lbs |
| 2 | Smith, Maason | DT | 3yr | LSU | 6’6, 310 lbs |
| 3 | Hall Jr., Michael | DT | 3yr | Ohio State | 6’2, 285 lbs |
| 4 | Davis, Tyler | DT | 5yr | Clemson | 6’2, 300 lbs |
| 5 | Williams, Tyleik | DT | 3yr | Ohio State | 6’3, 320 lbs |
| 6 | Taylor III, Leonard | DT | 3yr | Miami | 6’3, 305 lbs |
| 7 | Orhorhoro, Ruke | DT | 5yr | Clemson | 6’4, 295 lbs |
| 8 | Stackhouse, Nazir | DT | 4yr | Georgia | 6’3, 320 lbs |
| 9 | Wingo, Mekhi | DT | 3yr | LSU | 6’1, 295 lbs |
| 10 | Jackson, McKinnley | DT | 5yr | Texas A&M | 6’2, 325 lbs |
| 11 | Fiske, Braden | DT | 5yr | Florida State | 6’5, 300 lbs |
| 12 | Rogers, Justin | DT | 4yr | Auburn | 6’3, 346 lbs |
| 13 | Logue, Zion | DT | 5yr | Georgia | 6’5, 295 lbs |
| 14 | Boyd, Khristian | DT | 5yr | Northern Iowa | 6’3, 317 lbs |
| 15 | Turner, Shemar | DT | 3yr | Texas A&M | 6’4, 300 lbs |
| 16 | Goodlow, Anthony | DT | 5yr | Oklahoma State | 6’5, 283 lbs |
| 17 | Murphy, Myles | DT | 4yr | North Carolina | 6’4, 305 lbs |
| 18 | Sweat, T’Vondre | DT | 5yr | Texas | 6’4, 362 lbs |
| 19 | Smith, Tim | DT | 4yr | Alabama | 6’4, 302 lbs |
| 20 | Hall, Gabe | DT | 5yr | Baylor | 6’6, 296 lbs |
| 21 | Briggs, Jowon | DT | 5yr | Cincinnati | 6’2, 297 lbs |
| 22 | Thomas, Omari | DT | 4yr | Tennessee | 6’4, 320 lbs |
| 23 | Crumedy, Jaden | DT | 5yr | Mississippi State | 6’5, 315 lbs |
| 24 | Bristol, Jacques | DT | 5yr | Central Michigan | 6’1, 300 lbs |
| 25 | Griffith, Thor | DT | 4yr | Harvard | 6’2, 310 lbs |
| 26 | Letuligasenoa, Tuli | DT | 5yr | Washington | 6’1, 302 lbs |
| 27 | Mills, Rylie | DT | 4yr | Notre Dame | 6’5, 297 lbs |
| 28 | Pegues, JJ | DT | 4yr | Ole Miss | 6’2, 315 lbs |
| 29 | Johnson, Brett | DT | 5yr | California | 6’5, 295 lbs |
| 30 | Jefferson, Jordan | DT | 5yr | LSU | 6’3, 305 lbs |






Leave a comment