Updated: 7/31/23
| Rank | Name | Position | Class | School | H/W |
|---|---|---|---|---|---|
| 1 | Turner, Dallas | LOLB | 3yr | Alabama | 6’4, 242 lbs |
| 2 | Jacobs, Curtis | LOLB | 4yr | Penn State | 6’1, 238 lbs |
| 3 | Latu, Laiatu | ROLB | 5yr | UCLA | 6’5, 265 lbs |
| 4 | Carter, Barrett | ROLB | 3yr | Clemson | 6’1, 225 lbs |
| 5 | Braswell, Chris | LOLB | 4yr | Alabama | 6’3, 255 lbs |
| 6 | Mondon Jr., Smael | ROLB | 3yr | Georgia | 6’3, 220 lbs |
| 7 | Isaac, Adisa | ROLB | 5yr | Penn State | 6’4, 254 lbs |
| 8 | Wilson, Payton | ROLB | 5yr | NC State | 6’4, 242 lbs |
| 9 | Chambers, Steele | LOLB | 5yr | Ohio State | 6’1, 232 lbs |
| 10 | Tupuola-Fetui, Zion | ROLB | 6yr | Washington | 6’4, 251 lbs |
| 11 | McLeod, Jalen | LOLB | 4yr | Auburn | 6’1, 237 lbs |
| 12 | Cooper, Edgerrin | ROLB | 4yr | Texas A&M | 6’3, 230 lbs |
| 13 | Ezeiruaku, Donovan | ROLB | 3yr | Boston College | 6’2, 250 lbs |
| 14 | Jibunor, Richard | LOLB | 5yr | Troy | 6’3, 222 lbs |
| 15 | Randolph, Garmon | ROLB | 4yr | Baylor | 6’7, 247 lbs |
| 16 | Davis, Jasheen | LOLB | 3yr | Wake Forest | 6’3, 250 lbs |
| 17 | Jackson, Nick | ROLB | 5yr | Iowa | 6’0, 237 lbs |
| 18 | Kamara, Mohamed | ROLB | 5yr | Colorado State | 6’1, 250 lbs |
| 19 | Oghoufo, Ovie | LOLB | 5yr | LSU | 6’3, 245 lbs |
| 20 | Foreman, Corey | ROLB | 3yr | USC | 6’4, 235 lbs |
| 21 | DeNucci, Mike | LOLB | 4yr | Lehigh | 6’0, 225 lbs |
| 22 | Barrett, Michael | LOLB | 5yr | Michigan | 6’0, 233 lbs |
| 23 | Weaver, J.J. | ROLB | 5yr | Kentucky | 6’5, 244 lbs |
| 24 | Umanmielen, Princely | ROLB | 4yr | Florida | 6’5, 254 lbs |
| 25 | Ugwoegbu, David | LOLB | 5yr | Houston | 6’4, 250 lbs |
| 26 | Young, Craig | ROLB | 5yr | Kansas | 6’3, 225 lbs |
| 27 | Herron, Stephen | ROLB | 5yr | Louisville | 6’4, 240 lbs |
| 28 | Porter, Owen | LOLB | 5yr | Marshall | 6’3, 235 lbs |
| 29 | French, Ty | ROLB | 4yr | Gardner-Webb | 6’3, 230 lbs |
| 30 | Kiser, Jack | ROLB | 5yr | Notre Dame | 6’1, 223 lbs |
| 31 | Stone Jr., Ron | LOLB | 5yr | Washington State | 6’3, 246 lbs |
| 32 | Morris-Brash, Tre’Mon | LOLB | 5yr | UCF | 6’2, 245 lbs |
| 33 | Funa, Mase | LOLB | 5yr | Oregon | 6’3, 255 lbs |
| 34 | Washington, Demitri | LOLB | 5yr | Boise State | 6’3, 271 lbs |
| 35 | Allen, Jaylon | LOLB | 5yr | Memphis | 6’3, 240 lbs |
| 36 | Ligon, Jamal | LOLB | 4yr | UTSA | 6’2, 220 lbs |






Leave a comment