Updated: 8/5/23
| Rank | Name | Position | Class | School | H/W |
|---|---|---|---|---|---|
| 1 | Singleton, Nicholas | HB | 3yr | Penn State | 6’0, 224 lbs |
| 2 | Judkins, Quinshon | HB | 3yr | Ole Miss | 5’11, 210 lbs |
| 3 | Allen, Kaytron | HB | 3yr | Penn State | 5’11, 221 lbs |
| 4 | Etienne, Trevor | HB | 3yr | Florida | 5’9, 213 lbs |
| 5 | Hemby, Roman | HB | 4yr | Maryland | 6’0, 200 lbs |
| 6 | Barnes, Javontae | HB | 3yr | Oklahoma | 6’0, 204 lbs |
| 7 | Neal, Devin | HB | 4yr | Kansas | 5’11, 210 lbs |
| 8 | Jackson, Ja’Quinden | HB | 4yr | Utah | 6’2, 228 lbs |
| 9 | Brooks, Jonathon | HB | 4yr | Texas | 6’0, 207 lbs |
| 10 | Steele, Carson | HB | 4yr | UCLA | 6’1, 225 lbs |
| 11 | Lloyd, MarShawn | HB | 4yr | USC | 5’9, 215 lbs |
| 12 | Ott, Jaydn | HB | 4yr | California | 6’0, 200 lbs |
| 13 | Kiner, Corey | HB | 4yr | Cincinnati | 5’9, 215 lbs |
| 14 | Wright, Jaylen | HB | 4yr | Tennessee | 5’11, 205 lbs |
| 15 | Mockobee, Devin | HB | 4yr | Purdue | 6’0, 195 lbs |
| 16 | Reese, Richard | HB | 3yr | Baylor | 5’9, 175 lbs |
| 17 | Diggs, Logan | HB | 4yr | LSU | 6’0, 216 lbs |
| 18 | Martinez, Damien | HB | 3yr | Oregon State | 6’0, 216 lbs |
| 19 | Mafah, Phil | HB | 4yr | Clemson | 6’1, 230 lbs |
| 20 | Brown, Antario | HB | 4yr | Northern Illinois | 5’10, 219 lbs |
| 21 | Noel, Nate | HB | 5yr | Appalachian State | 5’10, 190 lbs |
| 22 | Tuten, Bhayshul | HB | 4yr | Virginia Tech | 5’11, 200 lbs |
| 23 | Berger, Jalen | HB | 5yr | Michigan State | 6’1, 215 lbs |
| 24 | Johnson, Kaleb | HB | 3yr | Iowa | 6’0, 222 lbs |
| 25 | Shirden, Jaden | HB | 4yr | Monmouth | 5’9, 195 lbs |
| 26 | Ali, Rasheen | HB | 5yr | Marshall | 6’0, 210 lbs |
| 27 | Ellison, Justice | HB | 5yr | Wake Foreset | 5’10, 208 lbs |
| 28 | Vidal, Kimani | HB | 5yr | Troy | 5’8, 218 lbs |
| 29 | Hunter, Dae Dae | HB | 5yr | Liberty | 5’10, 190 lbs |
| 30 | Whittington, Noah | HB | 4yr | Oregon | 5’8, 194 lbs |
| 31 | Peasant, Frank | HB | 5yr | Middle Tennessee | 5’11, 204 lbs |
| 32 | Knighton, Jaylan | HB | 5yr | SMU | 5’10, 180 lbs |
| 33 | Cooper, Marquez | HB | 4yr | Ball State | 5’6, 185 lbs |
| 34 | Powell, ShunDerrick | HB | 4yr | Central Arkansas | 5’9, 180 lbs |
| 35 | Toafili, Lawrance | HB | 5yr | Florida State | 6’0, 191 lbs |






Leave a comment