Updated: 8/5/23
| Rank | Name | Position | Class | School | H/W |
|---|---|---|---|---|---|
| 1 | McMillan, Tetairoa | WR | 3yr | Arizona | 6’5, 205 lbs |
| 2 | Stewart, Evan | WR | 3yr | Texas A&M | 6’0, 175 lbs |
| 3 | Burden III, Luther | WR | 3yr | Missouri | 5’11, 213 lbs |
| 4 | Williams, Antonio | WR | 3yr | Clemson | 5’11, 190 lbs |
| 5 | Coleman, Kevin | WR | 3yr | Louisville | 5’11, 180 lbs |
| 6 | Thomas Jr., Brian | WR | 4yr | LSU | 6’4, 201 lbs |
| 7 | Thornton Jr., Dont’e | WR | 4yr | Tennessee | 6’5, 205 lbs |
| 8 | Brown, Barion | WR | 3yr | Kentucky | 6’1, 166 lbs |
| 9 | Prentice, Kobe | WR | 3yr | Alabama | 5’10, 182 lbs |
| 10 | White, Squirrel | WR | 3yr | Tennessee | 5’10, 165 lbs |
| 11 | McConkey, Ladd | WR | 5yr | Georgia | 6’0, 185 lbs |
| 12 | Thomas, Rara | WR | 4yr | Georgia | 6’2, 200 lbs |
| 13 | Singer, Dorian | WR | 4yr | USC | 6’0, 180 lbs |
| 14 | Coleman, Keon | WR | 4yr | Florida State | 6’4, 215 lbs |
| 15 | Farooq, Jalil | WR | 4yr | Oklahoma | 6’1, 204 lbs |
| 16 | Sturdivant, J.Michael | WR | 4yr | UCLA | 6’3, 205 lbs |
| 17 | Harris, Tre | WR | 5yr | Ole Miss | 6’2, 205 lbs |
| 18 | Polk, Ja’Lynn | WR | 5yr | Washington | 6’2, 205 lbs |
| 19 | Lovett, Dominic | WR | 4yr | Georgia | 5’10, 179 lbs |
| 20 | Golden, Matthew | WR | 3yr | Houston | 6’0, 190 lbs |
| 21 | Vele, Devaughn | WR | 6yr | Utah | 6’5, 210 lbs |
| 22 | Hatten, Hayden | WR | 5yr | Idaho | 6’2, 210 lbs |
| 23 | Williams, Isaiah | WR | 6yr | Illinois | 5’10, 180 lbs |
| 24 | Bech, Jack | WR | 4yr | TCU | 6’2, 215 lbs |
| 25 | Hutson, Kris | WR | 5yr | Oregon | 5’11, 172 lbs |
| 26 | Muhammad III, Moose | WR | 4yr | Texas A&M | 6’1, 205 lbs |
| 27 | Stribling, De’Zhaun | WR | 4yr | Oklahoma State | 6’3, 205 lbs |
| 28 | James, Ty | WR | 5yr | Mercer | 6’2, 200 lbs |
| 29 | Cooper, Darius | WR | 4yr | Tarleton | 6’0, 190 lbs |
| 30 | Lambert-Smith, KeAndre | WR | 5yr | Penn State | 6’1, 188 lbs |
| 31 | Traore, Seydou | WR | 5yr | Mississippi State | 6’4, 223 lbs |
| 32 | Noel, Jaylin | WR | 4yr | Iowa State | 5’10, 190 lbs |
| 33 | Hunter, Jeremiah | WR | 5yr | California | 6’2, 200 lbs |
| 34 | Horn Jr., Jimmy | WR | 4yr | Colorado | 5’10, 175 lbs |
| 35 | Earle, JoJo | WR | 4yr | TCU | 5’10, 170 lbs |
| 36 | Corley, Malachi | WR | 5yr | Western Kentucky | 5’11, 210 lbs |
| 37 | Walker, Devontez | WR | 4yr | North Carolina | 6’2, 195 lbs |
| 38 | Prather, Kaden | WR | 4yr | Maryland | 6’4, 211 lbs |
| 39 | Morin, Taylor | WR | 5yr | Wake Forest | 5’10, 176 lbs |
| 40 | Robinson, Justin | WR | 5yr | Mississippi State | 6’4, 215 lbs |
| 41 | Newton, Jerjuan | WR | 6yr | Toledo | 5’11, 190 lbs |
| 42 | Burgess Jr., Derwin | WR | 4yr | Georgia Southern | 5’11, 190 lbs |
| 43 | White, Ricky | WR | 5yr | UNLV | 6’1, 190 lbs |
| 44 | Lockhart, Justin | WR | 6yr | San Jose State | 6’3, 194 lbs |
| 45 | Baldwin, Monaray | WR | 4yr | Baylor | 5’8, 164 lbs |






Leave a comment