Updated: 8/7/23


Rank Name Position Class School Height/Weight
1 Powers-Johnson, Jackson C 4yr Oregon 6’3, 319 lbs
2 Burton, Jager C 4yr Kentucky 6’4, 307 lbs
3 Majors, Jake C 5yr Texas 6’3, 315 lbs
4 McMahon, Dylan C 5yr NC State 6’4, 305 lbs
5 Moore, Kaden C 5yr Virginia Tech 6’3, 300 lbs
6 Smith, Maurice C 5yr Florida State 6’3, 295 lbs
7 Simpkins III, Torricelli C 4yr NC Central 6’5, 310 lbs
8 Jones, Logan C 5yr Iowa 6’3, 290 lbs
9 Gerhardt, Gavin C 5yr Cincinnati 6’4, 305 lbs
10 Baker, Josh C 4yr Arizona 6’3, 310 lbs
11 Scott, Ben C 5yr Nebraska 6’5, 300 lbs
12 Gideon, Jacob C 4yr Western Michigan 6’2, 295 lbs
13 Eguakun, Kingsley C 5yr Florida 6’3, 302 lbs
14 Franklin, Weston C 4yr Georgia Tech 6’4, 305 lbs
15 Murphy, Vincent C 5yr Western Kentucky 6’2, 309 lbs
16 Fautanu, Leif C 5yr Arizona State 6’2, 305 lbs

Leave a comment

Trending