Updated: 8/7/23


Rank Player Position Class School H/W
1 Tengwall, Landon LG 4yr Penn State 6’6, 317 lbs
2 Monheim, Jonah RG 5yr USC 6’5, 295 lbs
3 Laumea, Sataoa RG 5yr Utah 6’4, 311 lbs
4 Booker, Tyler RG 3yr Alabama 6’5, 335 lbs
5 Tate, Marcus LG 4yr Clemson 6’5, 325 lbs
6 Dellinger, Garrett RG 4yr LSU 6’5, 320 lbs
7 Corcoran,, Turner RG 4yr Nebraska 6’6. 300 lbs
8 Mbow, Marcus RG 4yr Purdue 6’5, 305 lbs
9 Gray, Joshua LG 5yr Oregon State 6’4, 288 lbs
10 Slater, Jackson RG 4yr Sacramento State 6’4, 303 lbs
11 Bortolini, Tanor LG 5yr Wisconsin 6’4, 310 lbs
12 Colby, Connor LG 4yr Iowa 6’6, 311 lbs
13 Byers, Jeremiah RG 5yr Florida State 6’4, 329 lbs
14 Brown, Renato RG 5yr Louisville 6’4, 315 lbs
15 Mayers, Justin LG 5yr UTEP 6’3, 309 lbs
16 Bennett, Cade LG 5yr San Diego State 6’3, 305 lbs
17 Wannamaker, Tyshawn RG 5yr South Carolina 6’3, 290 lbs
18 Bills, Keaton LG 5yr Utah 6’4, 316 lbs
19 Wedig, Trey RG 5yr Wisconsin 6’7, 322 lbs
20 Acker, Eli RG 5yr Ole Miss 6’5, 295 lbs
21 Kalepo, Nate RG 5yr Washington 6’6, 323 lbs
22 White, Dakota LG 5yr Louisiana Tech 6’4, 313 lbs
23 Frazier, Miles LG 4yr LSU 6’5, 325 lbs
24 Alston IV, Robert RG 5yr Alabama State 6’4, 320 lbs
25 Leslie, Quantavious LG 4yr Western Kentucky 6’3, 318 lbs
26 Connor, Hayden LG 4yr Texas 6’5, 320 lbs
27 Johnson, Tyler LG 6yr Houston 6’5, 320 lbs
28 Zschernitz, Logan RG 5yr Northern Illinois 6’3, 305 lbs
29 Hayes, Garrett LG 5yr TCU 6’5, 320 lbs
30 Gillie, AJ LG 5yr Louisiana 6’2, 328 lbs
31 Scott, Gerquan RG 5yr Southern Miss 6’4, 339 lbs
32 Panzer, Hadley RG 4yr Kansas State 6’4, 303 lbs
33 Parr, Logan LG 5yr SMU 6’4, 314 lbs
34 Gonzalez, Michael LG 4yr Louisville 6’4, 305 lbs

Leave a comment

Trending