Updated: 8/8/23


Rank Name Position Class School Height/Weight
1 Williams, Mykel LE 3yr Georgia 6’5, 265 lbs
2 Dennis-Sutton, Dani RE 3yr Penn State 6’5, 258 lbs
3 Stewart, Shemar LE 3yr Texas A&M 6’5, 280 lbs
4 Payton, Patrick RE 4yr Florida State 6’5, 243 lbs
5 Jones, Sai’vion LE 4yr LSU 6’6, 268 lbs
6 Sorrell, Barryn RE 4yr Texas 6’4, 261 lbs
7 Overton, LT LE 3yr Texas A&M 6’5, 270 lbs
8 Moore, Derrick RE 3yr Michigan 6’3, 258 lbs
9 Mesidor, Akheem RE 5yr Miami 6’3, 280 lbs
10 Diggs, Fadil RE 5yr Texas A&M 6’5, 260 lbs
11 Gillotte, Ashton RE 4yr Louisville 6’3, 270 lbs
12 Martin, Sean LE 4yr West Virginia 6’5, 293 lbs
13 Lucas, Anthony LE 3yr USC 6’5, 295 lbs
14 Anthony Jr., Vincent RE 3yr Duke 6’6, 228 lbs
15 Walker, David LE 4yr Central Arkansas 6’2, 260 lbs
16 Hamilton, Cormontae RE 5yr Memphis 6’3, 265 lbs
17 Murphy, Grayson RE 5yr UCLA 6’3, 260 lbs
18 Jackson, T.J. LE 4yr Troy 6’1, 262 lbs
19 Suttle, Corey LE 5yr Miami of Ohio 6’4, 261 lbs
20 Vann, Davin RE 5yr NC State 6’2, 272 lbs
21 Higdon, Brock RE 5yr South Alabama 6’7, 251 lbs
22 Smalls, Sav’ell RE 5yr Colorado 6’3, 260 lbs
23 Ceaser, Nelson LE 5yr Houston 6’3, 250 lbs
24 Murphy, Gabriel RE 6yr UCLA 6’3, 260 lbs
25 Cooper Jr., Keith LE 4yr Tulane 6’5, 275 lbs
26 Harrison-Hunte, Jared LE 5yr Miami 6’4, 285 lbs
27 Bailey, Wesley RE 4yr Rutgers 6’5, 250 lbs
28 Lewis, Aaron LE 5yr Rutgers 6’5, 250 lbs
29 Charles, Kendy RE 5yr Liberty 6’0, 275 lbs
30 Hardie, Chris LE 4yr Jacksonville State 6’2, 260 lbs
31 Gaes, Nick RE 5yr South Dakota 6’4, 275 lbs
32 Rybka, Tre’vonn LE 5yr Kentucky 6’4, 276 lbs
33 Moore, Joe LE 5yr Missouri 6’2, 248 lbs
34 Tunuufi, Voi RE 4yr Washington 6’1, 249 lbs
35 Robinson, Jereme LE 5yr Kansas 6’3, 260 lbs
36 Lolohea, Sione RE 5yr Oregon State 6’3, 267 lbs
37 Wayman, Kendron LE 5yr Wake Forest 6’4, 250 lbs
38 McLaughlin, Sean RE 5yr Northwestern 6’6, 275 lbs
39 Williams, Chantz LE 5yr Miami 6’4, 255 lbs
40 Fryhoff, Nick LE 4yr Pennsylvania 6’5, 250 lbs

Leave a comment

Trending