Updated: 8/9/23
| Rank | Name | Position | Class | School | H/W |
|---|---|---|---|---|---|
| 1 | Nolen, Walter | DT | 3yr | Texas A&M | 6’4, 285 lbs |
| 2 | Oatis, Jaheim | DT | 3yr | Alabama | 6’5, 328 lbs |
| 3 | Alexander, Bear | DT | 3yr | USC | 6’3, 305 lbs |
| 4 | Pepa, Simote | DT | 4yr | Utah | 6’3, 330 lbs |
| 5 | Randolph Jr., Keith | DT | 6yr | Illinois | 6’5, 305 lbs |
| 6 | Walker, Deone | DT | 3yr | Kentucky | 6’6, 348 lbs |
| 7 | Corleone, Dontay | DT | 4yr | Cincinnati | 6’2, 318 lbs |
| 8 | Murphy II, Byron | DT | 4yr | Texas | 6’1, 308 lbs |
| 9 | Shaw, Travis | DT | 3yr | North Carolina | 6’5, 340 lbs |
| 10 | Cook, Marley | DT | 5yr | Middle Tennessee | 6’2, 291 lbs |
| 11 | Robinson, Ty | DT | 5yr | Nebraska | 6’6, 310 lbs |
| 12 | Jones, Jayson | DT | 5yr | Auburn | 6’6, 338 lbs |
| 13 | M’ba, Jeffrey | DT | 4yr | Purdue | 6’6, 313 lbs |
| 14 | McClellan, Chris | DT | 3yr | Florida | 6’3, 325 lbs |
| 15 | Hamilton, Ty | DT | 5yr | Ohio State | 6’3, 295 lbs |
| 16 | Huntley, Alex | DT | 5yr | South Carolina | 6’4, 298 lbs |
| 17 | Page, Payton | DT | 4yr | Clemson | 6’4, 315 lbs |
| 18 | Tafuna, Junior | DT | 4yr | Utah | 6’3, 310 lbs |
| 19 | Barrow, Simeon | DT | 4yr | Michigan State | 6’3, 290 lbs |
| 20 | Brown, Brandon | DT | 4yr | UTSA | 6’2, 305 lbs |
| 21 | Jenkins, Patrick | DT | 5yr | Tulane | 6’2, 305 lbs |
| 22 | Toia, Jay | DT | 4yr | UCLA | 6’3, 325 lbs |
| 23 | Thomas, Wy’Kevious | DT | 6yr | South Alabama | 6’2, 304 lbs |
| 24 | Gums, Herbert | DT | 5yr | Boise State | 6’1, 315 lbs |
| 25 | Valdez, Sebastian | DT | 4yr | Montana State | 6’3, 292 lbs |
| 26 | Phillips, Tobin | DT | 4yr | Stanford | 6’3, 295 lbs |
| 27 | Anderson, Evan | DT | 5yr | Florida Atlantic | 6’3, 356 lbs |
| 28 | Friloux, Adonis | DT | 5yr | Tulane | 6’1, 305 lbs |
| 29 | Haws, Caden | DT | 5yr (26 y/o) | BYU | 6’2, 305 lbs |
| 30 | Tuitele, Faatui | DT | 5yr | Washington | 6’3, 314 lbs |






Leave a comment