Updated: 8/9/23
| Rank | Name | Position | Class | School | Height/Weight |
|---|---|---|---|---|---|
| 1 | Perkins Jr., Harold | ROLB | 3yr | LSU | 6’1, 220 lbs |
| 2 | Carter, Abdul | LOLB | 3yr | Penn State | 6’3, 250 lbs |
| 3 | Bailey, David | ROLB | 3yr | Stanford | 6’3, 240 lbs |
| 4 | Hicks, C.J. | ROLB | 3yr | Ohio State | 6’3, 230 lbs |
| 5 | Jones Jr., Marvin | LOLB | 3yr | Georgia | 6’5, 250 lbs |
| 6 | McCullough, Dasan | ROLB | 3yr | Oklahoma | 6’5, 227 lbs |
| 7 | Oliver, Collin | ROLB | 4yr | Oklahoma State | 6’2, 235 lbs |
| 8 | Wax, Marlowe | LOLB | 5yr | Syracuse | 6’1, 230 lbs |
| 9 | Reid, Karene | LOLB | 4yr | Utah | 6’0, 227 lbs |
| 10 | Stewart, Josaiah | LOLB | 4yr | Michigan | 6’1, 245 lbs |
| 11 | Chambliss, Chaz | ROLB | 4yr | Georgia | 6’2, 250 lbs |
| 12 | Moore, Trey | ROLB | 4yr | UTSA | 6’3, 230 lbs |
| 13 | Solomon, Javon | LOLB | 6yr | Troy | 6’2, 245 lbs |
| 14 | Kelly, Nyjalik | LOLB | 3yr | Miami | 6’4, 240 lbs |
| 15 | Lundy, DJ | ROLB | 5yr | Florida State | 6’1, 236 lbs |
| 16 | Elliss, Jonah | LOLB | 4yr | Utah | 6’2, 246 lbs |
| 17 | Silver, Josiah | ROLB | 4yr | New Hampshire | 6’2, 243 lbs |
| 18 | Wallace, Trevin | LOLB | 4yr | Kentucky | 6’2, 241 lbs |
| 19 | Coleman, Seth | ROLB | 5yr | Illinois | 6’5, 240 lbs |
| 20 | Edmond, Gilber | ROLB | 5yr | Florida State | 6’4, 245 lbs |
| 21 | Gentry, Eric | LOLB | 4yr | USC | 6’6, 205 lbs |
| 22 | Pearcy, Josh | ROLB | 5yr | Rice | 6’2, 243 lbs |
| 23 | Evans, JaQues | ROLB | 4yr | Western Kentucky | 6’2, 250 lbs |
| 24 | Jefferson, Justin | LOLB | 4yr | Alabama | 6’1, 225 lbs |
| 25 | Lindenberg, Cody | ROLB | 5yr | Minnesota | 6’3, 235 lbs |
| 26 | Powell, Tyreem | LOLB | 4yr | Rutgers | 6’5, 240 lbs |
| 27 | Salopek, Matthew | LOLB | 6yr | Miami of Ohio | 6’1, 230 lbs |
| 28 | Moretti, Kyle | ROLB | 4yr | Central Michigan | 6’2, 229 lbs |
| 29 | Pius, John | LOLB | 4yr | William & Mary | 6’2, 230 lbs |
| 30 | Bassa, Jeffrey | LOLB | 4yr | Oregon | 6’2, 212 lbs |
| 31 | Bryant-Strother, Choe | ROLB | 5yr | UCLA | 6’3, 235 lbs |
| 32 | Kennard, Kyle | LOLB | 5yr | Georgia Tech | 6’5, 240 lbs |
| 33 | Okpala, Neto | ROLB | 4yr | Boston College | 6’0, 250 lbs |
| 34 | Harrell, Ibri | ROLB | 4yr | Georgetown | 6’3, 234 lbs |
| 35 | Mueller, Xander | LOLB | 5yr | Northwestern | 6’3, 235 lbs |
| 36 | Rigby, Yvandy | LOLB | 5yr | Temple | 6’2, 225 lbs |






Leave a comment