Updated: 8/13/23
| Rank | Name | Position | Class | School | H/W |
|---|---|---|---|---|---|
| 1 | Baxter, CJ | HB | 3yr | Texas | 6’1, 218 lbs |
| 2 | Owens, Rueben | HB | 3yr | Texas A&M | 6’0, 200 lbs |
| 3 | Haynes, Justice | HB | 3yr | Alabama | 5’11, 205 lbs |
| 4 | Joyner, Quinten | HB | 3yr | USC | 5’11, 200 lbs |
| 5 | Reescano, Kedrick | HB | 3yr | Ole Miss | 6’0, 210 lbs |
| 6 | Robinson, Branson | HB | 4yr | Georgia | 5’10, 220 lbs |
| 7 | Edwards, Dylan | HB | 3yr | Colorado | 5’9, 170 lbs |
| 8 | Hayden, Dallan | HB | 4yr | Ohio State | 5’10, 203 lbs |
| 9 | Jeanty, Ashton | HB | 4yr | Boise State | 5’8, 206 lbs |
| 10 | Cobb, Jeremiah | HB | 3yr | Auburn | 5’11, 191 lbs |
| 11 | Braswell, Djay | HB | 3yr | South Carolina | 5’11, 204 lbs |
| 12 | Hampton, Omarion | HB | 4yr | North Carolina | 6’1, 220 lbs |
| 13 | Campbell, Brandon | HB | 5yr | Houston | 5’10, 210 lbs |
| 14 | Gordon II, Ollie | HB | 4yr | Oklahoma State | 6’1, 211 lbs |
| 15 | James, Jordan | HB | 4yr | Oregon | 5’10, 210 lbs |
| 16 | Moss, Le’Veon | HB | 4yr | Texas A&M | 6’0, 210 lbs |
| 17 | Hampton, Jalen | HB | 5yr | Elon | 5’10, 201 lbs |
| 18 | Hill, Rodney | HB | 4yr | Florida State | 5’10, 190 lbs |
| 19 | Fletcher, Mark | HB | 3yr | Miami | 6’1, 220 lbs |
| 20 | Sawchuk, Gavin | HB | 5yr | Oklahoma | 5’11, 198 lbs |
| 21 | McCaskill, Alton | HB | 5yr | Colorado | 6’1, 200 lbs |
| 22 | Giddens, DJ | HB | 5yr | Kansas State | 6’1, 212 lbs |
| 23 | Barnes, Kevorian | HB | 5yr | UTSA | 5’9, 215 lbs |
| 24 | Allen, Michael | HB | 4yr | NC State | 5’9, 203 lbs |
| 25 | Allen, LeQuint | HB | 4yr | Syracuse | 6’0, 195 lbs |
| 26 | Glover, Jaylon | HB | 4yr | Utah | 5’8, 205 lbs |
| 27 | Pettaway, George | HB | 4yr | North Carolina | 5’10, 195 lbs |
| 28 | Johnson Jr., L.J. | HB | 5yr | SMU | 5’10, 210 lbs |
| 29 | Price, Simeon | HB | 5yr | Mississippi State | 6’0, 210 lbs |
| 30 | Rosa, Victor | HB | 4yr | Connecticut | 5’11, 205 lbs |
| 31 | Washington, Christian | HB | 4yr | New Mexico | 5’10, 200 lbs |
| 32 | Woods, Anthony | HB | 4yr | Idaho | 5’10, 175 lbs |
| 33 | Cardwell, Byron | HB | 5yr | California | 6’0, 210 lbs |
| 34 | Clayton-Johnson, Shaadie | HB | 6yr | Tulane | 6’1, 205 lbs |
| 35 | Brown, Xavier | HB | 4yr | Virginia | 5’9, 186 lbs |






Leave a comment