All Madden NFL 24 Launch Ratings for drafted Defensive Ends.
Ranked by Draft Position
| Round | Pick | Team | Player | Position | OVR |
|---|---|---|---|---|---|
| 1 | 3 | Houston Texans | Will Anderson Jr. | LE | 78 |
| 1 | 15 | New York Jets | Will McDonald IV | RE | 74 |
| 1 | 19 | Tampa Bay Buccaneers | Calijah Kancey | LE | 73 |
| 1 | 28 | Cincinnati Bengals | Myles Murphy | LE | 72 |
| 1 | 31 | Kansas City Chiefs | Felix Anudike-Uzomah | RE | 71 |
| 2 | 40 | New Orleans Saints | Isaiah Foskey | RE | 71 |
| 2 | 46 | New England Patriots | Keion White | RE | 69 |
| 3 | 70 | Las Vegas Raiders | Byron Young | LE | 67 |
| 3 | 89 | Los Angeles Rams | Kobie Turner | RE | 68 |
| 4 | 109 | Houston Texans | Dylan Horton | LE | 66 |
| 4 | 110 | Indianapolis Colts | Adetomiwa Adebawore | RE | 66 |
| 4 | 116 | Green Bay Packers | Colby Wooden | RE | 66 |
| 4 | 126 | Cleveland Browns | Isaiah McGuire | LE | 66 |
| 4 | 129 | Dallas Cowboys | Viliami Fehoko | LE | 66 |
| 4 | 130 | Jacksonville Jaguars | Tyler Lacy | LE | 66 |
| 5 | 137 | Washington Commanders | K.J. Henry | RE | 65 |
| 5 | 151 | Seattle Seahawks | Mike Morris | LE | 66 |
| 5 | 166 | Kansas City Chiefs | BJ Thompson | LE | 64 |
| 5 | 173 | San Francisco 49ers | Robert Beal Jr. | RE | 63 |
| 6 | 179 | Green Bay Packers | Karl Brooks | LE | 64 |
| 6 | 200 | Los Angeles Chargers | Scott Matlock | RE | 65 |
| 6 | 211 | Indianapolis Colts | Titus Leo | RE | 65 |
| 6 | 213 | Arizona Cardinals | Dante Stills | RE | 64 |
| 7 | 227 | Jacksonville Jaguars | Raymond Vohasek | LE | 63 |
| 7 | 231 | Las Vegas Raiders | Nesta Jade Silvera | RE | 63 |
| 7 | 233 | Washington Commanders | Andre Jones Jr. | LE | 63 |
| 7 | 243 | New York Giants | Jordon Riley | RE | 62 |
| UDFA | UDFA | Dallas Cowboys | Isaiah Land | RE | 63 |
| UDFA | UDFA | Carolina Panthers | Jalen Redmond | RE | 64 |






Leave a comment