Updated: 9/23/23
Putting together my NBA 2K24 draft classes. Here is my inaugural 150 for the 2024 NBA Draft.
| Rank | Player | 1st Pos. | 2nd Pos. | School | Class | H/W |
|---|---|---|---|---|---|---|
| 1 | Holland, Ron | SF | PF | USA/G-League | N/A | 6’8, 200 lbs |
| 2 | Sarr, Alexandre | C | PF | France | Intl. | 7’1, 217 lbs |
| 3 | Buzelis, Matas | SF | SG | USA/G-League | Intl. | 6’11, 195 lbs |
| 4 | Proctor, Tyrese | PG | SG | Duke | So | 6’5, 183 lbs |
| 5 | Collier, Isaiah | PG | SG | USC | Fr | 6’5, 210 lbs |
| 6 | Edwards, Justin | SF | SG | Kentucky | Fr | 6’8, 190 lbs |
| 7 | Castle, Stephon | SG | PG | Connecticut | Fr | 6’6, 215 lbs |
| 8 | Williams, Cody | SF | SG | Colorado | Fr | 6’8,180 lbs |
| 9 | Almansa, Izan | PF | C | Spain/OT Elite | Intl. | 6’10, 216 lbs |
| 10 | Clingan, Donovan | C | N/A | Connecticut | So | 7’2, 280 lbs |
| 11 | Risacher, Zaccharie | SF | SG | France | Intl. | 6’8, 204 lbs |
| 12 | Wagner, D.J. | PG | SG | Kentucky | Fr | 6’3, 175 lbs |
| 13 | Darian, Thierry | SG | SF | Senegal/G-League | Intl. | 6’6, 195 lbs |
| 14 | Walter, Ja’Kobe | SG | N/A | Baylor | Fr | 6’5, 180 lbs |
| 15 | Kugel, Riley | SG | SF | Florida | So | 6’5, 207 lbs |
| 16 | Bradshaw, Aaron | C | PF | Kentucky | Fr | 7’0, 210 lbs |
| 17 | Mitchell, Mark | SF | PF | Duke | So | 6’9, 232 lbs |
| 18 | Filipowski, Kyle | C | PF | Duke | So | 7’0, 248 lbs |
| 19 | Bona, Adem | C | PF | UCLA | So | 6’10, 245 lbs |
| 20 | Alexander, Trey | SG | PG | Creighton | Jr | 6’4, 190 lbs |
| 21 | James, Bronny | SG | PG | USC | Fr | 6’4, 210 lbs |
| 22 | Mgbako, Mackenzie | SF | PF | Indiana | Fr | 6’8, 210 lbs |
| 23 | Ware, Kel’el | C | PF | Indiana | So | 7’0, 210 lbs |
| 24 | Biliew, Omaha | SF | PF | Iowa State | Fr | 6’8, 215 lbs |
| 25 | Mahaney, Aidan | PG | SG | Saint Mary’s | So | 6’3, 180 lbs |
| 26 | Mintz, Judah | PG | N/A | Syracuse | So | 6’3, 178 lbs |
| 27 | Cadeau, Elliot | PG | N/A | North Carolina | Fr | 6’1, 180 lbs |
| 28 | Kalkbrenner, Ryan | C | N/A | Creighton | Sr | 7’1, 270 lbs |
| 29 | Holloway, Aden | PG | N/A | Auburn | Fr | 6’1, 178 lbs |
| 30 | Klintman, Bobi | SF | PF | Sweden | Intl. | 6’10, 225 lbs |
| 31 | Djurisic, Nikola | SF | PF | Serbia | Intl. | 6’8, 216 lbs |
| 32 | Jackson, Elmarko | PG | SG | Kansas | Fr | 6’3, 195 lbs |
| 33 | Brazile, Trevon | PF | N/A | Arkansas | Jr | 6’10, 220 lbs |
| 34 | Ighodaro, Oso | PF | SF | Marquette | Sr | 6’9, 215 lbs |
| 35 | Miller, Baba | PF | SF | Florida State | So | 6’11, 204 lbs |
| 36 | Zugic, Fedor | SG | SF | Montenegro | Intl. | 6’6, 188 lbs |
| 37 | Booker, Xavier | PF | C | Michigan State | Fr | 6’10, 205 lbs |
| 38 | Hawkins, Coleman | PF | C | Illinois | Sr | 6’10, 225 lbs |
| 39 | Mitchell, Dillon | SF | PF | Texas | So | 6’8, 205 lbs |
| 40 | Nembhard, Ryan | PG | N/A | Gonzaga | Jr | 6’0, 170 lbs |
| 41 | Holmes II, DaRon | PF | C | Dayton | Jr | 6’10, 225 lbs |
| 42 | Ivisic, Zvonimir | C | N/A | Croatia | Intl. | 7’2, 220 lbs |
| 43 | McCain, Jared | PG | SG | Duke | Fr | 6’3, 197 lbs |
| 44 | Davis, Johnell | SG | N/A | Florida Atlantic | rJr | 6’4, 203 lbs |
| 45 | Edey, Zach | C | N/A | Purdue | Sr | 7’4, 295 lbs |
| 46 | Harris-Smith, DeShawn | SG | SF | Maryland | Fr | 6’5, 215 lbs |
| 47 | Hall, PJ | PF | C | Clemson | Sr | 6’10, 240 lbs |
| 48 | Thornton, Bruce | SG | PG | Ohio State | So | 6’2, 215 lbs |
| 49 | Shannon Jr., Terrence | SF | SG | Illinois | rSr | 6’6, 215 lbs |
| 50 | Ballo, Oumar | C | N/A | Arizona | Sr | 7’0, 260 lbs |
| 51 | Hopkins, Bryce | SF | SG | Providence | Jr | 6’7, 220 lbs |
| 52 | Starling, J.J. | SG | N/A | Syracuse | So | 6’4, 200 lbs |
| 53 | Prkacin, Roko | PF | C | Croatia | Intl. | 6’9, 234 lbs |
| 54 | Pate, Dink | SG | SF | USA/G-League | N/A | 6’7, 185 lbs |
| 55 | Chatman, Taison | SG | PG | Ohio State | Fr | 6’4, 170 lbs |
| 56 | Dickinson, Hunter | C | N/A | Kansas | Sr | 7’1, 260 lbs |
| 57 | Love, Langston | SG | SF | Baylor | rSo | 6’5, 210 lbs |
| 58 | Yates, Wesley | SG | PG | Washington | Fr | 6’4, 200 lbs |
| 59 | Kaluma, Arthur | SF | N/A | Kansas State | Jr | 6’7, 225 lbs |
| 60 | Burton, Tyler | SF | SG | Villanova | rSr | 6’7, 215 lbs |
| 61 | Cleveland, Matthew | SF | SG | Miami | Jr | 6’7, 200 lbs |
| 62 | McCullar Jr., Kevin | SF | SG | Kansas | rSr | 6’6, 210 lbs |
| 63 | Scheierman, Baylor | SF | SG | Creighton | rSr | 6’7, 205 lbs |
| 64 | Moore, Justin | SG | SF | Villanova | rSr | 6’4, 215 lbs |
| 65 | Tanoh, Dez Andras | SG | PG | Hungary | Intl. | 6’3, 190 lbs |
| 66 | Davis, R.J. | PG | N/A | North Carolina | Sr | 6’0, 175 lbs |
| 67 | da Silva, Tristan | PF | SF | Colorado | Sr | 6’9, 217 lbs |
| 68 | Brown, Jordan | PF | C | Louisiana | rSr | 6’11, 225 lbs |
| 69 | Bacot, Armando | C | PF | North Carolina | rSr | 6’10, 240 lbs |
| 70 | Abmas, Max | PG | N/A | Texas | rSr | 6’0, 174 lbs |
| 71 | Beekman, Reece | PG | N/A | Virginia | Sr | 6’3, 190 lbs |
| 72 | Reese, Julian | PF | N/A | Maryland | Jr | 6’9, 230 lbs |
| 73 | Hunter, Tyrese | PG | N/A | Texas | Jr | 6’0, 175 lbs |
| 74 | Battle, Khalif | SG | N/A | Temple | rJr | 6’5, 175 lbs |
| 75 | Ellis, Boogie | SG | PG | USC | rSr | 6’3, 185 lbs |
| 76 | Garcia, Dawson | PF | SF | Minnesota | rJr | 6’11, 235 lbs |
| 77 | Scott, Donta | PF | SF | Maryland | rSr | 6’8, 230 lbs |
| 78 | Ellis, El | PG | SG | Arkansas | rSr | 6’3, 180 lbs |
| 79 | Roach, Jeremy | PG | N/A | Duke | Sr | 6’2, 180 lbs |
| 80 | Smith, Tyler | PF | C | USA/G-League | N/A | 6’10, 215 lbs |
| 81 | Brooks, Keion | SF | SG | Washington | rSr | 6’7, 210 lbs |
| 82 | Miller, Emanuel | SF | SG | TCU | rSr | 6’7, 217 lbs |
| 83 | James, Josiah-Jordan | SG | SF | Tennessee | rSr | 6’6, 224 lbs |
| 84 | Jones, Kam | SG | N/A | Marquette | Jr | 6’4, 195 lbs |
| 85 | Love, Caleb | PG | SG | Arizona | Sr | 6’4, 200 lbs |
| 86 | Sears, Mark | PG | N/A | Alabama | Sr | 6’1, 185 lbs |
| 87 | Guerrier, Quincy | SF | N/A | Illinois | rSr | 6’8, 220 lbs |
| 88 | Cisse, Moussa | C | N/A | Ole Miss | Sr | 7’1, 216 lbs |
| 89 | Butler, Lamont | PG | N/A | San Diego State | Sr | 6’2, 195 lbs |
| 90 | Johnson, Xavier | PG | SG | Indiana | rSr | 6’3, 200 lbs |
| 91 | Wright, Jordan | SF | SG | LSU | rSr | 6’6, 220 lbs |
| 92 | Hall, Malik | PF | N/A | Michigan State | rSr | 6’8, 220 lbs |
| 93 | Watson, Anton | PF | SF | Gonzaga | rSr | 6’8, 225 lbs |
| 94 | Harris Jr., Dajuan | PG | N/A | Kansas | Sr | 6’1, 175 lbs |
| 95 | Collins, Frankie | PG | N/A | Arizona State | Jr | 6’1, 185 lbs |
| 96 | Davis, Davonte | SG | PG | Arkansas | Sr | 6’4, 185 lbs |
| 97 | Sharp, Jamarion | C | N/A | Ole Miss | rSr | 7’5, 235 lbs |
| 98 | Shead, Jamal | PG | N/A | Houston | Sr | 6’1, 195 lbs |
| 99 | Young, Jahmir | PG | N/A | Maryland | rSr | 6’1, 185 lbs |
| 100 | Williams, Jaylin | PF | SF | Auburn | rSr | 6’8, 230 lbs |
| 101 | Walker, Tyson | PG | N/A | Michigan State | rSr | 6’1, 180 lbs |
| 102 | Smith, Tolu | C | PF | Mississippi State | rSr | 6’11, 245 lbs |
| 103 | Baldwin Jr., Ace | PG | N/A | Penn State | Sr | 6’1, 190 lbs |
| 104 | Hinson, Blake | SF | SG | Pittsburgh | Sr | 6’7, 235 lbs |
| 105 | Miller, Adam | SG | N/A | Arizona State | Jr | 6’3, 190 lbs |
| 106 | Richard, Will | SG | N/A | Florida | Jr | 6’4, 206 lbs |
| 107 | Battle, Jamison | SF | N/A | Ohio State | rSr | 6’7, 225 lbs |
| 108 | Omoruyi, Clifford | C | N/A | Rutgers | Sr | 6’11, 240 lbs |
| 109 | Broome, Johni | PF | C | Auburn | rJr | 6’10, 235 lbs |
| 110 | Williams, Mikey | PG | SG | Memphis | Fr | 6’2, 190 lbs |
| 111 | Dingle, Jordan | PG | SG | St. John’s | Sr | 6’3, 195 lbs |
| 112 | Jones, Spencer | SF | N/A | Stanford | rSr | 6’7, 225 lbs |
| 113 | Dixon, Eric | PF | N/A | Villanova | Sr | 6’8, 255 lbs |
| 114 | Disu, Dylan | PF | N/A | Texas | rSr | 6’9, 225 lbs |
| 115 | Edwards, Jesse | C | PF | West Virginia | rSr | 6’11, 230 lbs |
| 116 | Thompson, Bryce | SG | SF | Oklahoma State | Sr | 6’6, 194 lbs |
| 117 | Vescovi, Santiago | PG | N/A | Tennessee | rSr | 6’3, 192 lbs |
| 118 | Perry, Tylor | PG | N/A | Kansas State | rSr | 5’11, 182 lbs |
| 119 | Buie, Boo | PG | N/A | Northwestern | rSr | 6’2, 180 lbs |
| 120 | Jones, Isaac | PF | C | Washington State | Sr | 6’9, 242 lbs |
| 121 | Carlson, Branden | C | N/A | Utah | rSr | 7’1, 228 lbs |
| 122 | Nelson, Grant | C | PF | Alabama | Sr | 6’11, 235 lbs |
| 123 | Minor, Jordan | PF | SF | Virginia | rSr | 6’8, 240 lbs |
| 124 | Bridges, Jalen | SF | SG | Baylor | Sr | 6’7, 225 lbs |
| 125 | Stevens, Isaiah | PG | N/A | Colorado State | rSr | 6’0, 185 lbs |
| 126 | Ducas, Alex | SF | SG | Saint Mary’s | rSr | 6’7, 220 lbs |
| 127 | Johnson, AJ | SG | PG | USA/G-League | N/A | 6’5, 160 lbs |
| 128 | Ashworth, Steven | PG | N/A | Creighton | Sr | 6’1, 170 lbs |
| 129 | Freemantle, Zach | PF | SF | Xavier | rSr | 6’9, 225 lbs |
| 130 | Post, Quinten | C | PF | Boston College | rSr | 7’0, 250 lbs |
| 131 | Nkamhoua, Oliver | PF | N/A | Michigan | rSr | 6’9, 236 lbs |
| 132 | Larsson, Pelle | SG | SF | Arizona | Sr | 6’5, 215 lbs |
| 133 | Key, Zed | PF | N/A | Ohio State | Sr | 6’8, 255 lbs |
| 134 | Hoggard, A.J. | SG | PG | Michigan State | Sr | 6’4, 210 lbs |
| 135 | Mitchell, Tre | PF | N/A | West Virginia | rSr | 6’9, 225 lbs |
| 136 | Wahab, Qudus | C | PF | Penn State | rSr | 6’11, 245 lbs |
| 137 | Johnson, Meechie | PG | N/A | South Carolina | Sr | 6’2, 180 lbs |
| 138 | Freeman, Enrique | SF | N/A | Akron | rSr | 6’7, 206 lbs |
| 139 | Morgan, Joshua | PF | C | USC | rSr | 6’11, 235 lbs |
| 140 | Nelson Jr., Jameer | PG | N/A | TCU | rSr | 6’1, 200 lbs |
| 141 | Quinerly, Jahvon | PG | N/A | Memphis | rSr | 6’1, 175 lbs |
| 142 | Brakefield, Jaemyn | PF | SF | Ole Miss | Sr | 6’8, 220 lbs |
| 143 | Pullin, Zyon | SG | PG | Florida | rSr | 6’4, 195 lbs |
| 144 | Wahl, Tyler | SF | PF | Wisconsin | rSr | 6’9, 225 lbs |
| 145 | Akok, Akok | PF | N/A | Georgetown | rSr | 6’10, 205 lbs |
| 146 | Soriano, Joel | C | N/A | St. John’s | rSr | 6’11, 260 lbs |
| 147 | Mashburn Jr., Jamal | PG | SG | New Mexico | Sr | 6’2, 195 lbs |
| 148 | Aimaq, Fardaws | C | PF | California | rSr | 6’11, 250 lbs |
| 149 | Krikke, Ben | PF | N/A | Iowa | rSr | 6’9, 235 lbs |
| 150 | Tchewa, Russel | C | N/A | Georgia | rSr | 7’0, 280 lbs |






Leave a comment