First, mock. Second, power rankings. You all know the drill.
| Pick | Team | Player | Position | School |
|---|---|---|---|---|
| 1 | Chicago Bears | Caleb Williams | QB | USC |
| 2 | Denver Broncos | Dallas Turner | OLB | Alabama |
| 3 | New York Giants | Marvin Harrison Jr. | WR | Ohio State |
| 4 | Chicago Bears (from CAR) | Olumuyiwa Fashanu | OT | Penn State |
| 5 | New England Patriots | Drake Maye | QB | North Carolina |
| 6 | Las Vegas Raiders | Quinn Ewers | QB | Texas |
| 7 | Cincinnati Bengals | Joe Alt | OT | Notre Dame |
| 8 | New York Jets | Kool-Aid McKinstry | CB | Alabama |
| 9 | Arizona Cardinals | Malik Nabers | WR | LSU |
| 10 | Washington Commanders | Brock Bowers | TE | Georgia |
| 11 | Pittsburgh Steelers | Jer’Zhan Newton | DT | Illinois |
| 12 | Minnesota Vikings | Bo Nix | QB | Oregon |
| 13 | Tennessee Titans | JC Latham | OT | Alabama |
| 14 | Atlanta Falcons | Jared Verse | DE | Florida State |
| 15 | Jacksonville Jaguars | Kalen King | CB | Penn State |
| 16 | Indianapolis Colts | Cooper DeJean | SS | Iowa |
| 17 | New Orleans Saints | Amarius Mims | OT | Georgia |
| 18 | Los Angeles Rams | Jack Nelson | OT | Wisconsin |
| 19 | Green Bay Packers | Graham Barton | OT | Duke |
| 20 | Los Angeles Chargers | Nate Wiggins | CB | Clemson |
| 21 | Arizona Cardinals (from HOU) | Max Melton | CB | Rutgers |
| 22 | Tampa Bay Buccaneers | Rome Odunze | WR | Washington |
| 23 | Seattle Seahawks | Michael Penix Jr. | QB | Washington |
| 24 | Houston Texans (from CLE) | Emeka Egbuka | WR | Ohio State |
| 25 | Detroit Lions | Leonard Taylor III | DT | Miami |
| 26 | Kansas City Chiefs | Xavier Worthy | WR | Texas |
| 27 | Baltimore Ravens | Cooper Beebe | OG | Kansas State |
| 28 | Dallas Cowboys | TreVeyon Henderson | HB | Ohio State |
| 29 | Miami Dolphins | Maason Smith | DT | LSU |
| 30 | Philadelphia Eagles | Laiatu Latu | OLB | UCLA |
| 31 | Buffalo Bills | Keon Coleman | WR | Florida State |
| 32 | San Francisco 49ers | Sedrick Van Pran | C | Georgia |
2023 NFL Power Rankings – Week 5
- (2) San Francisco 49ers (4-0)
- (5) Buffalo Bills (3-1)
- (3) Philadelphia Eagles (4-0)
- (6) Dallas Cowboys (3-1)
- (1) Miami Dolphins (3-1)
- (7) Baltimore Ravens (3-1)
- (4) Kansas City Chiefs (3-1)
- (9) Detroit Lions (3-1)
- (8) Cleveland Browns (2-2)
- (17) Seattle Seahawks (3-1)
- (10) Los Angeles Chargers (2-2)
- (15) Tampa Bay Buccaneers (3-1)
- (26) Houston Texans (2-2)
- (11) Green Bay Packers (2-2)
- (20) Los Angeles Rams (2-2)
- (14) New Orleans Saints (2-2)
- (18) Indianapolis Colts (2-2)
- (19) Jacksonville Jaguars (2-2)
- (12) Atlanta Falcons(2-2)
- (28) Tennessee Titans (2-2)
- (24) Minnesota Vikings (1-3)
- (16) Pittsburgh Steelers (2-2)
- (21) Washington Commanders (2-2)
- (22) Arizona Cardinals (1-3)
- (23) New York Jets (1-3)
- (13) Cincinnati Bengals (1-3)
- (27) Las Vegas Raiders (1-3)
- (25) New England Patriots (1-3)
- (29) Carolina Panthers (0-4)
- (30) New York Giants (1-3)
- (31) Denver Broncos (1-3)
- (32) Chicago Bears (0-4)






Leave a comment