Go Dolphins!
| Pick | Team | Player | Position | School |
|---|---|---|---|---|
| 1 | New York Giants | Caleb Williams | QB | USC |
| 2 | Chicago Bears (from CAR) | Olumuyiwa Fashanu | OT | Penn State |
| 3 | New England Patriots | Marvin Harrison Jr. | WR | Ohio State |
| 4 | Denver Broncos | Dallas Turner | OLB | Alabama |
| 5 | Chicago Bears | Malik Nabers | WR | LSU |
| 6 | Washington Commanders | Brock Bowers | TE | Georgia |
| 7 | Arizona Cardinals | Drake Maye | QB | North Carolina |
| 8 | Las Vegas Raiders | Quinn Ewers | QB | Texas |
| 9 | New York Jets | Joe Alt | OT | Notre Dame |
| 10 | Cincinnati Bengals | JC Latham | OT | Alabama |
| 11 | Minnesota Vikings | Bo Nix | QB | Oregon |
| 12 | Pittsburgh Steelers | Jer’Zhan Newton | DT | Illinois |
| 13 | Green Bay Packers | Kool-Aid McKinstry | CB | Alabama |
| 14 | Tennessee Titans | Rome Odunze | WR | Washington |
| 15 | Atlanta Falcons | Jared Verse | DE | Florida State |
| 16 | Arizona Cardinals (from HOU) | Kalen King | CB | Penn State |
| 17 | Los Angeles Rams | Cooper DeJean | SS | Iowa |
| 18 | Indianapolis Colts | JT Tuimoloau | DE | Ohio State |
| 19 | New Orleans Saints | J.J. McCarthy | QB | Michigan |
| 20 | Los Angeles Chargers | Amarius Mims | OT | Georgia |
| 21 | Jacksonville Jaguars | Max Melton | CB | Rutgers |
| 22 | Houston Texans (from CLE) | Jack Nelson | OT | Wisconsin |
| 23 | Tampa Bay Buccaneers | Emeka Egbuka | WR | Ohio State |
| 24 | Baltimore Ravens | Graham Barton | OT | Duke |
| 25 | Seattle Seahawks | Michael Penix Jr. | QB | Washington |
| 26 | Dallas Cowboys | Xavier Worthy | WR | Texas |
| 27 | Detroit Lions | Kris Jenkins | DT | Michigan |
| 28 | Buffalo Bills | Maason Smith | DT | LSU |
| 29 | Kansas City Chiefs | T’Vondre Sweat | DT | Texas |
| 30 | Philadelphia Eagles | Jeremiah Trotter Jr. | MLB | USC |
| 31 | Miami Dolphins | Laiatu Latu | OLB | UCLA |
| 32 | San Francisco 49ers | Calen Bullock | SS | USC |
2023 NFL Power Rankings – Week 6
- (1) San Francisco 49ers (5-0)
- (3) Philadelphia Eagles (5-0)
- (5) Miami Dolphins (4-1)
- (7) Kansas City Chiefs (4-1)
- (2) Buffalo Bills (3-2)
- (8) Detroit Lions (4-1)
- (4) Dallas Cowboys (3-2)
- (10) Seattle Seahawks (3-1)
- (6) Baltimore Ravens (3-2)
- (12) Tampa Bay Buccaneers (3-1)
- (9) Cleveland Browns (2-2)
- (11) Los Angeles Chargers (2-2)
- (16) New Orleans Saints (3-2)
- (18) Jacksonville Jaguars (3-2)
- (17) Indianapolis Colts (3-2)
- (15) Los Angeles Rams (2-3)
- (13) Houston Texans (2-3)
- (19) Atlanta Falcons (3-2)
- (20) Tennessee Titans (2-3)
- (14) Green Bay Packers (2-3)
- (22) Pittsburgh Steelers (3-2)
- (21) Minnesota Vikings (1-4)
- (26) Cincinnati Bengals (2-3)
- (25) New York Jets (2-3)
- (27) Las Vegas Raiders (2-3)
- (24) Arizona Cardinals (1-4)
- (23) Washington Commanders (2-3)
- (32) Chicago Bears (1-4)
- (31) Denver Broncos (1-4)
- (28) New England Patriots (1-4)
- (29) Carolina Panthers (0-5)
- (30) New York Giants (1-4)






Leave a comment