Draft order based on Power Rankings below.
| Pick | Team | Player | Position | School |
|---|---|---|---|---|
| 1 | New England Patriots | Caleb Williams | QB | USC |
| 2 | New York Giants | Marvin Harrison Jr. | WR | Ohio State |
| 3 | Chicago Bears (from CAR) | Olumuyiwa Fashanu | OT | Penn State |
| 4 | Denver Broncos | Dallas Turner | OLB | Alabama |
| 5 | Chicago Bears | Malik Nabers | WR | LSU |
| 6 | Arizona Cardinals | Drake Maye | QB | North Carolina |
| 7 | Washington Commanders | Joe Alt | OT | Notre Dame |
| 8 | Las Vegas Raiders | Quinn Ewers | QB | Texas |
| 9 | Tennessee Titans | Brock Bowers | TE | Georgia |
| 10 | Indianapolis Colts | Kool-Aid McKinstry | CB | Alabama |
| 11 | Minnesota Vikings | Bo Nix | QB | Oregon |
| 12 | Pittsburgh Steelers | Jer’Zhan Newton | DT | Illinois |
| 13 | Atlanta Falcons | Jared Verse | DE | Florida State |
| 14 | Green Bay Packers | JC Latham | OT | Alabama |
| 15 | New York Jets | Amarius Mims | OT | Georgia |
| 16 | Cincinnati Bengals | Kalen King | CB | Penn State |
| 17 | New Orleans Saints | Rome Odunze | WR | Washington |
| 18 | Arizona Cardinals (from HOU) | Cooper DeJean | SS | Iowa |
| 19 | Las Angeles Rams | JT Tuimoloau | DE | Ohio STate |
| 20 | Los Angeles Chargers | Jack Nelson | OT | Wisconsin |
| 21 | Tampa Bay Buccaneers | Xavier Worthy | WR | Texas |
| 22 | Seattle Seahawks | Michael Penix | QB | Washington |
| 23 | Jacksonville Jaguars | Nate Wiggins | CB | Clemson |
| 24 | Houston Texans (from CLE) | Graham Barton | OT | Duke |
| 25 | Baltimore Ravens | Cooper Beebe | OG | Kansas State |
| 26 | Dallas Cowboys | Emeka Egbuka | WR | Ohio State |
| 27 | Philadelphia Eagles | Max Melton | CB | Rutgers |
| 28 | Buffalo Bills | Maason Smith | DT | LSU |
| 29 | Detroit Lions | Kris Jenkins | DT | Michigan |
| 30 | Kansas City Chiefs | Keon Coleman | WR | Florida State |
| 31 | Miami Dolphins | Leonard Taylor III | DT | Miami |
| 32 | San Francisco 49ers | Denzel Burke | CB | Ohio State |
Week 7 Power Rankings
- (1) San Francisco 49ers (5-1)
- (3) Miami Dolphins (5-1)
- (4) Kansas City Chiefs (5-1)
- (6) Detroit Lions (5-1)
- (5) Buffalo Bills (3-2)
- (2) Philadelphia Eagles (5-1)
- (7) Dallas Cowboys (4-2)
- (9) Baltimore Ravens (4-2)
- (11) Cleveland Browns (3-2)
- (14) Jacksonville Jaguars (4-2)
- (8) Seattle Seahawks (3-2)
- (12) Los Angeles Chargers (2-3)
- (10) Tampa Bay Buccaneers (3-2)
- (16) Los Angeles Rams (3-3)
- (17) Houston Texans (3-3)
- (13) New Orleans Saints (3-3)
- (23) Cincinnati Bengals (3-3)
- (24) New York Jets (3-3)
- (20) Green Bay Packers (2-3)
- (18) Atlanta Falcons (3-3)
- (21) Pittsburgh Steelers (3-2)
- (22) Minnesota Vikings (2-4)
- (15) Indianapolis Colts (3-3)
- (19) Tennessee Titans (2-4)
- (25) Las Vegas Raiders (3-3)
- (27) Washington Commanders (3-3)
- (26) Arizona Cardinals (1-5)
- (28) Chicago Bears (1-5)
- (29) Denver Broncos (1-5)
- (31) Carolina Panthers (0-6)
- (32) New York Giants (1-5)
- (30) New England Patriots (1-5)






Leave a comment