Starting next week I will use the “If the draft was held today” order via http://www.tankathon.com. I’ll still post my power rankings though.
| Pick | Team | Player | Position | School |
|---|---|---|---|---|
| 1 | Chicago Bears (from CAR) | Caleb Williams | QB | USC |
| 2 | New York Giants | Drake Maye | QB | North Carolina |
| 3 | New England Patriots | Marvin Harrison Jr. | WR | Ohio State |
| 4 | Denver Broncos | Dallas Turner | OLB | Alabama |
| 5 | Washington Commanders | Olumuyiwa Fashanu | OT | Penn State |
| 6 | Arizona Cardinals | Malik Nabers | WR | LSU |
| 7 | Chicago Bears | Joe Alt | OT | Notre Dame |
| 8 | Las Vegas Raiders | JJ McCarthy | QB | Michigan |
| 9 | Green Bay Packers | JC Latham | OT | Alabama |
| 10 | Tennessee Titans | Brock Bowers | TE | Georgia |
| 11 | New York Jets | Kool-Aid McKinstry | CB | Alabama |
| 12 | Indianapolis Colts | Jer’Zhan Newton | DT | Illinois |
| 13 | Cincinnati Bengals | Amarius Mims | OT | Georgia |
| 14 | Minnesota Vikings | JT Tuimoloau | DE | Ohio State |
| 15 | Pittsburgh Steelers | Cooper DeJean | SS | Iowa |
| 16 | Atlanta Falcons | Jared Verse | DE | Florida State |
| 17 | New Orleans Saints | Quinn Ewers | QB | Texas |
| 18 | Los Angeles Chargers | Kalen King | CB | Penn State |
| 19 | Arizona Cardinals (from HOU) | Maason Smith | DT | LSU |
| 20 | Los Angeles Rams | Laiatu Latu | OLB | UCLA |
| 21 | Tampa Bay Buccaneers | Rome Odunze | WR | Washington |
| 22 | Jacksonville Jaguars | Nate Wiggins | CB | Clemson |
| 23 | Houston Texans (from CLE) | Leonard Taylor III | DT | Miami |
| 24 | Seattle Seahawks | Michael Penix Jr. | QB | Washington |
| 25 | Detroit Lions | Max Melton | CB | Rutgers |
| 26 | Buffalo Bills | Chop Robinson | DE | Penn State |
| 27 | Dallas Cowboys | Xavier Worthy | WR | Texas |
| 28 | Miami Dolphins | Cade Stover | TE | Ohio State |
| 29 | Baltimore Ravens | Graham Barton | OT | Duke |
| 30 | San Francisco 49ers | Jack Nelson | OT | Wisconsin |
| 31 | Kansas City Chiefs | Emeka Egbuka | WR | Ohio State |
| 32 | Philadelphia Eagles | Jeremiah Trotter Jr. | MLB | Clemson |
2023 NFL Power Rankings – Week 8
- (2) Philadelphia Eagles (6-1)
- (4) Kansas City Chiefs (6-1)
- (1) San Francisco 49ers (5-2)
- (9) Baltimore Ravens (5-2)
- (3) Miami Dolphins (5-2)
- (7) Dallas Cowboys (4-2)
- (5) Buffalo Bills (3-3)
- (6) Detroit Lions (5-2)
- (8) Seattle Seahawks (4-2)
- (11) Cleveland Browns (4-2)
- (14) Jacksonville Jaguars (5-2)
- (10) Tampa Bay Buccaneers (3-3)
- (16) Los Angeles Rams (3-4)
- (17) Houston Texans (3-3)
- (12) Los Angeles Chargers (2-4)
- (13) New Orleans Saints (3-4)
- (18) Atlanta Falcons (4-3)
- (21) Pittsburgh Steelers (4-2)
- (22) Minnesota Vikings (3-4)
- (23) Cincinnati Bengals (3-3)
- (15) Indianapolis Colts (3-4)
- (24) New York Jets (3-3)
- (19) Tennessee Titans (2-4)
- (20) Green Bay Packers (2-4)
- (25) Las Vegas Raiders (3-4)
- (28) Chicago Bears (2-5)
- (26) Arizona Cardinals (1-6)
- (27) Washington Commanders (3-4)
- (29) Denver Broncos (2-5)
- (30) New England Patriots (2-5)
- (32) New York Giants (2-5)
- (31) Carolina Panthers (0-6)






Leave a comment