Draft order based on 1. Record. 2. Point differential.
| Pick | Team | Player | Position | School | Class |
|---|---|---|---|---|---|
| 1 | Houston Rockets (0-2) | Ron Holland | SF | USA/G-League | N/A |
| 2 | Portland Trail Blazers (0-2) | Justin Edwards | SF | Kentucky | Fr |
| 3 | Atlanta Hawks (0-2) | Alexandre Sarr | C | France/OT Elite | Intl. |
| 4 | Memphis Grizzlies (0-2) | Matas Buzelis | SF | USA/G-League | N/A |
| 5 | Houston Rockets (from BKN (0-2)) | Tyrese Proctor | PG | Duke | So |
| 6 | Washington Wizards (0-1) | Isaiah Collier | PG | USC | Fr |
| 7 | Minnesota Timberwolves (0-1) | Stephon Castle | SG | Connecticut | Fr |
| 8 | Philadelphia 76ers (0-1) | Izan Almansa | PF | Spain/G-League | Intl. |
| 9 | Chicago Bulls (1-1) | Ja’Kobe Walter | SG | Baylor | Fr |
| 10 | Utah Jazz (1-1) | DJ Wagner | PG | Kentucky | Fr |
| 11 | Miami Heat (1-1) | Thierry Darlan | SG | Senegal/G-League | Intl. |
| 12 | Charlotte Hornets (1-1) | Zaccharie Risacher | SF | France | Intl. |
| 13 | New Orleans Pelicans (from LAL (1-1)) | Cody Williams | SF | Colorado | Fr |
| 14 | San Antonio Spurs (1-1) | Elliott Cadeau | PG | North Carolina | Fr |
| 15 | Cleveland Cavaliers (1-1) | Riley Kugel | SG | Florida | So |
| 16 | Phoenix Suns (1-1) | Donovan Clingan | C | Connecticut | So |
| 17 | San Antonio Spurs (from TOR (1-1)) | Kyle Filipowski | C | Duke | So |
| 18 | New York Knicks (1-1) | Trey Alexander | SG | Creighton | Jr |
| 19 | Portland Trail Blazers (from GS (1-1)) | Aaron Bradshaw | C | Kentucky | Fr |
| 20 | Atlanta Hawks (from SAC (1-1)) | Mark Mitchell | SF | Duke | So |
| 21 | Oklahoma City Thunder (from LAC (1-1)) | Adem Bona | C | UCLA | So |
| 22 | New York Knicks (from DET (1-1)) | Bronny James | SG | USC | Fr |
| 23 | New Orleans Pelicans (from MIL (1-0)) | Aidan Mahaney | PG | Saint Mary’s | So |
| 24 | Indiana Pacers (1-0) | Mackenzie Mgbako | SF | Indiana | Fr |
| 25 | Milwaukee Bucks (from NO (1-0)) | Bobi Klintman | SF | Sweden | Intl. |
| 26 | Boston Celtics (2-0) | Kel’el Ware | C | Oregon | So |
| 27 | New York Knicks (from DAL (2-0)) | Judah Mintz | PG | Syracuse | So |
| 28 | Denver Nuggets (2-0) | Ryan Kalkbrenner | C | Creighton | Sr |
| 29 | Oklahoma City Thunder (2-0) | Trevon Brazile | PF | Arkansas | Jr |
| 30 | Orlando Magic (2-0) | Oso Ighodaro | PF | Marquette | Sr |






Leave a comment