Another key date for NBA Draft junkies is upon us, as the G-League Ignite have begun their season.
Draft order based on 1. record. 2. point differential.
| Team | Player | Position | School | Class | 2023-2024 Stats |
|---|---|---|---|---|---|
| Memphis Grizzlies (1-8) | Ron Holland | SF | USA/G-League | N/A | 21.0 ppg, 8.0 rpg, 3.0 apg |
| Detroit Pistons (2-8) | Justin Edwards | SF | Kentucky | Fr | 14.0 ppg, 6.0 rpg, 1.0 apg |
| Washington Wizards (2-6) | Alexandre Sarr | C | France/OT Elite | Intl. | 9.5 ppg, 5.3 rpg, 1.2 bpg |
| Utah Jazz (3-7) | Isaiah Collier | PG | USC | Fr | 18.5 ppg, 5.5 apg, 3.0 rpg |
| San Antonio Spurs (3-6) | Matas Buzelis | SF | USA/G-League | N/A | N/A |
| Chicago Bulls (3-6) | Stephon Castle | SG | Connecticut | Fr | 14.5 ppg, 6.5 rpg, 3.5 apg |
| Portland Trail Blazers (3-5) | Izan Almansa | PF | Spain/G-League | Intl. | 7.0 ppg, 7.0 rpg, 2.0 bpg |
| Charlotte Hornets (3-5) | Tyrese Proctor | PG | Duke | So | 8.0 ppg, 6.5 apg, 1.5 rpg |
| Oklahoma City Thunder (from LAC (3-5)) | Kyle Filipowski | C | Duke | So | 25.0 ppg, 7.5 rpg, 1.0 bpg |
| New Orleans Pelicans (4-5) | Elmarko Jackson | PG | Kansas | Fr | 8.5 ppg, 7.5 apg, 1.5 rpg |
| Cleveland Cavaliers (4-5) | Riley Kugel | SG | Florida | So | 20.0 ppg, 3.5 rpg, 2.5 apg |
| San Antonio Spurs (from TOR (4-5)) | DJ Wagner | PG | Kentucky | Fr | 12.0 ppg, 3.5 apg, 1.0 rpg |
| Houston Rockets (from BKN (4-5)) | Ja’Kobe Walter | SG | Baylor | Fr | 17.5 ppg, 3.5 rpg, 0.5 apg |
| New Orleans Pelicans (from LAL (4-5)) | Donovan Clingan | C | Connecticut | So | 14.0 ppg, 7.5 rpg, 2.5 bpg |
| Phoenix Suns (4-5) | Trey Alexander | SG | Creighton | Jr | 20.5 ppg, 5.5 rpg, 4.5 apg |
| Sacramento Kings (4-4) | Zaccharie Risacher | SF | France | Intl. | 10.6 ppg, 3.6 rpg, 1.1 spg |
| New York Knicks (4-4) | Thierry Darlan | SG | Senegal/G-League | Intl. | 4.0 ppg, 3.0 rpg |
| Milwaukee Bucks (5-4) | Cody Williams | SF | Colorado | Fr | 4.0 ppg, 4.0 rpg, 3.0 apg |
| Miami Heat (5-4) | Aidan Mahaney | PG | Saint Mary’s | So | 20.0 ppg, 3.5 apg, 2.5 rpg |
| Oklahoma City Thunder (5-4) | Adem Bona | C | UCLA | So | 17.0 ppg, 7.5 rpg, 2.0 bpg |
| Atlanta Hawks (5-4) | Aaron Bradshaw | C | Kentucky | Fr | N/A |
| Orlando Magic (5-4) | Kel’el Ware | C | Indiana | So | 13.0 ppg, 12.0 rpg, 4.0 apg |
| Portland Trail Blazers (from GS (6-4)) | Rob Dillingham | PG | Kentucky | Fr | 14.5 ppg, 5.0 rpg, 3.5 apg |
| Indiana Pacers (from HOU (5-3)) | Judah Mintz | PG | Syracuse | So | 23.0 ppg, 3.5 apg, 3.0 rpg |
| Indiana Pacers (6-3) | Trevon Brazile | PF | Arkansas | So | 11.5 ppg, 6.5 rpg, 2.5 bpg |
| Minnesota Timberwolves (6-2) | Aden Holloway | PG | Auburn | Fr | 15.0 ppg, 4.5 apg, 1.5 rpg |
| New York Knicks (from DAL (7-2)) | Oso Ighodaro | PF | Marquette | Sr | 13.0 ppg, 9.0 rpg, 3.0 apg |
| Boston Celtics (7-2) | Ryan Kalkbrenner | C | Creighton | Sr | 11.0 ppg, 3.5 rpg, 1.5 bpg |
| Philadelphia 76ers (7-1) | Bobi Klintman | SF | Sweden | Intl. | 12.9 ppg, 6.1 rpg, 1.9 spg |
| Denver Nuggets (8-1) | DaRon Holmes II | PF | Dayton | Jr | 18.0 ppg, 7.5 rpg, 4.0 apg |






Leave a comment