Full 450 Man 2024 Draft Class for the PlayStation 5 on the share now. Full ratings available in below YouTube video.
PSN ID: BigGargamel
File Name: SGRFULL450MAN2024
| Rank | Name | Position | Class | School | H/W |
|---|---|---|---|---|---|
| 1 | Harrison Jr., Marvin | WR | 3yr | Ohio State | 6’4, 205 lbs |
| 2 | Nabers, Malik | WR | 3yr | LSU | 6’0, 200 lbs |
| 3 | Egbuka, Emeka | WR | 3yr | Ohio State | 6’1, 206 lbs |
| 4 | Odunze, Rome | WR | 4yr | Washington | 6’3, 215 lbs |
| 5 | Worthy, Xavier | WR | 3yr | Texas | 6’1, 172 lbs |
| 6 | Coleman, Keon | WR | 3yr | Florida State | 6’4, 215 lbs |
| 7 | Franklin, Troy | WR | 3yr | Oregon | 6’3, 187 lbs |
| 8 | Wilson, Johnny | WR | 4yr | Florida State | 6’7, 237 lbs |
| 9 | Mitchell, Adonai | WR | 3yr | Texas | 6’4, 196 lbs |
| 10 | Horton, Tory | WR | 4yr | Colorado State | 6’2, 190 lbs |
| 11 | Legette, Xavier | WR | 5yr | South Carolina | 6’3, 227 lbs |
| 12 | Thomas Jr., Brian | WR | 3yr | LSU | 6’4, 205 lbs |
| 13 | McMillan, Jalen | WR | 4yr | Washington | 6’1, 192 lbs |
| 14 | McCoy, Bru | WR | 5yr | Tennessee | 6’3, 221 lbs |
| 15 | Williams, Mario | WR | 3yr | USC | 5’9, 175 lbs |
| 16 | Polk, Ja’Lynn | WR | 4yr | Washington | 6’2, 204 lbs |
| 17 | Cowing, Jacob | WR | 5yr | Arizona | 5’11, 175 lbs |
| 18 | Collins, Beaux | WR | 3yr | Clemson | 6’3, 210 lbs |
| 19 | Harris, Tre | WR | 4yr | Ole Miss | 6’2, 205 lbs |
| 20 | Wilson, Roman | WR | 4yr | Michigan | 6’0, 192 lbs |
| 21 | Thrash, Jamari | WR | 5yr | Louisville | 6’1, 185 lbs |
| 22 | Rice, Brenden | WR | 4yr | USC | 6’3, 210 lbs |
| 23 | Coker, Jalen | WR | 4yr | Holy Cross | 6’3, 213 lbs |
| 24 | Pearsall, Ricky | WR | 5yr | Florida | 6’1, 190 lbs |
| 25 | Fleming, Julian | WR | 4yr | Ohio State | 6’2, 210 lbs |
| 26 | Washington, Tahj | WR | 5yr | USC | 5’10, 175 lbs |
| 27 | Smith, Ainias | WR | 5yr | Texas A&M | 5’10, 200 lbs |
| 28 | Sheppard, Will | WR | 4yr | Vanderbilt | 6’3, 198 lbs |
| 29 | Burton, Jermaine | WR | 4yr | Alabama | 6’0, 194 lbs |
| 30 | Williams, Isaiah | WR | 5yr | Illinois | 5’10, 185 lbs |
| 31 | Whittington, Jordan | WR | 5yr | Texas | 6’1, 204 lbs |
| 32 | Clark, De’Corian | WR | 5yr | UTSA | 6’3, 210 lbs |
| 33 | Hudson, Kobe | WR | 4yr | UCF | 6’1, 200 lbs |
| 34 | Weaver, Xavier | WR | 5yr | Colorado | 6’1, 180 lbs |
| 35 | Pinckney, Sam | WR | 6yr | Coastal Carolina | 6’4, 220 lbs |
| 36 | Janke, Jaxon | WR | 6yr | South Dakota State | 6’3, 210 lbs |
| 37 | Cephus, Joshua | WR | 5yr | UTSA | 6’3, 185 lbs |
| 38 | Hood, Khaleb | WR | 5yr | Georgia Southern | 5’10, 180 lbs |
| 39 | Ruby, Wayne | WR | 5yr | Mount Union | 6’1, 190 lbs |
| 40 | Johnson, Cornelius | WR | 5yr | Michigan | 6’3, 208 lbs |
| 41 | Watkins, Jordan | WR | 4yr | Ole Miss | 5’11, 190 lbs |
| 42 | Griffin, Lideatrick | WR | 4yr | Mississippi State | 5’10, 180 lbs |
| 43 | Armstrong, Andrew | WR | 5yr | Arkansas | 6’4, 201 lbs |
| 44 | McLeod, Max | WR | 5yr | Colorado Mines | 6’3, 200 lbs |
| 45 | Washington, Malik | WR | 5yr | Virginia | 5’8, 194 lbs |






Leave a comment