The season is a few weeks old, so I thought I would go through and update my 2024 NBA Draft Big Board.
This is different from other big boards. This is not simply a ranking of all players in college basketball. This is my NBA 2K24 Draft Class, so it has a mix of underclassmen, Euro’s and others. Guys I think could declare, and a few who might declare even if they are not first round prospects.
The season is still very early, and a lot of freshmen are struggling to find some footing, so this is a very fluid list and will change soon. But, for now, enjoy!
| Rank | Player | 1st Pos. | 2nd Pos. | School | Class | H/W |
|---|---|---|---|---|---|---|
| 1 | Collier, Isaiah | PG | SG | USC | Fr | 6’5, 210 lbs |
| 2 | Holland, Ron | SF | PF | USA/G-League | N/A | 6’8, 206 lbs |
| 3 | Walter, Ja’Kobe | SG | N/A | Baylor | Fr | 6’5, 195 lbs |
| 4 | Topic, Nikola | PG | SG | Serbia | Intl. | 6’6, 200 lbs |
| 5 | Sarr, Alexandre | C | PF | France | Intl. | 7’1, 217 lbs |
| 6 | Castle, Stephon | SG | SF | Connecticut | Fr | 6’6, 215 lbs |
| 7 | Buzelis, Matas | SF | SG | USA/G-League | N/A | 6’10, 209 lbs |
| 8 | Williams, Cody | SF | SG | Colorado | Fr | 6’8, 190 lbs |
| 9 | Proctor, Tyrese | PG | SG | Duke | So | 6’5, 183 lbs |
| 10 | Edwards, Justin | SF | PF | Kentucky | Fr | 6’8, 203 lbs |
| 11 | Risacher, Zaccharie | SF | PF | France | Intl. | 6’8, 204 lbs |
| 12 | Filipowski, Kyle | C | PF | Duke | So | 7’0, 248 lbs |
| 13 | Alexander, Trey | SG | PG | Creighton | Jr | 6’4, 190 lbs |
| 14 | Dunn, Ryan | SF | SG | Virginia | So | 6’8, 216 lbs |
| 15 | Almansa, Izan | PF | C | Spain/OT Elite | Intl. | 6’10, 230 lbs |
| 16 | Dillingham, Rob | PG | SG | Kentucky | Fr | 6’3, 176 lbs |
| 17 | Ware, Kel’el | C | PF | Indiana | So | 7’0, 242 lbs |
| 18 | Klintman, Bobi | SF | PF | Sweden | Intl. | 6’10, 225 lbs |
| 19 | Clingan, Donovan | C | N/A | Connecticut | So | 7’2, 280 lbs |
| 20 | Boswell, Kylan | PG | N/A | Arizona | So | 6’2, 200 lbs |
| 21 | Carrington, Carlton | SG | PG | Pittsburgh | Fr | 6’5, 190 lbs |
| 22 | Bradshaw, Aaron | C | PF | Kentucky | Fr | 7’1, 226 lbs |
| 23 | Wagner, D.J. | PG | SG | Kentucky | Fr | 6’3, 175 lbs |
| 24 | Bona, Adem | C | PF | UCLA | So | 6’10, 245 lbs |
| 25 | Sheppard, Reed | SG | PG | Kentucky | Fr | 6’3, 187 lbs |
| 26 | Mitchell, Mark | SF | PF | Duke | So | 6’9, 232 lbs |
| 27 | Poplar, Wooga | SG | SF | Miami | Jr | 6’5, 197 lbs |
| 28 | Kugel, Riley | SG | SF | Florida | So | 6’5, 207 lbs |
| 29 | Mintz, Judah | PG | N/A | Syracuse | So | 6’4. 185 lbs |
| 30 | Ighodaro, Oso | PF | SF | Marquette | Sr | 6’9, 215 lbs |
| 31 | Jones, Dillon | SF | SG | Weber State | rJr | 6’6, 235 lbs |
| 32 | Salaun, Tidjane | SF | SG | France | Intl. | 6’9, 203 lbs |
| 33 | Cadeau, Elliot | PG | N/A | North Carolina | Fr | 6’1, 180 lbs |
| 34 | Jackson, Elmarko | PG | SG | Kansas | Fr | 6’3, 195 lbs |
| 35 | Smith, Tyler | PF | C | USA/G-League | N/A | 6’9, 224 lbs |
| 36 | Mitchell, Dillon | SF | PF | Texas | So | 6’8, 205 lbs |
| 37 | Stojakovic, Andrej | SF | SG | Stanford | Fr | 6’7, 190 lbs |
| 38 | Darian, Thierry | SG | SF | Senegal/G-League | Intl. | 6’8, 211 lbs |
| 39 | Newton, Tristen | SG | PG | Connecticut | rSr | 6’5, 195 lbs |
| 40 | Brazile, Trevon | PF | N/A | Arkansas | Jr | 6’10, 220 lbs |
| 41 | McCain, Jared | PG | SG | Duke | Fr | 6’3, 197 lbs |
| 42 | Holmes II, DaRon | PF | C | Dayton | Jr | 6’10, 225 lbs |
| 43 | Flowers, Trentyn | SF | SG | USA | N/A | 6’8, 190 lbs |
| 44 | Foster, Caleb | SG | PG | Duke | Fr | 6’5, 197 lbs |
| 45 | Miller, Baba | PF | SF | Florida State | So | 6’11, 204 lbs |
| 46 | Hickman, Nolan | PG | SG | Gonzaga | Jr | 6’2, 183 lbs |
| 47 | Jones, Kam | SG | N/A | Marquette | Jr | 6’5, 200 lbs |
| 48 | Kalkbrenner, Ryan | C | N/A | Creighton | Sr | 7’1, 270 lbs |
| 49 | da Silva, Tristan | PF | SF | Colorado | Sr | 6’9, 220 lbs |
| 50 | Djurisic, Nikola | SF | PF | Serbia | Intl. | 6’8, 216 lbs |
| 51 | Ingram, Harrison | SF | PF | North Carolina | Jr | 6’7, 235 lbs |
| 52 | Brooks Jr., Keion | SF | SG | Washington | rSr | 6’7, 210 lbs |
| 53 | McCullar Jr., Kevin | SF | SG | Kansas | rSr | 6’6, 210 lbs |
| 54 | Stevenson, Jarin | PF | C | Alabama | Fr | 6’11, 210 lbs |
| 55 | Hall, PJ | C | PF | Clemson | rSr | 6’10, 238 lbs |
| 56 | Reeves, Antonio | SG | SF | Kentucky | rSr | 6’6, 195 lbs |
| 57 | Shannon Jr., Terrence | SF | SG | Illinois | rSr | 6’6, 225 lbs |
| 58 | Andrews, Dylan | PG | N/A | UCLA | So | 6’2, 180 lbs |
| 59 | Cleveland, Matthew | SF | SG | Miami | Jr | 6’7, 208 lbs |
| 60 | Edey, Zach | C | N/A | Purdue | Sr | 7’4, 300 lbs |
| 61 | Watkins, Jamir | SF | SG | Florida State | Jr | 6’7, 210 lbs |
| 62 | Omier, Norchad | PF | SF | Miami | Jr | 6’7, 240 lbs |
| 63 | Knecht, Dalton | SG | SF | Tennessee | Sr | 6’6, 204 lbs |
| 64 | Harris Jr., Dajuan | PG | N/A | Kansas | rJr | 6’2, 170 lbs |
| 65 | Holloway, Aden | PG | N/A | Auburn | Fr | 6’1, 178 lbs |
| 66 | Dickinson, Hunter | C | N/A | Kansas | Sr | 7’1, 260 lbs |
| 67 | Burton, Tyler | SF | SG | Villanova | rSr | 6’7, 215 lbs |
| 68 | Tomlin, Nae’Qwan | PF | N/A | Kansas State | Sr | 6’10, 210 lbs |
| 69 | Hawkins, Coleman | PF | C | Illinois | Sr | 6’10, 225 lbs |
| 70 | Thornton, Bruce | PG | SG | Ohio State | So | 6’2, 215 lbs |
| 71 | Nelson, Grant | PF | C | Alabama | Sr | 6’11, 230 lbs |
| 72 | Bamba, TJ | SG | SF | Villanova | Sr | 6’5, 215 lbs |
| 73 | Clayton Jr., Walter | PG | SG | Florida | Jr | 6’2, 195 lbs |
| 74 | Garcia, Dawson | PF | SF | Minnesota | rJr | 6’11, 230 lbs |
| 75 | Dante, N’Faly | C | PF | Oregon | rSr | 6’11, 210 lbs |
| 76 | Peavy, Micah | SF | PF | TCU | Sr | 6’8, 215 lbs |
| 77 | Walker, Tyson | PG | SG | Michigan State | rSr | 6’1, 185 lbs |
| 78 | Watson, Anton | PF | SF | Gonzaga | rSr | 6’8, 228 lbs |
| 79 | Starling, JJ | SG | PG | Syracuse | So | 6’4, 203 lbs |
| 80 | Hoggard, A.J. | SG | PG | Michigan State | Sr | 6’4, 210 lbs |
| 81 | Beekman, Reece | PG | N/A | Virginia | Sr | 6’3, 194 lbs |
| 82 | Ballo, Oumar | C | N/A | Arizona | Sr | 7’0, 260 lbs |
| 83 | Scheierman, Baylor | SF | SG | Creighton | rSr | 6’7, 205 lbs |
| 84 | Missi, Yves | C | PF | Baylor | Fr | 7’0, 235 lbs |
| 85 | Hunter, Tyrese | PG | N/A | Texas | Jr | 6’0, 175 lbs |
| 86 | Love, Langston | SG | SF | Baylor | rSo | 6’5, 210 lbs |
| 87 | Edwards, Jesse | C | PF | West Virginia | rSr | 6’11, 240 lbs |
| 88 | Love, Caleb | PG | SG | Arizona | Sr | 6’4, 205 lbs |
| 89 | Shead, Jamal | PG | N/A | Houston | Sr | 6’1, 200 lbs |
| 90 | Ellis, Boogie | SG | PG | USC | rSr | 6’3, 190 lbs |
| 91 | Bacot, Armando | C | PF | North Carolina | rSr | 6’10, 240 lbs |
| 92 | Kolek, Tyler | PG | SG | Marquette | Sr | 6’3, 195 lbs |
| 93 | Hukporti, Ariel | C | N/A | Germany | Intl. | 7’0, 250 lbs |
| 94 | Roach, Jeremy | PG | N/A | Duke | Sr | 6’2, 180 lbs |
| 95 | Collins, Frankie | PG | N/A | Arizona State | Jr | 6’1, 185 lbs |
| 96 | Johnson, AJ | SG | PG | USA | N/A | 6’5, 160 lbs |
| 97 | Murrell, Matthew | SG | PG | Ole Miss | Sr | 6’4, 200 lbs |
| 98 | Dennis, RayJ | PG | N/A | Baylor | rSr | 6’2, 180 lbs |
| 99 | Miller, Emanuel | SF | SG | TCU | rSr | 6’7, 215 lbs |
| 100 | Moore, Justin | SG | SF | Villanova | rSr | 6’5, 210 lbs |
| 101 | Nkamhoua, Olivier | PF | SF | Michigan | rSr | 6’9, 235 lbs |
| 102 | Cryer. LJ | PG | SG | Houston | Sr | 6’1, 200 lbs |
| 103 | Thompson, Bryce | SG | SF | Oklahoma State | Sr | 6’6, 205 lbs |
| 104 | Johnson, Xavier | PG | SG | Indiana | rSr | 6’3, 200 lbs |
| 105 | Davis, Davonte | SG | PG | Arkansas | Sr | 6’4, 185 lbs |
| 106 | Davis, R.J. | PG | N/A | North Carolina | Sr | 6’0, 175 lbs |
| 107 | Larsson, Pelle | SG | SF | Arizona | Sr | 6’5, 215 lbs |
| 108 | Richmond, Kadary | SG | SF | Seton Hall | Sr | 6’6, 210 lbs |
| 109 | Sallis, Hunter | SG | PG | Wake Forest | Jr | 6’5, 185 lbs |
| 110 | Coleman III, Henry | PF | N/A | Texas A&M | Sr | 6’8, 245 lbs |
| 111 | Abmas, Max | PG | N/A | Texas | rSr | 6’0, 175 lbs |
| 112 | Prkacin, Roko | PF | C | Croatia | Intl. | 6’9, 234 lbs |
| 113 | Radford, Tyrece | SG | PG | Texas A&M | rSr | 6’3, 190 lbs |
| 114 | Timberlake, Earl | SF | SG | Bryant | Sr | 6’6, 220 lbs |
| 115 | Morgan, Joshua | PF | C | USC | rSr | 6’11, 225 lbs |
| 116 | Nelson Jr., Jameer | PG | SG | TCU | rSr | 6’2, 205 lbs |
| 117 | Quinerly, Jahvon | PG | N/A | Memphis | rSr | 6’1, 175 lbs |
| 118 | Stevens, Isaiah | PG | N/A | Colorado State | rSr | 6’0, 185 lbs |
| 119 | Baker, Will | C | PF | LSU | Sr | 7’0, 245 lbs |
| 120 | Fletcher, Cam’Ron | SF | SG | Florida State | Sr | 6’7, 220 lbs |
| 121 | Omoruyi, Clifford | C | PF | Rutgers | Sr | 6’11, 240 lbs |
| 122 | Sears, Mark | PG | N/A | Alabama | Sr | 6’1, 185 lbs |
| 123 | Smith, Tolu | PF | C | Mississippi State | Sr | 6’11, 245 lbs |
| 124 | Perry, Tylor | PG | N/A | Kansas State | Sr | 5’11, 180 lbs |
| 125 | Spencer, Cam | SG | PG | Connecticut | rSr | 6’4, 205 lbs |
| 126 | Mitchell, Tre | PF | N/A | Kentucky | rSr | 6’9, 231 lbs |
| 127 | LeDee, Jaedon | PF | N/A | San Diego State | rSr | 6’9, 240 lbs |
| 128 | James, Josiah-Jordan | SF | SG | Tennessee | rSr | 6’6, 224 lbs |
| 129 | Battle, Khalif | SG | N/A | Arkansas | rSr | 6’5, 185 lbs |
| 130 | Williams, Mikey | PG | SG | Memphis | Fr | 6’2, 190 lbs |
| 131 | Forbes, Jaylen | SG | PG | Tulane | rSr | 6’5, 195 lbs |
| 132 | Ellis, El | PG | SG | Arkansas | rSr | 6’3, 180 lbs |
| 133 | Carlson, Branden | C | PF | Utah | rSr | 7’0, 220 lbs |
| 134 | Post, Quentin | C | PF | Boston College | rSr | 7’0, 235 lbs |
| 135 | Aimaq, Fardaws | C | PF | California | rSr | 6’11, 245 lbs |
| 136 | Brown, Jordan | PF | C | Memphis | rSr | 6’11, 225 lbs |
| 137 | Wheeler, Sahvir | PG | N/A | Washington | rSr | 5’9, 180 lbs |
| 138 | Sharp, Jamarion | C | N/A | Ole Miss | Sr | 7’5, 235 lbs |
| 139 | Cisse, Moussa | C | PF | Ole Miss | Sr | 7’0, 230 lbs |
| 140 | Carter, Noah | SF | PF | Missouri | rSr | 6’6, 235 lbs |
| 141 | Pember, Drew | PF | N/A | UNC Asheville | rSr | 6’11, 215 lbs |
| 142 | Dixon, Eric | PF | N/A | Villanova | Sr | 6’8, 255 lbs |
| 143 | Wahab, Qudus | C | PF | Penn State | rSr | 6’11, 245 lbs |
| 144 | Soriano, Joel | C | N/A | Saint John’s | rSr | 6’11, 255 lbs |
| 145 | Estrada, Aaron | PG | SG | Alabama | rSr | 6’3, 190 lbs |
| 146 | Braun, Parker | PF | C | Kansas | rSr | 6’10, 235 lbs |
| 147 | Marshall Jr., Carlos | SG | SF | Santa Clara | Sr | 6’6, 205 lbs |
| 148 | Pepper, Elijah | SG | N/A | UC Davis | rSr | 6’4, 200 lbs |
| 149 | Krikke, Ben | PF | N/A | Iowa | rSr | 6’9, 245 lbs |
| 150 | Hinson, Blake | SF | PF | Pittsburgh | Sr | 6’8, 230 lbs |






Leave a comment