Draft order and lottery generator courtesy of http://www.tankathon.com
| Pick | Team | Player | Position | School | Class | 2023-2024 Stats |
|---|---|---|---|---|---|---|
| 1 | Memphis Grizzlies (4-13) | Isaiah Collier | PG | USC | Fr | 17.7 ppg, 4.3 apg, 2.9 rpg |
| 2 | Utah Jazz (6-13) | Ron Holland | SF | USA/G-League | N/A | 15.3 ppg, 5.9 rpg, 1.4 spg |
| 3 | Chicago Bulls (6-14) | Alexandre Sarr | C | France | Intl. | 9.5 ppg, 5.1 rpg, 1.3 bpg |
| 4 | Portland Trail Blazers (6-12) | Matas Buzelis | SF | USA/G-League | N/A | N/A |
| 5 | Detroit Pistons (2-17) | Nikola Topic | PG | Serbia | Intl. | 18.6 ppg, 6.4 apg, 3.7 rpg |
| 6 | San Antonio Spurs (3-15) | Tyrese Proctor | PG | Duke | So | 11.7 ppg, 5.4 apg, 3.4 rpg |
| 7 | Washington Wizards (3-15) | Stephon Castle | SG | Connecticut | Fr | 14.5 ppg, 6.5 rpg, 3.5 apg |
| 8 | Charlotte Hornets (6-11) | Ja’Kobe Walter | SG | Baylor | Fr | 15.6 ppg, 4.4 rpg, 1.1 spg |
| 9 | Oklahoma City Thunder (from LAC (8-10)) | Cody Williams | SF | Colorado | Fr | 12.8 ppg, 3.5 rpg, 2.0 apg |
| 10 | Portland Trail Blazers (from GS (9-10)) | Zaccharie Risacher | SF | France | Intl. | 11.5 ppg, 3.5 rpg, 1.0 spg |
| 11 | San Antonio Spurs (from TOR (9-10)) | Justin Edwards | SF | Kentucky | Fr | 10.1 ppg, 4.1 rpg, 0.9 spg |
| 12 | Oklahoma City Thunder (from HOU (8-8)) | Kyle Filipowski | C | Duke | So | 19.9 ppg, 8.3 rpg, 1.6 bpg |
| 13 | Houston Rockets (from BKN (9-9)) | Reed Sheppard | SG | Kentucky | Fr | 12.3 ppg, 3.9 rpg, 3.1 spg |
| 14 | Atlanta Hawks (9-9) | Izan Almansa | PF | Spain/G-League | Intl. | 8.9 ppg, 7.1 rpg, 2.1 apg |
| 15 | Cleveland Cavaliers (10-9) | Rob Dillingham | PG | Kentucky | Fr | 15.4 ppg, 5.7 apg, 4.4 rpg |
| 16 | New Orleans Pelicans (10-9) | Kel’el Ware | C | Indiana | So | 17.7 ppg, 8.8 rpg, 1.7 bpg |
| 17 | Indiana Pacers (9-8) | Trey Alexander | SG | Creighton | Jr | 16.4 ppg, 6.6 rpg, 4.4 apg |
| 18 | New Orleans Pelicans (from LAL (11-9)) | Kylan Boswell | PG | Arizona | So | 13.5 ppg, 3.8 apg, 3.8 rpg |
| 19 | Miami Heat (11-8) | Ryan Dunn | SF | Virginia | So | 10-6 ppg, 6.7 rpg, 2.9 bpg |
| 20 | Atlanta Hawks (from SAC (10-7)) | Bobi Klintman | SF | Sweden | Intl. | 11.7 ppg, 5.5 rpg, 1.7 spg |
| 21 | Phoenix Suns (11-7) | Donovan Clingan | C | Connecticut | So | 15.0 ppg, 6.0 rpg, 1.9 bpg |
| 22 | New York Knicks (11-7) | DJ Wagner | PG | Kentucky | Fr | 13.1 ppg, 3.3 apg, 1.9 rpg |
| 23 | New York Knicks (from DAL (11-6)) | Tidjane Salaun | SF | France | Intl. | 7.4 ppg, 2.8 rpg, 1.3 spg |
| 24 | Philadelphia 76ers (12-6) | Riley Kugel | SG | Florida | So | 15.6 ppg, 4.3 rpg, 2.3 apg |
| 25 | Indiana Pacers (from OKC (12-6)) | Tyler Smith | PF | USA/G-League | N/A | 17.1 ppg, 5.0 rpg, 2.0 apg |
| 26 | Milwaukee Bucks (13-6) | Aaron Bradshaw | C | Kentucky | Fr | N/A |
| 27 | Denver Nuggets (13-6) | Wooga Poplar | SG | Miami | Jr | 18.2 ppg, 6.3 rpg, 1.5 apg |
| 28 | Orlando Magic (13-5) | Adem Bona | C | UCLA | So | 13.4 ppg, 6.1 rpg, 1.4 bpg |
| 29 | Boston Celtics (14-4) | Oso Ighodaro | PF | Marquette | Sr | 13.7 ppg, 6.6 rpg, 1.1 bpg |
| 30 | Minnesota Timberwolves (14-4) | Carlton Carrington | PG | Pittsburgh | Fr | 14.9 ppg, 5.9 apg, 5.6 rpg |






Leave a comment