Draft order and lottery courtesy of http://www.tankathon.com
| Pick | Team | Player | Position | School | Class | 2023-2024 Stats |
|---|---|---|---|---|---|---|
| 1 | Portland Trail Blazers (6-14) | Ron Holland | SF | USA/G-League | N/A | 18.1 ppg, 6.5 rpg, 2.0 spg |
| 2 | Charlotte Hornets (6-13) | Isaiah Collier | PG | USC | Fr | 17.3 ppg, 4.5 apg, 3.0 rpg |
| 3 | Houston Rockets (9-9) | Alexandre Sarr | C | France | Intl. | 9.8 ppg, 5.1 rpg, 1.3 bpg |
| 4 | Washington Wizards (3-17) | Nikola Topic | PG | Serbia | Intl. | 18.7 ppg, 6.3 apg, 3.5 rpg |
| 5 | Detroit Pistons (2-19) | Matas Buzelis | SF | USA/G-League | N/A | 11.5 ppg, 5.0 rpg, 1.5 bpg |
| 6 | San Antonio Spurs (3-17) | Tyrese Proctor | PG | Duke | So | 10.3 ppg, 4.5 apg, 2.9 rpg |
| 7 | Memphis Grizzlies (6-14) | Cody Williams | SF | Colorado | Fr | 14.6 ppg, 3.6 rpg, 2.0 apg |
| 8 | Utah Jazz (7-14) | Stephon Castle | SG | Connecticut | Fr | 10.7 ppg, 5.7 rpg, 2.7 apg |
| 9 | Chicago Bulls (8-14) | Ja’Kobe Walter | SG | Baylor | Fr | 14.9 ppg, 4.0 rpg, 1.3 spg |
| 10 | San Antonio Spurs (from TOR (9-12)) | Kyle Filipowski | C | Duke | So | 18.9 ppg, 8.4 rpg, 1.9 bpg |
| 11 | Atlanta Hawks (9-11) | Zaccharie Risacher | SF | France | Intl. | 11.3 ppg, 3.6 rpg, 1.0 spg |
| 12 | Portland Trail Blazers (from GS (10-11)) | Izan Almansa | PF | Spain/G-League | Intl. | 8.0 ppg, 7.0 rpg, 1.5 bpg |
| 13 | Oklahoma City Thunder (from LAC (10-10)) | Ryan Dunn | PF | Virginia | So | 9.3 ppg, 6.3 rpg, 2.6 bpg |
| 14 | Houston Rockets (from BKN (11-0)) | Reed Sheppard | SG | Kentucky | Fr | 13.9 ppg, 4.3 rpg, 3.9 apg |
| 15 | New Orleans Pelicans (12-11) | Rob Dillingham | PG | Kentucky | Fr | 13.8 ppg, 5.4 apg, 4.4 rpg |
| 16 | Phoenix Suns (12-9) | Justin Edwards | SF | Kentucky | Fr | 10.3 ppg, 4.4 rpg, 1.0 spg |
| 17 | Miami Heat (12-9) | Kel’el Ware | C | Indiana | So | 17.1 ppg, 9.4 rpg, 1.5 bpg |
| 18 | Cleveland Cavaliers (12-9) | Trey Alexander | SG | Creighton | Jr | 16.0 ppg, 6.4 rpg, 4.5 apg |
| 19 | Atlanta Hawks (from SAC (11-8)) | DJ Wagner | PG | Kentucky | Fr | 13.1 ppg, 3.3 apg, 1.4 spg |
| 20 | New York Knicks (12-8) | Wooga Poplar | SG | Miami | Jr | 16.5 ppg, 5.8 rpg, 1.8 apg |
| 21 | New York Knicks (from DAL (12-8)) | Donovan Clingan | C | Connecticut | So | 13.4 ppg, 5.9 apg, 2.0 bpg |
| 22 | Indiana Pacers (12-8) | Tyler Smith | PF | USA/G-League | N/A | 15.0 ppg, 5.2 rpg, 2.0 apg |
| 23 | New Orleans Pelicans (from LAL (14-9)) | Aaron Bradshaw | C | Kentucky | Fr | 3.0 ppg, 2.0 rpg, 1.0 bpg |
| 24 | Denver Nuggets (14-8) | Bobi Klintman | SF | Sweden | Intl. | 11.0 ppg, 5.1 rpg, 1.6 spg |
| 25 | Indiana Pacers (from OKC (13-7)) | Riley Kugel | SG | Florida | So | 13.9 ppg, 4.3 rpg, 2.0 apg |
| 26 | Philadelphia 76ers (13-7) | Kylan Boswell | PG | Arizona | So | 12.7 ppg, 4.1 apg, 3.4 rpg |
| 27 | Orlando Magic (14-7) | Trevon Brazile | PF | Arkansas | rSo | 11.3 ppg, 7.8 rpg, 1.9 bpg |
| 28 | Milwaukee Bucks (15-7) | Carlton Carrington | PG | Pittsburgh | Fr | 14.8 ppg, 6.2 apg, 5.2 rpg |
| 29 | Boston Celtics (15-5) | Adem Bona | C | UCLA | So | 13.4 ppg, 6.1 rpg, 1.4 bpg |
| 30 | Minnesota Timberwolves (16-4) | Dillon Mitchell | SF | Texas | So | 11.1 ppg, 9.0 rpg, 1.8 bpg |






Leave a comment