Will be updated throughout the off season with 40 man, transaction and prospects up until opening day.
Updated: 4/8/24
14 prospect CAP’s
| 2024 Projected Roster – New York Mets |
|||||
| Position | Name | Age | Level | Potential | OVR |
| SP | Kodai Senga | INJ | |||
| SP | Jose Quintana | MLB | |||
| SP | Luis Severino | MLB | |||
| SP | Sean Manaea | MLB | |||
| SP | Adrian Houser | MLB | |||
| SP | Christian Scott | NRI | |||
| SP | Dominic Hamel | NRI | |||
| SP | Mike Vasil | NRI | |||
| SP | Tylor Megill | MLB | |||
| SP | Joey Lucchesi | AAA | |||
| SP | Jose Butto | AAA | |||
| SP | Max Kranick | INJ | |||
| SP | Blade Tidwell | AA | |||
| SP | Joander Suarez | AA | |||
| SP | Troy Miller | AA | |||
| SP | Calvin Ziegler | A | |||
| SP | Brandon Sproat | R | |||
| SP | David Peterson | INJ | |||
| Position | Name | Age | Level | Potential | OVR |
| RP | Adam Ottavino | MLB | |||
| RP | Brooks Raley | MLB | |||
| RP | Drew Smith | MLB | |||
| RP | Jorge Lopez | MLB | |||
| RP | Jake Diekman | MLB | |||
| RP | Shintaro Fujinami | AAA | |||
| RP | Jordan Geber | AA | |||
| RP | Cole Sulser | NRI | |||
| RP | Danny Young | NRI | |||
| RP | Chad Smith | NRI | |||
| RP | Yacksel Rios | NRI | |||
| RP | Austin Adams | NRI | |||
| RP | Eric Orze | NRI | |||
| RP | Sean Reid-Foley | MLB | |||
| RP | Kolton Ingram | AAA | |||
| RP | Cam Robinson | AAA | |||
| RP | Michael Tonkin | MLB | |||
| RP | Grant Hartwig | AAA | |||
| RP | Josh Walker | AAA | |||
| RP | Yohan Ramirez | AAA | |||
| RP | Reed Garrett | AAA | |||
| RP | Tyler Stuart | AA | |||
| RP | Nolan McLean | A | |||
| RP | Raimon Gomez | A | |||
| RP | Saul Garcia | A | |||
| Position | Name | Age | Level | Potential | OVR |
| CL | Edwin Diaz | MLB | |||
| Position | Name | Age | Level | Potential | OVR |
| C | Francisco Alvarez | MLB | |||
| C | Omar Narvaez | MLB | |||
| C | Tomas Nido | NRI | |||
| C | Hayden Senger | NRI | |||
| C | Kevin Parada | NRI | |||
| C | Matt O’Neill | AAA | |||
| C | Ronald Hernandez | A | |||
| C | Yovanny Rodriguez | R | |||
| Position | Name | Age | Level | Potential | OVR |
| 1B | Pete Alonso | MLB | |||
| 1B | Mark Vientos | MLB | |||
| 1B | Ji Man Choi | NRI | |||
| 1B | Luke Voit | NRI | |||
| 1B | J.T. Schwartz | AAA | |||
| 1B | Ryan Clifford | A | |||
| Position | Name | Age | Level | Potential | OVR |
| 2B | Jeff McNeil | MLB | |||
| 2B | Zack Short | MLB | |||
| 2B | Luke Ritter | AAA | |||
| 2B | Luisangel Acuna | AAA | |||
| 2B | Marco Vargas | A | |||
| 2B | Boston Baro | R | |||
| 2B | Ronny Mauricio | INJ | |||
| Position | Name | Age | Level | Potential | OVR |
| 3B | Brett Baty | MLB | |||
| 3B | Rylan Bannon | NRI | |||
| 3B | Jeremiah Jackson | AAA | |||
| 3B | Jacob Reimer | A | |||
| 3B | Wilfredo Lara | A | |||
| 3B | Jesus Baez | R | |||
| Position | Name | Age | Level | Potential | OVR |
| SS | Francisco Lindor | MLB | |||
| SS | Joey Wendle | MLB | |||
| SS | Jose Iglesias | NRI | |||
| SS | Jett Williams | NRI | |||
| SS | Wyatt Young | AAA | |||
| SS | Colin Houck | A | |||
| SS | Jeremy Rodriguez | R | |||
| Position | Name | Age | Level | Potential | OVR |
| LF | Brandon Nimmo | MLB | |||
| LF | J.D. Martinez | AAA | |||
| LF | Tyrone Taylor | MLB | |||
| LF | Taylor Kohlwey | NRI | |||
| LF | Carlos Cortes | AAA | |||
| LF | Matt Rudick | AAA | |||
| LF | Rhylan Thomas | AA | |||
| Position | Name | Age | Level | Potential | OVR |
| CF | Harrison Bader | MLB | |||
| CF | Drew Gilbert | NRI | |||
| CF | Trayce Thompson | NRI | |||
| CF | Rowdey Jordan | AAA | |||
| CF | Brandon McIlwain | AAA | |||
| CF | Nick Morabito | A | |||
| Position | Name | Age | Level | Potential | OVR |
| RF | Starling Marte | MLB | |||
| RF | DJ Stewart | MLB | |||
| RF | Ben Gamel | NRI | |||
| RF | Joe Suozzi | AAA | |||
| RF | Alex Ramirez | A | |||
| New York Mets Top 30 Prospects via http://www.mlb.com | |||||
| Rank | Last Name | Position | In Game? |
Potential | OVR |
| 1 | Jett Williams | SS | Yes | ||
| 2 | Drew Gilbert | CF | Yes | ||
| 3 | Luisangel Acuna | 2B | Yes | ||
| 4 | Ryan Clifford | 1B | Yes | ||
| 5 | Christian Scott | RHP | Yes | ||
| 6 | Ronny Mauricio | 2B | Yes | ||
| 7 | Colin Houck | SS | Yes | ||
| 8 | Marco Vargas | 2B | CAP | ||
| 9 | Kevin Parada | C | Yes | ||
| 10 | Blade Tidwell | RHP | CAP | ||
| 11 | Mike Vasil | RHP | Yes | ||
| 12 | Jeremy Rodriguez | SS | CAP | ||
| 13 | Brandon Sproat | RHP | Yes | ||
| 14 | Dominic Hamel | RHP | Yes | ||
| 15 | Jacob Reimer | 3B | Yes | ||
| 16 | Alex Ramirez | RF | CAP | ||
| 17 | Yovanny Rodriguez | C | CAP | ||
| 18 | Tyler Stuart | RHP | CAP | ||
| 19 | Nolan McLean | RHP | CAP | ||
| 20 | Ronald Hernandez | C | CAP | ||
| 21 | Jesus Baez | 3B | CAP | ||
| 22 | Calvin Ziegler | RHP | CAP | ||
| 23 | Wilfredo Lara | 3B | CAP | ||
| 24 | Nate Lavender | LHP | Yes | ||
| 25 | Boston Baro | 2B | Yes | ||
| 26 | Nick Morabito | CF | Yes | ||
| 27 | Raimon Gomez | RHP | CAP | ||
| 28 | Joander Suarez | RHP | CAP | ||
| 29 | Saul Garcia | RHP | CAP | ||
| 30 | Rhylan Thomas | LF | Yes | ||






Leave a comment