Will be updated throughout the off season with 40 man, transaction and prospects up until opening day.
Updated: 3/29/24
12 prospect CAP’s
| 2024 Projected Roster – Atlanta Braves |
|||||
| Position | Name | Age | Level | Potential | OVR |
| SP | Spencer Strider | MLB | |||
| SP | Max Fried | MLB | |||
| SP | Charlie Morton | MLB | |||
| SP | Chris Sale | MLB | |||
| SP | Reynaldo Lopez | MLB | |||
| SP | Bryce Elder | AAA | |||
| SP | Hurston Waldrep | NRI | |||
| SP | AJ Smith-Shawver | AAA | |||
| SP | Dylan Dodd | AAA | |||
| SP | Darius Vines | AAA | |||
| SP | Huascar Ynoa | AAA | |||
| SP | Allan Winans | AAA | |||
| SP | Hurston Waldrep | AAA | |||
| SP | Parker Dunshee | AAA | |||
| SP | Lucas Braun | A | |||
| SP | Seth Keller | A | |||
| SP | Garrett Baumann | A | |||
| SP | JR Ritchie | A | |||
| SP | Owen Murphy | A | |||
| SP | Cade Kuehler | A | |||
| SP | Spencer Schwellenbach | A | |||
| SP | Drue Hackenberg | R | |||
| SP | Adam Maier | R | |||
| SP | Ian Anderson | INJ | |||
| Position | Name | Age | Level | Potential | OVR |
| RP | A.J. Minter | MLB | |||
| RP | Joe Jimenez | MLB | |||
| RP | Pierce Johnson | MLB | |||
| RP | Tyler Matzek | MLB | |||
| RP | Aaron Bummer | MLB | |||
| RP | Jorge Juan | AA | |||
| RP | Hayden Harris | AAA | |||
| RP | Zach Logue | AAA | |||
| RP | Tommy Doyle | AAA | |||
| RP | Jesse Chavez | MLB | |||
| RP | Dylan Lee | MLB | |||
| RP | Daysbel Hernandez | AAA | |||
| RP | Ray Kerr | AAA | |||
| RP | Brooks Wilson | AAA | |||
| RP | Jonathan Hughes | AAA | |||
| RP | Jhoncarlos Lara | A | |||
| RP | Blake Burkhalter | A | |||
| RP | Angel Perdomo | INJ | |||
| Position | Name | Age | Level | Potential | OVR |
| CL | Raisel Iglesias | MLB | |||
| Position | Name | Age | Level | Potential | OVR |
| C | Sean Murphy | MLB | |||
| C | Travis d’Arnaud | MLB | |||
| C | Drake Baldwin | NRI | |||
| C | Tyler Tolve | NRI | |||
| C | Ryan Casteel | AAA | |||
| C | Chadwick Tromp | AAA | |||
| C | Javier Valdez | AA | |||
| Position | Name | Age | Level | Potential | OVR |
| 1B | Matt Olson | MLB | |||
| 1B | Landon Stephens | AAA | |||
| 1B | Bryson Home | AA | |||
| 1B | David McCabe | A | |||
| 1B | Drew Compton | A | |||
| Position | Name | Age | Level | Potential | OVR |
| 2B | Ozzie Albies | MLB | |||
| 2B | David Fletcher | AAA | |||
| 2B | Luis Guillorme | MLB | |||
| 2B | Alejo Lopez | NRI | |||
| 2B | Cal Conley | AA | |||
| 2B | Geraldo Quintero | A | |||
| Position | Name | Age | Level | Potential | OVR |
| 3B | Austin Riley | MLB | |||
| 3B | Luke Williams | NRI | |||
| 3B | Cade Bunnell | A | |||
| 3B | Nick Ward | A | |||
| 3B | Sabin Ceballos | A | |||
| 3B | Diego Benitez | A | |||
| Position | Name | Age | Level | Potential | OVR |
| SS | Orlando Arcia | MLB | |||
| SS | Nacho Alvarez Jr. | NRI | |||
| SS | Andrew Velazquez | NRI | |||
| SS | Luke Waddell | NRI | |||
| SS | Charlie Culberson | AAA | |||
| SS | Ambioris Tavarez | A | |||
| SS | Jose Perdomo | R | |||
| SS | Mario Baez | R | |||
| Position | Name | Age | Level | Potential | OVR |
| LF | Jarred Kelenic | MLB | |||
| LF | Marcell Ozuna | MLB | |||
| LF | Forrest Wall | MLB | |||
| LF | J.P. Martinez | AAA | |||
| LF | Jesse Franklin V | AA | |||
| LF | Noah Williams | R | |||
| Position | Name | Age | Level | Potential | OVR |
| CF | Michael Harris II | MLB | |||
| CF | Adam Duvall | MLB | |||
| CF | Eli White | AAA | |||
| CF | Justin Dean | AAA | |||
| CF | Isaiah Drake | A | |||
| CF | Luis Guanipa | R | |||
| Position | Name | Age | Level | Potential | OVR |
| RF | Ronald Acuna Jr. | MLB | |||
| RF | Brandon Parker | AA | |||
| RF | Stephen Paolini | A | |||
| RF | Jace Grady | A | |||
| RF | Douglas Glod | R | |||
| Atlanta Braves Top 30 Prospects via http://www.mlb.com | |||||
| Rank | Name | Position | In Game? |
Potential | OVR |
| 1 | AJ Smith-Shawver | RHP | Yes | ||
| 2 | Hurston Waldrep | RHP | Yes | ||
| 3 | Spencer Schwellenbach | RHP | Yes | ||
| 4 | JR Ritchie | RHP | CAP | ||
| 5 | Owen Murphy | RHP | Yes | ||
| 6 | Nacho Alvarez Jr. | SS | Yes | ||
| 7 | Jose Perdomo | SS | CAP | ||
| 8 | Cade Kuehler | RHP | Yes | ||
| 9 | Luis Guanipa | CF | CAP | ||
| 10 | Drue Hackenberg | RHP | Yes | ||
| 11 | Drake Baldwin | C | Yes | ||
| 12 | David McCabe | 1B | Yes | ||
| 13 | Jhancarlos Lara | RHP | CAP | ||
| 14 | Darius Vines | RHP | Yes | ||
| 15 | Dylan Dodd | LHP | Yes | ||
| 16 | Douglas Glod | RF | CAP | ||
| 17 | Adam Maier | RHP | CAP | ||
| 18 | Sabin Ceballos | 3B | Yes | ||
| 19 | Diego Benitez | 3B | CAP | ||
| 20 | Luis De Avila | LHP | Yes | ||
| 21 | Ambioris Tavarez | SS | CAP | ||
| 22 | Isaiah Drake | CF | Yes | ||
| 23 | Garrett Baumann | RHP | CAP | ||
| 24 | Lucas Braun | RHP | CAP | ||
| 25 | Allan Winans | RHP | Yes | ||
| 26 | Jesse Franklin V | LF | Yes | ||
| 27 | Blake Burkhalter | RHP | Yes | ||
| 28 | Geraldo Quintero | 2B | CAP | ||
| 29 | Seth Keller | RHP | Yes | ||
| 30 | Mario Baez | SS | CAP | ||






Leave a comment