Will be updated throughout the off season with 40 man, transaction and prospects up until opening day.
Updated: 4/8/24
16 prospect CAP’s
| 2024 Projected Roster – Los Angeles Angels |
|||||
| Position | Name | Age | Level | Potential | OVR |
| SP | Reid Detmers | MLB | |||
| SP | Griffin Canning | MLB | |||
| SP | Patrick Sandoval | MLB | |||
| SP | Tyler Anderson | MLB | |||
| SP | Zach Plesac | AAA | |||
| SP | Chase Silseth | MLB | |||
| SP | Alan Rangel | NRI | |||
| SP | Walbert Urena | NRI | |||
| SP | Caden Dana | NRI | |||
| SP | Joel Hurtado | NRI | |||
| SP | Camden Minacci | NRI | |||
| SP | Davis Daniel | AAA | |||
| SP | Kenny Rosenberg | AAA | |||
| SP | Brett Kerry | AAA | |||
| SP | Victor Mederos | AAA | |||
| SP | Jack Kochanowicz | AA | |||
| SP | Ryan Costeiu | A | |||
| SP | Barrett Kent | A | |||
| SP | Jorge Marcheco | A | |||
| SP | Adrian Acosta | R | |||
| SP | Francis Texido | R | |||
| Position | Name | Age | Level | Potential | OVR |
| RP | Robert Stephenson | INJ | |||
| RP | Matt Moore | MLB | |||
| RP | Jose Soriano | MLB | |||
| RP | Luis Garcia | MLB | |||
| RP | Adam Cimber | MLB | |||
| RP | Jose Cisnero | MLB | |||
| RP | Jose Suarez | MLB | |||
| RP | Guillermo Zuniga | MLB | |||
| RP | Travis MacGregor | NRI | |||
| RP | Adam Kolarek | NRI | |||
| RP | Jack Dashwood | AAA | |||
| RP | Nick Jones | NRI | |||
| RP | Jose Marte | NRI | |||
| RP | Ivan Armstrong | AAA | |||
| RP | Carson Fulmer | NRI | |||
| RP | Ben Joyce | AAA | |||
| RP | Jimmy Herget | AAA | |||
| RP | Sam Bachman | INJ | |||
| RP | Andrew Wantz | AAA | |||
| RP | Michael Darrell-Hicks | AA | |||
| RP | Kelvin Caceres | AAA | |||
| RP | Jose Quijada | INJ | |||
| Position | Name | Age | Level | Potential | OVR |
| CL | Carlos Estevez | MLB | |||
| Position | Name | Age | Level | Potential | OVR |
| C | Logan O’Hoppe | MLB | |||
| C | Matt Thaiss | MLB | |||
| C | Alberto Rios | NRI | |||
| C | Juan Flores | NRI | |||
| C | Caleb Hamilton | NRI | |||
| C | Zach Humphreys | NRI | |||
| C | Chad Wallach | NRI | |||
| C | Bustavo Campero | AA | |||
| C | Dario Laverde | A | |||
| Position | Name | Age | Level | Potential | OVR |
| 1B | Nolan Schanuel | MLB | |||
| 1B | Miguel Sano | MLB | |||
| 1B | Gabe Matthews | AAA | |||
| 1B | Evan White | AAA | |||
| 1B | Eric Wagaman | AAA | |||
| Position | Name | Age | Level | Potential | OVR |
| 2B | Luis Rengifo | MLB | |||
| 2B | Brandon Drury | MLB | |||
| 2B | Michael Stefanic | INJ | |||
| 2B | Kyren Paris | AAA | |||
| 2B | Adrian Placencia | AA | |||
| Position | Name | Age | Level | Potential | OVR |
| 3B | Anthony Rendon | MLB | |||
| 3B | Hunter Dozier | NRI | |||
| 3B | Ehire Adrianza | NRI | |||
| 3B | Werner Blakely | AA | |||
| 3B | Christian Sepulveda | A | |||
| 3B | Ben Gobbel | A | |||
| Position | Name | Age | Level | Potential | OVR |
| SS | Zach Neto | MLB | |||
| SS | Livan Soto | AAA | |||
| SS | Capri Ortiz | A | |||
| SS | Denzer Guzman | A | |||
| SS | Felix Morrobel | R | |||
| SS | John Wimmer | R | |||
| SS | Joswa Lugo | R | |||
| Position | Name | Age | Level | Potential | OVR |
| LF | Taylor Ward | MLB | |||
| LF | Aaron Hicks | MLB | |||
| LF | Tucker Flint | AAA | |||
| LF | Joe Stewart | AA | |||
| LF | Jorge Ruiz | A | |||
| LF | Jadiel Sanchez | A | |||
| Position | Last Name | Age | Level | Potential | OVR |
| CF | Mike Trout | MLB | |||
| CF | Nelson Rada | NRI | |||
| CF | Jake Marisnick | NRI | |||
| CF | Bryce Teodosio | AAA | |||
| CF | Jordyn Adams | AAA | |||
| CF | D’Shawn Knowles | AA | |||
| Position | Name | Age | Level | Potential | OVR |
| RF | Mickey Moniak | MLB | |||
| RF | Jo Adell | MLB | |||
| RF | Willie Calhoun | NRI | |||
| RF | Orlando Martinez | AAA | |||
| RF | Anthony Scull | R | |||
| Los Angeles Angels Top 30 Prospects via http://www.mlb.com | |||||
| Rank | Name | Position | In Game? |
Potential | OVR |
| 1 | Nolan Schanuel | 1B | Yes | ||
| 2 | Nelson Rada | CF | Yes | ||
| 3 | Caden Dana | RHP | CAP | ||
| 4 | Kyren Paris | 2B | Yes | ||
| 5 | Ben Joyce | RHP | Yes | ||
| 6 | Barrett Kent | RHP | CAP | ||
| 7 | Denzer Guzman | SS | CAP | ||
| 8 | Dario Laverde | C | CAP | ||
| 9 | Joswa Lugo | SS | CAP | ||
| 10 | Jack Kochanowicz | RHP | Yes | ||
| 11 | Felix Morrobel | SS | CAP | ||
| 12 | Ryan Costeiu | RHP | CAP | ||
| 13 | Walbert Urena | RHP | CAP | ||
| 14 | Jadiel Sanchez | LF | Yes | ||
| 15 | Adrian Placencia | 2B | Yes | ||
| 16 | Victor Mederos | RHP | Yes | ||
| 17 | Jorge Ruiz | LF | CAP | ||
| 18 | Alberto Rios | C | CAP | ||
| 19 | Camden Minacci | RHP | CAP | ||
| 20 | Jorge Marcheco | RHP | CAP | ||
| 21 | Joel Hurtado | RHP | Yes | ||
| 22 | Juan Flores | C | Yes | ||
| 23 | Capri Ortiz | SS | CAP | ||
| 24 | Jordyn Adams | CF | Yes | ||
| 25 | Adrian Acosta | RHP | CAP | ||
| 26 | Anthony Scull | RF | CAP | ||
| 27 | John Wimmer | SS | Yes | ||
| 28 | Kelvin Caceres | RHP | Yes | ||
| 29 | Davis Daniel | RHP | Yes | ||
| 30 | Francis Texido | LHP | CAP | ||






Leave a comment