Draft oder and lottery courtesy of http://www.tankathon.com
| Pick | Team | Player | Position | School | Class | 2023-2024 Stats |
|---|---|---|---|---|---|---|
| 1 | Charlotte Hornets (7-21) | Ron Holland | SF | USA/G-League | N/A | 18.5 ppg, 6.7 rpg, 2.1 spg |
| 2 | Portland Trail Blazers (8-21) | Alexandre Sarr | C | France | Intl. | 9.7 ppg, 4.9 rpg, 1.3 bpg |
| 3 | Toronto Raptors (12-18) | Nikola Topic | PG | Serbia | Intl. | 18.5 ppg, 6.5 apg, 3.9 rpg |
| 4 | Detroit Pistons (2-28) | Matas Buzelis | SF | USA/G-League | N/A | 13.3 ppg, 5.6 rpg, 1.5 bpg |
| 5 | San Antonio Spurs (4-25) | Cody Williams | SF | Colorado | Fr | 14.0 ppg, 3.6 rpg, 2.0 apg |
| 6 | Washington Wizards (5-25) | Isaiah Collier | PG | USC | Fr | 16.1 ppg, 4.3 apg, 1.4 spg |
| 7 | Memphis Grizzlies (10-19) | Ja’Kobe Walter | SG | Baylor | Fr | 15.3 ppg, 3.8 rpg, 1.3 spg |
| 8 | Atlanta Hawks (12-18) | Zaccharie Risacher | SF | France | Intl. | 11.4 ppg, 3.7 rpg, 1.0 spg |
| 9 | Utah Jazz (13-18) | Rob Dillingham | PG | Kentucky | Fr | 14.2 ppg, 4.3 apg, 3.9 rpg |
| 10 | Chicago Bulls (14-18) | Reed Sheppard | SG | Kentucky | Fr | 12.6 ppg, 4.6 rpg, 4.3 apg |
| 11 | Houston Rockets (from BKN (15-16)) | Kyle Filipowski | C | Duke | So | 17.9 ppg, 9.3 rpg, 3.1 apg |
| 12 | Portland Trail Blazers (from GS (15-15)) | Trey Alexander | SG | Creighton | Jr | 15.7 ppg, 6.9 rpg, 4.3 apg |
| 13 | Phoenix Suns (15-15) | Aaron Bradshaw | C | Kentucky | Fr | 8.5 ppg, 5.0 rpg, 1.3 bpg |
| 14 | New Orleans Pelicans (from LAL (16-15)) | Donovan Clingan | C | Connecticut | So | 13.9 ppg, 6.3 rpg, 2.0 bpg |
| 15 | Oklahoma City Thunder (from HOU (16-15)) | Ryan Dunn | PF | Virginia | So | 9.1 ppg, 6.5 rpg, 2.5 bpg |
| 16 | Indiana Pacers (15-14) | Izan Almansa | PF | Spain/G-League | Intl. | 8.2 ppg, 6.9 rpg, 1.3 bpg |
| 17 | New Orleans Pelicans (17-14) | DJ Wagner | PG | Kentucky | Fr | 11.7 ppg, 3.6 apg, 1.2 spg |
| 18 | New York Knicks (17-13) | Kel’el Ware | C | Indiana | So | 14.9 ppg, 8.9 rpg, 1.5 bpg |
| 19 | New York Knicks (from DAL (18-13)) | Justin Edwards | SF | Kentucky | Fr | 9.9 ppg, 4.6 rpg, 0.9 spg |
| 20 | Cleveland Cavaliers (18-13) | Stephon Castle | SG | Connecticut | Fr | 8.1 ppg, 4.1 rpg, 2.7 apg |
| 21 | Atlanta Hawks (from SAC (17-12)) | Tyrese Proctor | PG | Duke | So | 10.3 ppg, 4.5 apg, 2.9 rpg |
| 22 | Orlando Magic (18-12) | Bobi Klintman | SF | Sweden | Intl. | 11.5 ppg, 4.8 rpg, 1.3 spg |
| 23 | Oklahoma City Thunder (from LAC (18-12)) | Tyler Smith | PF | USA/G-League | N/A | 14.3 ppg, 5.2 rpg, 1.7 apg |
| 24 | Miami Heat (18-12) | Kylan Boswell | PG | Arizona | So | 12.0 ppg, 4.4 rpg, 1.9 spg |
| 25 | Denver Nuggets (22-10) | Yves Missi | C | Baylor | Fr | 10.2 ppg, 6.5 rpg, 2.3 bpg |
| 26 | Indiana Pacers (from OKC (20-9)) | Otega Oweh | SG | Oklahoma | So | 15.6 ppg, 4.1 rpg, 2.4 spg |
| 27 | Philadelphia 76ers (21-9) | Kevin McCullar Jr. | SF | Kansas | rSr | 20.4 ppg, 6.9 rpg, 4.8 apg |
| 28 | Milwaukee Bucks (23-8) | Alex Karaban | SF | Connecticut | So | 14.2 ppg, 5.6 rpg, 1.6 apg |
| 29 | Minnesota Timberwolves (22-7) | Mackenzie Mgbako | SF | Illinois | Fr | 9.7 ppg, 4.2 rpg, 1.4 apg |
| 30 | Boston Celtics (23-6) | Oso Ighodaro | PF | Marquette | Sr | 13.5 ppg, 6.0 rpg, 2.2 apg |






Leave a comment