There is a lot to talk about when it comes to quarterbacks, and offense in general, with this draft. I will have a mock with analysis after next week, but I have a few thoughts.
I think the Bears should draft Caleb Williams. Passing on a quarterback last year made sense. Doing it again might be a tough sell, especially since they could get a first round pick from a quarterback needy team who misses out on a rookie and could look to add Justin Fields.
I try not to compare quarterbacks from the same school, but will Washington want to take another underdeveloped signal caller from North Carolina? They may want to go for someone like Jayden Daniels who could step in right away. His experience could give him the edge.
| Pick | Team | Player | Position | School | 2023-2024 Stats |
|---|---|---|---|---|---|
| 1 | Chicago Bears (from CAR) | Caleb Williams | QB | USC | 266-388, 3633 yards, 30 TD, 5 INT |
| 2 | Washington Commanders | Jayden Daniels | QB | LSU | 236-327, 3812 yards, 40 TD, 4 INT |
| 3 | New England Patriots | Drake Maye | QB | North Carolina | 269-425, 3608 yards, 24 TD, 9 INT |
| 4 | Arizona Cardinals | Marvin Harrison Jr. | WR | Ohio State | 67 rec, 1211 yards, 14 TD |
| 5 | New York Giants | Malik Nabers | WR | LSU | 86 rec, 1546 yards, 14 TD |
| 6 | Los Angeles Chargers | Olumuyiwa Fashanu | OT | Penn State | N/A |
| 7 | Tennessee Titans | Brock Bowers | TE | Georgia | 56 rec, 714 yards, 6 TD |
| 8 | New York Jets | Joe Alt | OT | Notre Dame | N/A |
| 9 | Atlanta Falcons | Bo Nix | QB | Oregon | 336-435, 4145 yards, 40 TD, 3 INT |
| 10 | Chicago Bears | Jer’Zhan Newton | DT | Illinois | 52 tackles, 7.5 sacks, 1 FF |
| 11 | Las Vegas Raiders | Nate Wiggins | CB | Clemson | 28 tackles, 2 INT, 2 FF |
| 12 | Minnesota Vikings | Dallas Turner | OLB | Alabama | 50 tackles, 1 sacks, FF |
| 13 | New Orleans Saints | Rome Odunze | WR | Washington | 81 rec, 1428 yards, 13 TD |
| 14 | Denver Broncos | Jared Verse | DE | Florida State | 41 tackles, 9 sacks, 1 FF |
| 15 | Seattle Seahawks | J.J. McCarthy | QB | Michigan | 213-287, 2630 yards, 19 TD, 4 INT |
| 16 | Cincinnati Bengals | Taliese Fuaga | OT | Oregon State | N/A |
| 17 | Arizona Cardinals (from HOU) | Kool-Aid McKinstry | CB | Alabama | 27 tackles |
| 18 | Pittsburgh Steelers | JC Latham | OT | Alabama | N/A |
| 19 | Green Bay Packers | Amarius Mims | OT | Georgia | N/A |
| 20 | Tampa Bay Buccaneers | Chop Robinson | OLB | Penn State | 15 tackles, 4 sacks |
| 21 | Indianapolis Colts | Terrion Arnold | CB | Alabama | 61 tackles, 5 INT, 1 FF |
| 22 | Jacksonville Jaguars | Keon Coleman | WR | Florida State | 50 rec, 658 yards, 11 TD |
| 23 | Los Angeles Rams | Laiatu Latu | OLB | UCLA | 49 tackles, 13 sacks, 2 FF |
| 24 | Buffalo Bills | Graham Barton | OT | Duke | N/A |
| 25 | Kansas City Chiefs | Emeka Egbuka | WR | Ohio State | 41 rec, 515 yards, 4 TD |
| 26 | Philadelphia Eagles | Kamren Kinchens | FS | Miami | 59 tackles, 5 INT, 1 sack |
| 27 | Detroit Lions | Cooper DeJean | CB | Iowa | 41 tackles, 2 INT |
| 28 | Houston Texans (from CLE) | JT Tuimoloau | DE | Ohio State | 38 tackles, 5 sacks |
| 29 | Miami Dolphins | Leonard Taylor III | DT | Miami | 20 tackles, 1 sack |
| 30 | Dallas Cowboys | Brian Thomas Jr. | WR | LSU | 60 rec, 1079 yards, 15 TD |
| 31 | San Francisco 49ers | Bralen Trice | DE | Washington | 41 tackles, 5 sacks |
| 32 | Baltimore Ravens | Chris Braswell | OLB | Alabama | 41 tackles, 8 sacks, 3 FF |






Leave a comment