Updated: 11/18/24
| 2025 Class |
||||
| Position | Name | Class | H/W | CFB 25 OVR – Archetype |
|---|---|---|---|---|
| QB | Jaxson Dart | 4yr | 6’2, 220 lbs | 90 – Field General |
| WR | Tre Harris | 5yr | 6’2, 205 lbs | 90 – Deep Threat |
| WR | Antwane Wells Jr. | 5yr | 6’1, 210 lbs | 88 – Route Runner |
| TE | Caden Prieskorn | 5yr | 6’5, 255 lbs | 89 – Vertical Threat |
| DE | Princely Umanmielen | 5yr | 6’5, 255 lbs | 89 – Speed Rusher |
| DT | Walter Nolen | 3yr | 6’4, 290 lbs | 93 – Run Stopper |
| CB | Trey Amos | 5yr | 6’1, 200 lbs | 85 – Man to Man |
| FS | Trey Washington | 4yr | 5’11, 205 lbs | 81 – Run Support |
| 2026 Class |
||||
| Position | Name | Class | H/W | CFB 25 OVR – Archetype |
| TE | Dae’Quan Wright | 4yr | 6’4, 250 lbs | 83 – Vertical Threat |
| RT | Micah Pettus | 5yr | 6’7, 360 lbs | 81 – Power |
| DT | Zxavian Harris | 4yr | 6’7, 335 lbs | Not In Game |
| MLB | Chris Paul Jr. | 5yr | 6’1, 235 lbs | 80 – Field General |
| 2027 Class |
||||
| Position | Name | Class | H/W | CFB 25 OVR – Archetype |
| OT | Diego Pounds | 5yr | 6’6, 340 lbs | 77 – Pass Protector |
| OLB | Suntarine Perkins | 4yr | 6’1, 210 lbs | 77 – Run Stopper |
| MLB | TJ Dottery | 5yr | 6’1, 225 lbs | 75 – Pass Coverage |
| 2028 Class |
||||
| Position | Name | Class | H/W | CFB 25 OVR – Archetype |
| HB | Shekai Mills-Knight | 3yr | 6’1, 217 lbs | N/A |
| WR | Caleb Cunningham | 3yr | 6’1, 190 lbs | N/A |
| C | Brycen Sanders | 5yr | 6’6, 310 lbs | 73 – Agile |
| DE | Kam Franklin | 4yr | 6’5, 275 lbs | 75 – Run Stopper |
| DT | Jamarious Brown | 5yr | 6’1, 315 lbs | 78 – Power Rusher |






Leave a comment