Draft order and lottery courtesy of http://www.tankathon.com.
| Pick | Team | Player | Position | School | Class | 2023-2024 Stats |
|---|---|---|---|---|---|---|
| 1 | San Antonio Spurs (5-29) | Ron Holland | SF | USA/G-League | N/A | 17.8 ppg, 6.4 rpg, 2.2 spg |
| 2 | Atlanta Hawks (14-20) | Alexandre Sarr | C | France | Intl. | 9.8 ppg, 4.8 rpg, 1.2 bpg |
| 3 | Memphis Grizzlies (12-23) | Matas Buzelis | SF | USA/G-League | N/A | 12.1 ppg, 4.8 rpg, 1.3 bpg |
| 4 | Washington Wizards (6-28) | Nikola Topic | PG | Serbia | Intl. | 17.1 ppg, 6.3 apg, 3.7 rpg |
| 5 | Detroit Pistons (3-32) | Ja’Kobe Walter | SG | Baylor | Fr | 15.9 ppg, 4.2 rpg, 1.3 spg |
| 6 | Charlotte Hornets (8-25) | Cody Williams | SF | Colorado | Fr | 14.0 ppg, 3.6 rpg, 2.0 apg |
| 7 | Portland Trail Blazers (9-25) | Zaccharie Risacher | SF | France | Intl. | 11.4 ppg, 3.7 rpg, 1.0 apg |
| 8 | San Antonio Spurs (from TOR (14-21)) | Rob Dillingham | PG | Kentucky | Fr | 14.3 ppg, 4.5 apg, 3.8 rpg |
| 9 | Chicago Bulls (16-21) | Isaiah Collier | PG | USC | Fr | 14.9 ppg, 4.4 apg, 1.3 spg |
| 10 | Utah Jazz (16-20) | Reed Sheppard | SG | Kentucky | Fr | 12.5 ppg, 4.7 rpg, 4.3 apg |
| 11 | Houston Rockets (from BKN (16-20)) | Stephon Castle | SG | Connecticut | Fr | 8.9 ppg, 4.1 rpg,, 3.3 apg |
| 12 | New Orleans Pelicans (from LAL (17-19)) | Kyle Filipowski | C | Duke | So | 17.5 ppg, 8.7 rpg, 3.0 apg |
| 13 | Portland Trail Blazers (from GS (17-18)) | Ryan Dunn | PF | Virginia | So | 9.7 ppg, 6.9 rpg, 2.2 bpg |
| 14 | Oklahoma City Thunder (from HOU (17-16)) | Donovan Clingan | C | Connecticut | So | 13.9 ppg, 6.3 rpg, 2.0 bpg |
| 15 | Phoenix Suns (19-16) | Trey Alexander | SG | Creighton | Jr | 16.5 ppg, 6.6 rpg, 4.5 apg |
| 16 | Miami Heat (20-15) | Tidjane Salaun | SF | France | Intl. | 9.0 ppg, 3.0 rpg, 1.2 spg |
| 17 | Orlando Magic (20-15) | Yves Missi | C | Baylor | Fr | 10.7 ppg, 6.4 rpg, 2.1 bpg |
| 18 | Cleveland Cavaliers (20-15) | Kevin McCullar Jr. | SF | Kansas | rSr | 20.4 ppg, 6.9 rpg, 4.6 apg |
| 19 | New York Knicks (20-15) | Jared McCain | SG | Duke | Fr | 12.2 ppg, 3.9 rpg, 1.1 spg |
| 20 | New Orleans Pelicans (21-15) | D.J. Wagner | PG | Kentucky | Fr | 11.9 ppg, 3.5 apg,, 2.1 rpg |
| 21 | New York Knicks (from DAL (21-15)) | Kel’el Ware | C | Indiana | So | 15.3 ppg, 9.0 rpg, 1.5 bpg |
| 22 | Indiana Pacers (20-14) | Aaron Bradshaw | C | Kentucky | Fr | 7.2 ppg, 4.2 rpg, 1.2 bpg |
| 23 | Atlanta Hawks (from SAC (21-13)) | Tyrese Proctor | PG | Duke | So | 10.5 ppg, 4.4 apg, 2.4 rpg |
| 24 | Oklahoma City Thunder (from LAC)) | Justin Edwards | SF | Kentucky | Fr | 9.8 ppg, 4.6 rpg, 1.0 spg |
| 25 | Denver Nuggets (25-12) | Bobi Klintman | SF | Sweden | Intl. | 10.6 ppg, 4.8 rpg, 1.0 spg |
| 26 | Indiana Pacers (from OKC (23-11)) | Kwame Evans Jr. | PF | Oregon | Fr | 9.6 ppg, 6.0 rpg, 1.9 spg |
| 27 | Philadelphia 76ers (23-11) | Kylan Boswell | PG | Arizona | So | 11.1 ppg, 4.1 apg, 2.6 rpg |
| 28 | Milwaukee Bucks (25-10) | Tyler Kolek | PG | Marquette | Sr | 15.3 ppg, 6.3 apg, 5.2 rpg |
| 29 | Minnesota Timberwolves (25-9) | Wooga Poplar | SG | Miami | Jr | 16.2 ppg, 5.2 rpg, 2.2 apg |
| 30 | Boston Celtics (27-7) | Ajay Mitchell | SG | UC Santa Barbara | Jr | 20.3 ppg, 3.9 rpg, 3.7 apg |






Leave a comment