Updated: 11/12/24
| 2025 Class |
||||
| Position | Name | Class | H/W | CFB 25 OVR & Archetype |
|---|---|---|---|---|
| WR | Squirrel White | 3yr | 5’10, 165 lbs | 85 – Route Runner |
| WR | Bru McCoy | 5yr | 6’3, 220 lbs | 86 – Physical |
| DT | Omarr Norman-Lott | 5yr | 6’3, 301 lbs | Not In Game |
| OLB | James Pearce Jr. | 3yr | 6’5, 242 lbs | 95 – Speed Rusher |
| 2026 Class |
||||
| Position | Name | Class | H/W | CFB 25 OVR & Archetype |
| QB | Nico Iamaleava | 3yr | 6’6, 210 lbs | 86 – Field General |
| HB | Dylan Sampson | 4yr | 5’11, 192 lbs | 85 – Elusive Back |
| WR | Chris Brazzell II | 4yr | 6’5, 195 lbs | 82 – Deep Threat |
| TE | Holden Staes | 4yr | 6’4, 242 lbs | 81 – Vertical Threat |
| OT | Lance Heard | 3yr | 6’6, 340 lbs | Not In Game |
| DE | Joshua Josephs | 4yr | 6’3, 242 lbs | 79 – Speed Rusher |
| 2027 Class |
||||
| Position | Name | Class | H/W | CFB 25 OVR & Archetype |
| HB | DeSean Bishop | 4yr | 5’10, 200 lbs | 75 – Elusive Back |
| TE | Ethan Davis | 4yr | 6’5, 246 lbs | 77 – Vertical Threat |
| OT | Larry Johnson III | 5yr | 6’7, 348 lbs | 77 – Power |
| DT | Daevin Hobbs | 4yr | 6’4, 300 lbs | 78 – Run Stopper |
| DE | Jordan Ross | 3yr | 6’5, 245 lbs | 79 – Speed Rusher |
| CB | Jermod McCoy | 4yr | 6’0, 193 lbs | 77 – Man to Man |
| CB | Rickey Gibson III | 4yr | 6’0, 185 lbs | 79 – Zone |
| 2028 Class |
||||
| Position | Name | Class | H/W | CFB 25 OVR & Archetype |
| HB | Peyton Lewis | 4yr | 6’1, 210 lbs | 76 – Elusive Back |
| WR | Mike Matthews | 4yr | 6’1, 197 lbs | 79 – Deep Threat |
| WR | Nathan Leacock | 5yr | 6’3, 217 lbs | 79 – Deep Threat |
| TE | Brame, Da’Saahn | 3yr | 6’6, 235 lbs | N/A |
| OT | David Sanders Jr. | 3yr | 6’6, 290 lbs | N/A |
| OG | Shamurad Umarov | 5yr | 6’7, 330 lbs | 78 – Power |
| C | William Satterwhite | 4yr | 6’3, 300 lbs | 73 – Power |
| MLB | Jalen Smith | 5yr | 6’2, 230 lbs | 72 – Run Stopper |
| CB | Jordan Matthews | 5yr | 6’2, 182 lbs | 77 – Man to Man |
| FS | Boo Carter | 4yr | 5’11, 195 lbs | 75 – Hybrid |






Leave a comment