Updated: 12/5/24
| 2025 Class |
||||
| Position | Name | Class | H/W | CFB 25 OVR & Archetype |
|---|---|---|---|---|
| QB | Cameron Ward | 5yr | 6’2, 223 lbs | 89 – Field General |
| HB | Damien Martinez | 3yr | 6’0, 237 lbs | 91 – Power Back |
| WR | Xavier Restrepo | 5yr | 5’10, 198 lbs | 90 – Route Runner |
| WR | Jacolby George | 4yr | 6’0, 176 lbs | 85 – Deep Threat |
| OT | Jalen Rivers | 4yr | 6’5, 325 lbs | 88 – Power |
| DE | Tyler Baron | 5yr | 6’5, 260 lbs | Not In Game |
| MLB | Francisco Mauigoa | 4yr | 6’3, 230 lbs | 84 – Run Stopper |
| K | Andres Borregales | 4yr | 5’11, 170 lbs | 85 – Accurate |
| 2026 Class |
||||
| Position | Name | Class | H/W | CFB 25 OVR & Archetype |
| HB | Mark Fletcher Jr. | 3yr | 6’2, 225 lbs | 84 – Power Back |
| OT | Francis Mauigoa | 3yr | 6’6, 315 lbs | 87 – Power |
| OT | Markel Bell | 4yr | 6’9, 340 lbs | 77 – Power |
| OG | Anez Cooper | 4yr | 6’6, 350 lbs | 85 – Power |
| DE | Rueben Bain Jr. | 3yr | 6’3, 275 lbs | 90 – Power Rusher |
| MLB | Jaylin Alderman | 5yr | 6’1, 230 lbs | 77 – Field General |
| 2027 Class |
||||
| Position | Name | Class | H/W | CFB 25 OVR & Archetype |
| HB | Ajay Allen | 5yr | 5’11, 186 lbs | 80 – Elusive Back |
| WR | Isaiah Horton | 5yr | 6’4, 205 lbs | 76 – Deep Threat |
| TE | Riley Williams | 4yr | 6’6, 240 lbs | 78 – Possession |
| OT | Samson Okunlola | 4yr | 6’6, 300 lbs | 80 – Agile |
| DT | Justin Scott | 3yr | 6’4, 298 lbs | 79 – Power Rusher |
| DT | Ahmad Moten Sr. | 5yr | 6’3, 325 lbs | 76 – Run Stopper |
| CB | OJ Frederique Jr. | 3yr | 6’0, 180 lbs | 79 – Slot |
| 2028 Class |
||||
| Position | Name | Class | H/W | CFB 25 OVR & Archetype |
| HB | Jordan Lyle | 4yr | 6’0, 190 lbs | 81 – Elusive Back |
| WR | Joshisa Trader | 4yr | 6’1, 180 lbs | 76 – Deep Threat |
| TE | Elija Lofton | 4yr | 6’3, 230 lbs | 73 – Vertical Threat |
| DE | Hayden Lowe | 3yr | 6’4, 242 lbs | N/A |
| DE | Marquise Lightfoot | 4yr | 6’5, 230 lbs | 77 – Speed Rusher |
| OLB | Booker Pickett | 4yr | 6’4, 210 lbs | 75 – Speed Rusher |
| OLB | Cam Pruitt | 4yr | 6’2, 200 lbs | 73 – Pass Coverage |
| CB | Robert Stafford | 5yr | 5’11, 175 lbs | 79 – Man to Man |
| SS | Zaquan Patterson | 4yr | 6’0, 195 lbs | 76 – Run Support |






Leave a comment