Draft order and lottery courtesy of http://www.tankathon.com
| Pick | Team | Player | Position | School | Class | 2023-2024 Stats |
|---|---|---|---|---|---|---|
| 1 | Washington Wizards (7-35) | Cody Williams | SF | Colorado | Fr | 15.1 ppg, 3.5 rpg, 1.9 apg |
| 2 | Houston Rockets (from BKN (17-25)) | Alexandre Sarr | C | France | Intl | 9.8 ppg, 4.8 rpg, 1.2 bpg |
| 3 | Atlanta Hawks (18-25) | Zaccharie Risacher | SF | France | Intl. | 11.5 ppg, 3.6 rpg, 1.0 spg |
| 4 | San Antonio Spurs (8-35) | Nikola Topic | PG | Serbia | Intl. | 16.4 ppg, 6.1 apg, 3.6 rpg |
| 5 | Detroit Pistons (4-39) | Ja’Kobe Walter | SG | Baylor | Fr | 15.2 ppg, 4.6 rpg, 1.4 apg |
| 6 | Charlotte Hornets (10-31) | Ron Holland | SF | USA/G-League | N/A | 18.7 ppg, 6.7 rpg, 2.3 spg |
| 7 | Portland Trail Blazers (12-30) | Matas Buzelis | SF | USA/G-League | N/A | 12.8 ppg, 6.1 rpg, 1.6 bpg |
| 8 | San Antonio Spurs (from TOR (16-28)) | Zvonimir Ivisic | C | Kentucky | Fr | 13.0 ppg, 5.0 rpg, 3.0 bpg |
| 9 | Memphis Grizzlies (16-27) | Tidjane Salaun | SF | France | Intl. | 9.3 ppg, 3.2 rpg, 1.2 spg |
| 10 | Portland Trail Blazers (from GS (18-22)) | Kyle Filipowski | C | Duke | So | 18.2 ppg, 8.6 rpg, 1.9 bpg |
| 11 | Chicago Bulls (21-24) | Isaiah Collier | PG | USC | Fr | 15.4 ppg, 4.1 apg, 2.6 rpg |
| 12 | Oklahoma City Thunder (from HOU (20-22)) | Johnny Furphy | SF | Kansas | Fr | 6.6 ppg, 3.2 rpg, 0.6 apg |
| 13 | Oklahoma City Thunder (from UTA (22-22)) | Reed Sheppard | SG | Kentucky | Fr | 11.8 ppg, 4.2 apg, 4.1 rpg |
| 14 | New Orleans Pelicans (from LAL (22-22)) | Rob Dillingham | PG | Kentucky | Fr | 13.8 ppg, ,3.9 apg, 3.2 rpg |
| 15 | Orlando Magic (23-21) | Dalton Knecht | SG | Tennessee | Sr | 18.8 ppg, 4.4 rpg, 1.7 apg |
| 16 | Miami Heat (24-19) | D.J. Wagner | PG | Kentucky | Fr | 12.8 ppg, 3.8 apg, 2.1 rpg |
| 17 | Toronto Raptors (from IND (24-19)) | Stephon Castle | SG | Connecticut | Fr | 9.4 ppg, 4.8 rpg, 3.5 apg |
| 18 | New York Knicks (from DAL (24-19)) | Kevin McCullar Jr. | SF | Kansas | rSr | 20.0 ppg, 6.4 rpg, 4.7 apg |
| 19 | Atlanta Hawks (from SAC (24-18)) | Donovan Clingan | C | Connecticut | So | 12.8 ppg, 6.2 rpg, 2.0 bpg |
| 20 | New Orleans Pelicans (25-18) | Aaron Bradshaw | C | Kentucky | Fr | 7.3 ppg, 4.4 rpg, 0.9 bpg |
| 21 | Phoenix Suns (25-18) | Trey Alexander | SG | Creighton | Jr | 16.1 ppg, 6.0 rpg, 4.6 apg |
| 22 | New York Knicks (26-17) | Ryan Dunn | SF | Virginia | So | 9.5 ppg, 6.8 rpg, 2.1 bpg |
| 23 | Cleveland Cavaliers (26-15) | Mackenzie Mgbako | SF | Indiana | Fr | 10.8 ppg, 3.8 rpg, 1.5 apg |
| 24 | Oklahoma City Thunder (from LA C(27-14)) | Tyler Smith | PF | USA/G-League | N/A | 12.4 ppg, 5.0 rpg, 1.4 apg |
| 25 | Denver Nuggets (30-14) | Zach Edey | C | Purdue | Sr | 23.3 ppg,, 11.5 rpg, 2.3 bpg |
| 26 | Toronto Raptors (from OKC (29-13)) | Kel’el Ware | C | Indiana | So | 14.2 ppg, 9.4 rpg, 1.6 bpg |
| 27 | Philadelphia 76ers (29-13) | Jared McCain | SG | Duke | Fr | 12.2 ppg, 3.9 rpg, 1.6 apg |
| 28 | Minnesota Timberwolves (30-13) | Otega Oweh | SG | Oklahoma | So | 14.1 ppg, 4.4 rpg, 1.9 spg |
| 29 | Milwaukee Bucks (30-13) | Bobi Klintman | SF | Sweden | Intl. | 10.6 ppg, 4.9 rpg, 1.1 spg |
| 30 | Boston Celtics (34-10) | Ryan Kalkbrenner | C | Creighton | Sr | 16.3 ppg, 7.5 rpg, 2.8 bpg |






Leave a comment