Draft order and lottery courtesy of http://www.tankathon.com.
| Pick | Team | Player | Position | School | Class | 2023-2024 Stats |
|---|---|---|---|---|---|---|
| 1 | Charlotte Hornets (10-37) | Alexandre Sarr | C | France | Intl. | 9.7 ppg, 4.4 rpg, 1.4 bpg |
| 2 | Atlanta Hawks (22-27) | Ron Holland | SF | USA/G-League | N/A | 19.5 ppg, 6.7 rpg, 2.9 apg |
| 3 | Washington Wizards (9-39) | Nikola Topic | PG | Serbia | Intl. | 16.4 ppg, 6.1 apg, 3.6 rpg |
| 4 | San Antonio Spurs (10-40) | Cody Williams | SF | Colorado | Fr | 14.7 ppg, 3.7 rpg, 1.9 apg |
| 5 | Detroit Pistons (6-42) | Ja’Kobe Walter | SG | Baylor | Fr | 14.5 ppg, 4.6 rpg, 1.7 apg |
| 6 | Portland Trail Blazers (15-34) | Zaccharie Risacher | SF | France | Intl. | 11.5 ppg, 3.6 rpg, 1.1 apg |
| 7 | San Antonio Spurs (from TOR (17-31)) | Matas Buzelis | SF | USA/G-League | N/A | 12.6 ppg, 5.7 rpg, 1.7 bpg |
| 8 | Memphis Grizzlies (18-31) | Tidjane Salaun | SF | France | Intl. | 9.3 ppg, 3.1 rpg, 1.1 spg |
| 9 | Houston Rockets (from BKN (20-28)) | Isaiah Collier | PG | USC | Fr | 15.4 ppg, 4.1 apg, 2.6 rpg |
| 10 | Portland Trail Blazers (from GS (21-25)) | Stephon Castle | SG | Connecticut | Fr | 10.9 ppg, 4.6 rpg, 3.3 apg |
| 11 | Chicago Bulls (23-27) | Johnny Furphy | SF | Kansas | Fr | 8.5 ppg, 4.0 rpg, 0.7 apg |
| 12 | Oklahoma City Thunder (from HOU (23-25)) | Kyle Filipowski | C | Duke | So | 17.7 ppg, 8.5 rpg, 2.8 apg |
| 13 | Oklahoma City Thunder (from UTA (24-26)) | Reed Sheppard | SG | Kentucky | Fr | 12.3 ppg, 4.3 rpg, 4.2 apg |
| 14 | New Orleans Pelicans (from LAL (26-25)) | Rob Dillingham | PG | Kentucky | Fr | 15.3 ppg, 3.9 apg, 3.1 rpg |
| 15 | New York Knicks (from DAL (26-23)) | Ryan Dunn | SF | Virginia | So | 9.5 ppg, 7.3 rpg, 2.2 bpg |
| 16 | Miami Heat (26-23) | Trey Alexander | SG | Creighton | Jr | 17.2 ppg, 6.1 rpg, 4.6 apg |
| 17 | Orlando Magic (26-23) | Dalton Knecht | SG | Tennessee | Sr | 19.9 ppg, 4.6 rpg, 1.8 apg |
| 18 | Toronto Raptors (from IND (27-23)) | Yves Missi | C | Baylor | Fr | 10.2 ppg, 5.8 rpg, 1.7 bpg |
| 19 | Phoenix Suns (28-21) | Kel’el Ware | C | Indiana | So | 15.3 ppg, 9.5 rpg, 1.6 bpg |
| 20 | New Orleans Pelians (28-21) | Zach Edey | C | Purdue | Sr | 23.4 ppg, 11.6 rpg, 2.3 bpg |
| 21 | Atlanta Hawks (from SAC (29-19)) | Jared McCain | SG | Duke | Fr | 12.9 ppg, 4.6 rpg, 1.6 apg |
| 22 | Philadelphia 76ers (30-18) | DJ Wagner | PG | Kentucky | Fr | 12.0 ppg, 3.7 apg, 1.9 rpg |
| 23 | New York Knicks (32-18) | Bobi Klintman | SF | Sweden | Intl. | 10.2 ppg, 4.8 rpg, 1.1 spg |
| 24 | Cleveland Cavaliers (31-16) | Kevin McCullar Jr. | SF | Kansas | rSr | 19.7 ppg, 6.4 rpg, 4.6 apg |
| 25 | Milwaukee Bucks (33-16) | Mackenzie Mgbako | SF | Indiana | Fr | 11.0 ppg, 4.2 rpg, 1.5 apg |
| 26 | Denver Nuggets (34-16) | Izan Almansa | PF | Spain/G-League | Intl. | 10.0 ppg, 7.4 rpg, 1.4 apg |
| 27 | Oklahoma City Thunder (from LAC (32-15)) | Tyler Smith | PF | USA/G-League | N/A | 12.8 ppg, 4.9 rpg, 1.5 apg |
| 28 | Minnesota Timberwolves (34-15) | Ajay Mitchell | SG | UC Santa Barbara | Jr | 19.7 ppg, 4.1 apg, 4.0 rpg |
| 29 | Toronto Raptors (from OKC (34-15)) | Tyrese Proctor | PG | Duke | So | 10.7 ppg, 3.8 apg, 2.7 rpg |
| 30 | Boston Celtics (37-12) | Ryan Kalkbrenner | C | Creighton | Sr | 16.7 ppg, 7.7 rpg, 2.6 bpg |






Leave a comment